All schools and colleges in Northamptonshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Pitsford Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence SUPP opens a popup |
Roade Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 8.9% |
Southfield School for Girls | Type of school Academy | Overall rate of absence 4% | Persistent absence 8% |
Staverton Church of England Voluntary Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 7.5% |
Towcester Church of England Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 8.8% |
Victoria Primary Academy | Type of school Academy | Overall rate of absence 4% | Persistent absence 6.3% |
Whitehills Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.4% |
All Saints CEVA Primary School and Nursery | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 4.9% |
All Saints CofE VA Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.7% |
Boddington Church of England Voluntary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.7% |
Corby Old Village Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 6% |
Crick Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 6.4% |
Earl Spencer Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 6.3% |
Finedon Mulso Church of England Junior School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 8% |
The Grange School, Daventry | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.8% |
Long Buckby Infant School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 10.5% |
Purple Oaks Academy | Type of school Special school | Overall rate of absence 3.9% | Persistent absence SUPP opens a popup |
Raunds Park Infant School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 3.8% |
Rushden Primary Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 8.6% |
Studfall Junior Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.8% |
Walgrave Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 2.3% |
Wollaston Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 4.8% |
Woodvale Primary Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 9% |
Bishop Stopford School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6% |
The Bramptons Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.1% |
Brooke Weston Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 8.1% |
Cottingham CofE Primary School Academy Trust | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 4.5% |
Culworth Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.9% |
Freemans Endowed Church of England Junior Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 8.1% |
Old Stratford Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 8.9% |
Rectory Farm Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.7% |
St Gregory's Catholic Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 8.7% |
Upton Meadows Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 5.8% |
Waynflete Infants' School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 3.3% |
Wilbarston Church of England Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence SUPP opens a popup |
Barton Seagrave Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.6% |
Bozeat Community Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 8.2% |
Brambleside Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7.1% |
Finedon Infant School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7.7% |
Irthlingborough Nursery and Infant School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5.7% |
Little Houghton Church of England Primary | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 7.6% |
Meadowside Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 4.7% |
Moulton Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 5.5% |
Oakley Vale Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5.1% |
Rockingham Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.1% |
St Andrew's Ceva Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.3% |
St Brendan's Catholic Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.6% |
Standens Barn Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.6% |
West Haddon Endowed Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 4.6% |
Windmill Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7% |
Northamptonshire - state-funded secondary schools |
Overall rate of absence
5.3%
|
Persistent absence
12.8%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Northamptonshire - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7.6%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page