All schools and colleges in Northamptonshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Stimpson Avenue Academy | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 9.9% |
Titchmarsh Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 9.2% |
Wilby Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 10.3% |
Castle Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 10.2% |
Chenderit School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 10.3% |
Compass Primary Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 7.6% |
Ecton Brook Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 11% |
The Good Shepherd Catholic Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 7.8% |
Hazel Leys Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 10.6% |
Irchester Community Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 9.1% |
Irthlingborough Junior School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 7% |
Kettering Park Junior Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 9.7% |
Kingsley Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 9.9% |
Kingswood Primary Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 9.6% |
Our Lady of Walsingham Catholic Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 10.3% |
Pytchley Endowed Church of England Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 10.1% |
Simon de Senlis Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 7.2% |
Sponne School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 7.7% |
Spring Lane Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 10.5% |
St Barnabas Church of England School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 8.9% |
St James Infant School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 6.9% |
Sunnyside Primary Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 9.1% |
Weedon Bec Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 8.1% |
Abington Vale Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 9.2% |
Croughton All Saints CofE Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 7.1% |
Deanshanger Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8% |
Falconer's Hill Academy | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 8.3% |
Havelock Infant School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 5.3% |
Hawthorn Community Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 10.1% |
Magdalen College School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 7.4% |
Millbrook Infant School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 7.4% |
Newnham Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 9.1% |
Northampton School for Girls | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 7.2% |
Thorplands Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 8.2% |
Vernon Terrace Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8% |
Warmington School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 5.8% |
Welford Sibbertoft and Sulby Endowed School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 7.1% |
Abbey CofE Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 9.4% |
The Arbours Primary Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 8.6% |
Chipping Warden Primary Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 6.8% |
Denfield Park Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 7.1% |
Green Oaks Primary Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 10.4% |
Hardingstone Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 12.9% |
Headlands Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 8.4% |
Lings Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 9.8% |
The Abbey Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 9.8% |
Caroline Chisholm School | Type of school Academy | Overall rate of absence 4% | Persistent absence 7.5% |
Chacombe CEVA Primary Academy | Type of school Academy | Overall rate of absence 4% | Persistent absence 5.7% |
Grendon Church of England Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 4.4% |
Paulerspury Church of England Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.8% |
Northamptonshire - state-funded secondary schools |
Overall rate of absence
5.3%
|
Persistent absence
12.8%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Northamptonshire - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7.6%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page