Select data to download (1991-2019)
All schools and colleges in Northamptonshire
Pupil absence in schools in 2017 to 2018
Pupil absence in schools in 2017 to 2018 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Abbey CofE Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 11.8% |
The Abbey Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 6% |
The Abbey Primary School | Academy | No data available or applicable for this school or college | |
Abbeyfield School | Type of school Academy | Overall rate of absence 5.9% | Persistent absence 17% |
Abington Vale Primary School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 8.2% |
Akeley Wood Junior School | Independent School | No data available or applicable for this school or college | |
Alfred Street Junior School, Rushden | Type of school Maintained School | Overall rate of absence 5% | Persistent absence 14.7% |
All Saints CEVA Primary School and Nursery | Type of school Maintained School | Overall rate of absence 3.9% | Persistent absence 7.5% |
All Saints CofE VA Primary School | Type of school Maintained School | Overall rate of absence 4.1% | Persistent absence 7.3% |
The Arbours Primary Academy | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 17% |
Ashby Fields Primary School | Type of school Maintained School | Overall rate of absence 4.4% | Persistent absence 11.7% |
Ashby Fields Primary School | Academy | No data available or applicable for this school or college | |
Ashmeads School | Special School | No data available or applicable for this school or college | |
Ashton CofE Primary School | Type of school Maintained School | Overall rate of absence 4.6% | Persistent absence SUPP opens a popup |
The Avenue Infant School | Type of school Maintained School | Overall rate of absence 3.9% | Persistent absence 3.3% |
Badby School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 2.1% |
Barby Church of England Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5% |
Barry Primary School | Type of school Maintained School | Overall rate of absence 4.1% | Persistent absence 8.3% |
Barton Seagrave Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 6.1% |
Beanfield Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 10.9% |
Billing Brook Special School | Type of school Special School | Overall rate of absence 6.3% | Persistent absence 14.4% |
Bishop Stopford School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.2% |
Blackthorn Primary School | Academy | No data available or applicable for this school or college | |
Blackthorn Primary School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 14.3% |
Blakesley Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence SUPP opens a popup |
Blakesley Church of England Primary School | Academy | No data available or applicable for this school or college | |
The Bliss Charity School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 5.8% |
Blisworth Community Primary School | Type of school Maintained School | Overall rate of absence 3% | Persistent absence 1.7% |
Boddington Church of England Voluntary School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 6.5% |
Boothville Primary School | Type of school Maintained School | Overall rate of absence 5.5% | Persistent absence 13.9% |
Bosworth Independent College | Independent School | No data available or applicable for this school or college | |
Boughton Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 4.8% |
Bozeat Community Primary School | Academy | No data available or applicable for this school or college | |
Bozeat Community Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 6% |
Bracken Leas Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 5.1% |
Brackley Church of England Junior School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 3.3% |
Brambleside Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 4.4% |
The Bramptons Primary School | Type of school Maintained School | Overall rate of absence 4.5% | Persistent absence 8.1% |
Braunston Church of England Primary School | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 2.3% |
Briar Hill Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 5.5% |
Bridgewater Primary School | Type of school Maintained School | Overall rate of absence 3.1% | Persistent absence 1.7% |
Brigstock Latham's Church of England Primary School | Type of school Maintained School | Overall rate of absence 5.3% | Persistent absence 9.6% |
Brington Primary School | Type of school Maintained School | Overall rate of absence 5.2% | Persistent absence 19.6% |
Brixworth CofE VC Primary School | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 5.9% |
Brooke Weston Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.3% |
Broughton Primary School | Type of school Maintained School | Overall rate of absence 2.5% | Persistent absence SUPP opens a popup |
Bugbrooke Community Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 5.4% |
Byfield School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Cambian Northampton School | Special School | No data available or applicable for this school or college | |
Cambian Potterspury Lodge School | Special School | No data available or applicable for this school or college | |
Northamptonshire - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.5%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.9%
|
|
Northamptonshire - state-funded primary schools |
Overall rate of absence
4.1%
|
Persistent absence
8.2%
|
|
England - state-funded primary schools |
Overall rate of absence
4.2%
|
Persistent absence
8.7%
|
Type of school or college
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Overall rate of absence
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
Persistent absence
Back to top
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page