All schools and colleges in Northamptonshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Tiffield Church of England Voluntary Aided Primary School | Type of school Maintained school | Overall rate of absence 1.9% | Persistent absence 0% |
East Haddon Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.1% | Persistent absence 0% |
Whittlebury Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.1% | Persistent absence 0% |
Mears Ashby Church of England Primary School | Type of school Academy | Overall rate of absence 2.2% | Persistent absence 0% |
Newbottle and Charlton Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.2% | Persistent absence SUPP opens a popup |
Kings Cliffe Endowed Primary School | Type of school Maintained school | Overall rate of absence 2.3% | Persistent absence 1.9% |
St Loys Church of England Primary Academy, Weedon Lois | Type of school Academy | Overall rate of absence 2.4% | Persistent absence 0% |
Helmdon Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 0% |
Rothersthorpe Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence SUPP opens a popup |
St Peter's Church of England Academy | Type of school Academy | Overall rate of absence 2.5% | Persistent absence 2.6% |
Farthinghoe Primary School | Type of school Academy | Overall rate of absence 2.6% | Persistent absence SUPP opens a popup |
Greens Norton Church of England Primary School | Type of school Academy | Overall rate of absence 2.6% | Persistent absence 3% |
Naseby Church of England Primary Academy | Type of school Academy | Overall rate of absence 2.7% | Persistent absence SUPP opens a popup |
Overstone Primary School | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence SUPP opens a popup |
Preston Hedges Primary School | Type of school Academy | Overall rate of absence 2.7% | Persistent absence 2.5% |
The Radstone Primary School | Type of school Academy | Overall rate of absence 2.7% | Persistent absence SUPP opens a popup |
Blisworth Community Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 2.2% |
Broughton Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 1.7% |
Flore Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 4.1% |
Middleton Cheney Primary Academy | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 2.7% |
Stanwick Academy | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 2.3% |
Stoke Bruerne Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence SUPP opens a popup |
Welton Church of England Academy | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 3.5% |
Blakesley Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
The Bliss Charity School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 1.9% |
Brackley Church of England Junior School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.4% |
Brixworth CofE VC Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 2.9% |
Byfield School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Maidwell Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Malcolm Arnold Preparatory School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 2.5% |
Rushton Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Yardley Gobion Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Greatworth Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 0% |
Sywell Church of England Voluntary Aided Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence SUPP opens a popup |
Bracken Leas Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 3.4% |
Collingtree Church of England Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 4.7% |
Corby Primary Academy | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 2.5% |
Guilsborough Church of England Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 4.4% |
Hall Meadow Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 3.3% |
Higham Ferrers Junior School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 4.4% |
Higham Ferrers Nursery and Infant School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 3% |
Isham Church of England Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 3.3% |
Little Stanion Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 3.2% |
Loddington CofE (VA) Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 6% |
South End Junior School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 3.5% |
St Thomas More Catholic Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 2.6% |
Trinity Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 5.8% |
Weldon Church of England Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 4.4% |
Briar Hill Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 7.4% |
Cogenhoe Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 5.6% |
Northamptonshire - state-funded secondary schools |
Overall rate of absence
5.3%
|
Persistent absence
12.8%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Northamptonshire - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7.6%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page