All schools and colleges in Northamptonshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Beanfield Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6.9% |
Brington Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence SUPP opens a popup |
Earls Barton Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 6% |
East Hunsbury Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4.9% |
Falconer's Hill Infant School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.6% |
Gayton Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 10.7% |
Greenfields Primary School and Nursery | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6.5% |
Gretton Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.3% |
John Hellins Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.4% |
Kings Sutton Primary Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4% |
Little Harrowden Community Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4.4% |
Mawsley Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.7% |
Oundle Church of England Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6.7% |
Queen Eleanor Primary Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 3.7% |
South End Infant School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 7.7% |
Southfield Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 7.3% |
Woodford Church of England Primary School and Nursery | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 10.1% |
Barby Church of England Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 4.1% |
Barry Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.1% |
Brigstock Latham's Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 6.5% |
Cranford CofE Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.9% |
Delapre Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.6% |
Henry Chichele Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 6.3% |
Millbrook Junior School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.9% |
Millway Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.2% |
Northampton School for Boys | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 6% |
Polebrook Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.8% |
Redwell Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.6% |
Spratton Church of Engand Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 7.1% |
Wootton Park School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.7% |
Yardley Hastings Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 6.7% |
Boughton Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 5.8% |
Great Doddington Primary | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 4% |
Hartwell Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 4.4% |
Milton Parochial Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 6.8% |
Pineham Barns Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 6.6% |
St Edward's Catholic Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 7% |
Woodland View Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 6.5% |
Yelvertoft Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 4.6% |
Badby School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 3.4% |
Braunston Church of England Primary School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 2.8% |
Bridgewater Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 3.3% |
Bugbrooke Community Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 4.7% |
Clipston Endowed Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 7.2% |
Duston Eldean Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 5.3% |
Hackleton CofE Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 5.4% |
Harpole Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 3.9% |
Hayfield Cross CofE School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 5% |
Hopping Hill Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 6% |
Nicholas Hawksmoor Primary School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 4.8% |
Northamptonshire - state-funded secondary schools |
Overall rate of absence
5.3%
|
Persistent absence
12.8%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Northamptonshire - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7.6%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page