All schools and colleges in Lincolnshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
The Boston Grammar School | Type of school Academy | Overall rate of absence 4% | Persistent absence 7.7% |
The Gainsborough Hillcrest Early Years Academy | Type of school Academy | Overall rate of absence 4% | Persistent absence 6.5% |
Hawthorn Tree School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.5% |
Kesteven and Grantham Girls' School | Type of school Academy | Overall rate of absence 4% | Persistent absence 6.9% |
The King's School, Grantham | Type of school Academy | Overall rate of absence 4% | Persistent absence 6.6% |
Kirton Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.4% |
The National Church of England Junior School, Grantham | Type of school Academy | Overall rate of absence 4% | Persistent absence 8.5% |
Nocton Community Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 8.3% |
North Scarle Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence SUPP opens a popup |
Reepham Church of England Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.1% |
The Saint Augustine's Catholic Voluntary Academy | Type of school Academy | Overall rate of absence 4% | Persistent absence 7.6% |
St Michael's Church of England School, Louth | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.6% |
Thurlby Community Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 11.8% |
Bardney Church of England and Methodist Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7% |
Bracebridge Infant and Nursery School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 9.4% |
Bucknall Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7% |
The Butterwick Pinchbeck's Endowed CofE Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.1% |
Colsterworth Church of England Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 10.1% |
Friskney All Saints Church of England (Aided) Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.1% |
Grimoldby Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 3.9% |
Huntingtower Community Primary Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.5% |
Leslie Manser Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.6% |
The Lincoln Manor Leas Infants School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7% |
The Metheringham Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 9.9% |
The New Leake Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence SUPP opens a popup |
Rauceby Church of England Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 10.8% |
The Saint Thomas' Church of England Primary School, Boston | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.5% |
St Andrew's CofE Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.2% |
Boston Pioneers Free School Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.1% |
Bythams Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.1% |
Fleet Wood Lane School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.2% |
The Isaac Newton Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.5% |
The North Cotes Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence SUPP opens a popup |
The Pinchbeck East Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.4% |
Ruskington Chestnut Street Church of England Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 11.1% |
Skegness Grammar School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6.9% |
The Welbourn Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence SUPP opens a popup |
Belmont Community Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6% |
The Bluecoat School, Stamford | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6% |
Boston West Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.6% |
Faldingworth Community Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 4.8% |
Fosse Way Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5.1% |
Lincoln Carlton Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.5% |
Long Bennington Church of England Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7.7% |
Nettleton Community Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 8.3% |
Normanby Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence SUPP opens a popup |
Saxilby Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 9.9% |
Scotter Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6% |
The Spalding St John the Baptist Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 7.1% |
Tattershall Holy Trinity Church of England Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 11.6% |
Lincolnshire - state-funded secondary schools |
Overall rate of absence
5.4%
|
Persistent absence
14%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Lincolnshire - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.5%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page