Select data to download (1991-2019)
All schools and colleges in Lincolnshire
Pupil absence in schools in 2017 to 2018
Showing 201 - 250 of 413 schools and colleges
Pupil absence in schools in 2017 to 2018 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Holbeach Primary School | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 11.8% |
Kelsey Primary School | Type of school Maintained School | Overall rate of absence 4.5% | Persistent absence 8.6% |
Long Bennington Church of England Academy | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 7.4% |
North Thoresby Primary Academy | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 9.2% |
Tetney Primary School | Type of school Maintained School | Overall rate of absence 4.5% | Persistent absence 9% |
Thomas Middlecott Academy | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 9.3% |
The Barnes Wallis Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 11.4% |
The Donington Cowley Endowed Primary School | Type of school Maintained School | Overall rate of absence 4.6% | Persistent absence 10% |
Fishtoft Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 8.5% |
The Holbeach William Stukeley Church of England Voluntary Aided Primary School | Type of school Maintained School | Overall rate of absence 4.6% | Persistent absence 9.8% |
The Priory Witham Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 9.3% |
Queen Elizabeth's Grammar Alford - A Selective Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 8.9% |
Wragby Primary School | Type of school Maintained School | Overall rate of absence 4.6% | Persistent absence 10.8% |
Belmont Community Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 8.2% |
Gosberton Academy | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 9.8% |
The Holbeach St Mark's Church of England Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 9.1% |
Holton-le-Clay Junior School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 13% |
Leslie Manser Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 10.3% |
The Lincoln Bishop King Church of England Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 14.8% |
The Little Gonerby Church of England Infant School, Grantham | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 8.8% |
Louth Eastfield Infants' and Nursery School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 10.5% |
Morton Trentside Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 11.2% |
Mrs Mary King's CofE (Controlled) Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 8.8% |
Newton-on-Trent CofE Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 13.6% |
Partney Church of England Aided Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 10.4% |
The Priory Academy LSST | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 10.4% |
The Priory Ruskin Academy | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 10.6% |
The Richmond School, Skegness | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 10.1% |
The Saint Augustine's Catholic Voluntary Academy | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 14.7% |
Spalding High School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 9.2% |
Stickney Church of England Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 8.1% |
Swineshead St Mary's Church of England Primary School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 11.8% |
Tealby School | Type of school Maintained School | Overall rate of absence 4.7% | Persistent absence 10.7% |
Theddlethorpe Primary School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 3.8% |
White's Wood Academy | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 15.9% |
Benjamin Adlard Primary School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 10.2% |
The Billinghay Church of England Primary School | Type of school Maintained School | Overall rate of absence 4.8% | Persistent absence 11.3% |
Halton Holegate CofE Primary School | Type of school Maintained School | Overall rate of absence 4.8% | Persistent absence 9.1% |
Long Sutton County Primary School | Type of school Maintained School | Overall rate of absence 4.8% | Persistent absence 10.5% |
The Spalding Parish Church of England Day School | Type of school Maintained School | Overall rate of absence 4.8% | Persistent absence 11.5% |
Surfleet Primary School | Type of school Maintained School | Overall rate of absence 4.8% | Persistent absence 13.1% |
The Utterby Primary Academy | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 8.2% |
William Farr CofE Comprehensive School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 10.8% |
Belton Lane Community Primary School | Type of school Maintained School | Overall rate of absence 4.9% | Persistent absence 13.4% |
The Isaac Newton Primary School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 11.2% |
King Edward VI Grammar School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 8.8% |
Lincoln Monks Abbey Primary School | Type of school Maintained School | Overall rate of absence 4.9% | Persistent absence 12.3% |
The New Leake Primary School | Type of school Maintained School | Overall rate of absence 4.9% | Persistent absence 15.7% |
St George's Church of England Aided Primary School | Type of school Maintained School | Overall rate of absence 4.9% | Persistent absence 12.9% |
St Lawrence Church of England Primary School | Type of school Maintained School | Overall rate of absence 4.9% | Persistent absence 16.1% |
Lincolnshire - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
14.2%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.9%
|
|
Lincolnshire - state-funded primary schools |
Overall rate of absence
4.2%
|
Persistent absence
8.6%
|
|
England - state-funded primary schools |
Overall rate of absence
4.2%
|
Persistent absence
8.7%
|
Type of school or college
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Overall rate of absence
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
Persistent absence
Back to top
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page