Select data to download (1991-2019)
All schools and colleges in Lincolnshire
Pupil absence in schools in 2017 to 2018
Showing 51 - 100 of 413 schools and colleges
Pupil absence in schools in 2017 to 2018 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
The Leasingham St Andrew's Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 5.5% |
The Market Rasen Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 4.9% |
Scotter Primary School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 3.6% |
The St Michael's Church of England Primary School, Thorpe on the Hill | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 2.8% |
Stamford St Gilberts Church of England Primary School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 5.4% |
The Tydd St Mary Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 6.6% |
Weston Hills CofE Primary School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 6.1% |
Bassingham Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 4.9% |
Bourne Elsea Park Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 5.2% |
The Edward Richardson Primary School, Tetford | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 5.1% |
The Gainsborough Parish Church Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 6.4% |
The Gonerby Hill Foot Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 5.6% |
Grasby All Saints Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 3.8% |
Ling Moor Primary Academy | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 3.9% |
The North Hykeham All Saints Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 7.1% |
Spalding Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 5.3% |
Waddington Redwood Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 3% |
Bourne Grammar School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.2% |
The Colsterworth Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 4.2% |
The Lincoln St Peter at Gowts Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 5.8% |
The Lincoln St Peter-in-Eastgate Church of England (Controlled) Infants School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 6.2% |
Reepham Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 3.6% |
Skellingthorpe the Holt Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 4% |
The South Hykeham Community Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 5.3% |
The Wainfleet Magdalen Church of England/Methodist School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.3% |
Wyberton Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 5.5% |
Bourne Abbey Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6.1% |
Bythams Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 8% |
Cherry Willingham Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 2.7% |
Cliffedale Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 6.1% |
Denton CofE School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 4.8% |
The Edenham Church of England School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6.5% |
Faldingworth Community Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence SUPP opens a popup |
Grainthorpe Junior School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence SUPP opens a popup |
Louth Kidgate Primary Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4.6% |
Moulton Chapel Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 7.9% |
Nettleton Community Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 5.6% |
Skegness Grammar School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.8% |
The Hackthorn Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 5.4% |
Heighington Millfield Primary Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 4.5% |
Huntingtower Community Primary Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5.2% |
Navenby Church of England Primary School | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 5.1% |
The Saint Mary's Catholic Primary School, Grantham | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 7.4% |
St Norbert's Catholic Primary School, Spalding | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 7% |
Whaplode Church of England Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 8.1% |
Grimoldby Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 2.7% |
Kirton Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 5.2% |
Lincoln Carlton Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.7% |
The Lincoln Manor Leas Infants School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 9% |
Manor Farm Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence SUPP opens a popup |
Lincolnshire - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
14.2%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.9%
|
|
Lincolnshire - state-funded primary schools |
Overall rate of absence
4.2%
|
Persistent absence
8.6%
|
|
England - state-funded primary schools |
Overall rate of absence
4.2%
|
Persistent absence
8.7%
|
Type of school or college
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Overall rate of absence
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
Persistent absence
Back to top
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page