Select data to download (1991-2019)
All schools and colleges in Lincolnshire
School workforce in 2018 to 2019
Showing 301 - 350 of 411 schools and colleges
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Tetney Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 3.9 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £37,496 | Teaching assistants | Total number 6 | Number of full-time equivalents 2 | Support staff | Total number 2 | Number of full-time equivalents 0.9 |
The Tydd St Mary Church of England Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 4.8 | Number of pupils per full-time equivalent 22.1 | Average salary per full-time equivalent £38,637 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.5 | Support staff | Total number 3 | Number of full-time equivalents 1.1 |
The Uffington Church of England Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 4.3 | Number of pupils per full-time equivalent 20.3 | Average salary per full-time equivalent £40,824 | Teaching assistants | Total number 5 | Number of full-time equivalents 3.5 | Support staff | Total number 2 | Number of full-time equivalents 0.9 |
Binbrook CofE Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 21.3 | Average salary per full-time equivalent £41,644 | Teaching assistants | Total number 12 | Number of full-time equivalents 6.1 | Support staff | Total number 6 | Number of full-time equivalents 1.4 |
The Cowbit St Mary's (Endowed) CofE Primary | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.4 | Number of pupils per full-time equivalent 17.9 | Average salary per full-time equivalent £33,889 | Teaching assistants | Total number 2 | Number of full-time equivalents 2 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Deeping St Nicholas Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 14.5 | Average salary per full-time equivalent £41,523 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.7 | Support staff | Total number 2 | Number of full-time equivalents 1.1 |
Digby Church of England School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.6 | Number of pupils per full-time equivalent 22.8 | Average salary per full-time equivalent £35,600 | Teaching assistants | Total number 6 | Number of full-time equivalents 2.7 | Support staff | Total number 6 | Number of full-time equivalents 1.6 |
Fishtoft Academy | Type of school Academy | Teachers | Total number 4 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 13.8 | Average salary per full-time equivalent £38,470 | Teaching assistants | Total number 3 | Number of full-time equivalents 2.8 | Support staff | Total number 1 | Number of full-time equivalents 1 |
The Hackthorn Church of England Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.1 | Number of pupils per full-time equivalent 19.4 | Average salary per full-time equivalent £41,559 | Teaching assistants | Total number 3 | Number of full-time equivalents 2.9 | Support staff | Total number 2 | Number of full-time equivalents 0.2 |
Hogsthorpe Primary Academy | Type of school Academy | Teachers | Total number 4 | Number of full-time equivalents 3.8 | Number of pupils per full-time equivalent 16.1 | Average salary per full-time equivalent £33,593 | Teaching assistants | Total number 4 | Number of full-time equivalents 1.6 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Ingoldsby Academy | Type of school Academy | Teachers | Total number 4 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 15.5 | Average salary per full-time equivalent £36,387 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.2 | Support staff | Total number 3 | Number of full-time equivalents 1 |
Leadenham Church of England Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.6 | Number of pupils per full-time equivalent 13.9 | Average salary per full-time equivalent £35,353 | Teaching assistants | Total number 2 | Number of full-time equivalents 1.6 | Support staff | Total number 2 | Number of full-time equivalents 0.6 |
Manor Farm Academy | Type of school Academy | Teachers | Total number 4 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 22.3 | Average salary per full-time equivalent £39,726 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.4 | Support staff | Total number 2 | Number of full-time equivalents 1 |
The Mareham-le-Fen Church of England Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.8 | Number of pupils per full-time equivalent 23.7 | Average salary per full-time equivalent £36,694 | Teaching assistants | Total number 8 | Number of full-time equivalents 4.2 | Support staff | Total number 5 | Number of full-time equivalents 1.3 |
Mrs Mary King's CofE (Controlled) Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.6 | Number of pupils per full-time equivalent 27.5 | Average salary per full-time equivalent £35,368 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.5 | Support staff | Total number 3 | Number of full-time equivalents 0.9 |
Nettleton Community Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 27.7 | Average salary per full-time equivalent £37,207 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.2 | Support staff | Total number 2 | Number of full-time equivalents 0.4 |
The New Leake Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 16.7 | Average salary per full-time equivalent £32,996 | Teaching assistants | Total number 7 | Number of full-time equivalents 2.2 | Support staff | Total number 4 | Number of full-time equivalents 1.3 |
New York Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 2.8 | Number of pupils per full-time equivalent 19.3 | Average salary per full-time equivalent £42,788 | Teaching assistants | Total number 7 | Number of full-time equivalents 5.3 | Support staff | Total number 2 | Number of full-time equivalents 0.9 |
Nocton Community Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.4 | Number of pupils per full-time equivalent 13.2 | Average salary per full-time equivalent £35,507 | Teaching assistants | Total number 0 | Number of full-time equivalents 0 | Support staff | Total number 7 | Number of full-time equivalents 2 |
Normanby Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 2.9 | Number of pupils per full-time equivalent 20 | Average salary per full-time equivalent £36,650 | Teaching assistants | Total number 2 | Number of full-time equivalents 1.9 | Support staff | Total number 3 | Number of full-time equivalents 0.9 |
North Scarle Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 11.8 | Average salary per full-time equivalent £38,241 | Teaching assistants | Total number 4 | Number of full-time equivalents 3.1 | Support staff | Total number 4 | Number of full-time equivalents 0.9 |
Scampton Church of England Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.9 | Number of pupils per full-time equivalent 18 | Average salary per full-time equivalent £38,806 | Teaching assistants | Total number 7 | Number of full-time equivalents 4.1 | Support staff | Total number 2 | Number of full-time equivalents 1 |
Shepeau Stow Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.2 | Number of pupils per full-time equivalent 23.5 | Average salary per full-time equivalent £31,745 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.6 | Support staff | Total number 4 | Number of full-time equivalents 1 |
South Witham Academy | Type of school Academy | Teachers | Total number 4 | Number of full-time equivalents 3.6 | Number of pupils per full-time equivalent 38.9 | Average salary per full-time equivalent £29,339 | Teaching assistants | Total number 8 | Number of full-time equivalents 3.8 | Support staff | Total number 2 | Number of full-time equivalents 1 |
Surfleet Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 21.3 | Average salary per full-time equivalent £36,485 | Teaching assistants | Total number 6 | Number of full-time equivalents 2.2 | Support staff | Total number 2 | Number of full-time equivalents 0.8 |
Waddingham Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.6 | Number of pupils per full-time equivalent 21.1 | Average salary per full-time equivalent £40,915 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.7 | Support staff | Total number 3 | Number of full-time equivalents 0.7 |
Willoughton Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 15 | Average salary per full-time equivalent £30,380 | Teaching assistants | Total number 3 | Number of full-time equivalents 2 | Support staff | Total number 1 | Number of full-time equivalents 0.8 |
Frithville Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.5 | Number of pupils per full-time equivalent 22 | Average salary per full-time equivalent £44,348 | Teaching assistants | Total number 8 | Number of full-time equivalents 3.5 | Support staff | Total number 2 | Number of full-time equivalents 0.6 |
Poplar Farm School | Type of school Academy | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent £33,833 | Teaching assistants | Total number 2 | Number of full-time equivalents 2 | Support staff | Total number 1 | Number of full-time equivalents 0.9 |
The Utterby Primary Academy | Type of school Academy | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 18 | Average salary per full-time equivalent £26,280 | Teaching assistants | Total number 5 | Number of full-time equivalents 2.4 | Support staff | Total number 4 | Number of full-time equivalents 1.8 |
Weston St Mary Church of England Primary School | Type of school Academy | Teachers | Total number 3 | Number of full-time equivalents 2.2 | Number of pupils per full-time equivalent 14.4 | Average salary per full-time equivalent £24,382 | Teaching assistants | Total number 4 | Number of full-time equivalents 1.1 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Bucknall Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 21.5 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 4 | Number of full-time equivalents 1.9 | Support staff | Total number 1 | Number of full-time equivalents 0.3 |
Marshchapel Infant School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 0.7 | Number of pupils per full-time equivalent 38.6 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 7 | Number of full-time equivalents 2.9 | Support staff | Total number 4 | Number of full-time equivalents 0.4 |
Aegir - A Specialist Academy | Special school | No data available or applicable for this school or college | ||||||||||
Ambergate Sports College | Special school | No data available or applicable for this school or college | ||||||||||
Aspiration House School | Special school | No data available or applicable for this school or college | ||||||||||
Athena School | Special school | No data available or applicable for this school or college | ||||||||||
Ayscoughfee Hall School | Independent school | No data available or applicable for this school or college | ||||||||||
Bicker Preparatory School and Early Years | Independent school | No data available or applicable for this school or college | ||||||||||
The Bluecoat School | Academy | No data available or applicable for this school or college | ||||||||||
Boston College | College | No data available or applicable for this school or college | ||||||||||
Bridge House Independent School | Independent school | No data available or applicable for this school or college | ||||||||||
Build-a-Future Independent School | Independent school | No data available or applicable for this school or college | ||||||||||
Burton Hathow Preparatory School | Independent school | No data available or applicable for this school or college | ||||||||||
Castle Futures | Independent school | No data available or applicable for this school or college | ||||||||||
Cherry Willingham Primary Academy | Academy | No data available or applicable for this school or college | ||||||||||
Copthill Independent Day School & Nursery | Independent school | No data available or applicable for this school or college | ||||||||||
Dudley House School | Independent school | No data available or applicable for this school or college | ||||||||||
The Eresby School, Spilsby | Special school | No data available or applicable for this school or college | ||||||||||
Ermine Primary Academy | Academy | No data available or applicable for this school or college | ||||||||||
Lincolnshire - state-funded secondary schools | Teachers | 3,094 | 2,868.2 | 16.2 | £39,682 | Teaching assistants | 807 | 639.4 | Support staff | 1,180 | 978.2 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Lincolnshire - state-funded primary schools | Teachers | 3,164 | 2805.5 | 20.6 | £36,673 | Teaching assistants | 3,721 | 2298.8 | Support staff | 1,178 | 640.6 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page