All schools and colleges in Lincolnshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Aegir - A Specialist Academy | Type of school Special school | Overall rate of absence 11.1% | Persistent absence 30.6% |
Ambergate Sports College | Type of school Special school | Overall rate of absence 6.8% | Persistent absence 21.7% |
Aspiration House School | Special school | No data available or applicable for this school or college | |
Athena School | Type of school Special school | Overall rate of absence 14.2% | Persistent absence 34.7% |
The Eresby School, Spilsby | Type of school Special school | Overall rate of absence 9% | Persistent absence 23.4% |
Esland Isaac Newton School, Grantham | Special school | No data available or applicable for this school or college | |
Fortuna School | Type of school Special school | Overall rate of absence 5.6% | Persistent absence 14.5% |
The Garth School | Type of school Special school | Overall rate of absence 8.7% | Persistent absence 27.9% |
Good Apple Independent | Special school | No data available or applicable for this school or college | |
Gosberton House Academy | Type of school Special school | Overall rate of absence 9.3% | Persistent absence 31.1% |
The Grantham Sandon School | Type of school Special school | Overall rate of absence 8.5% | Persistent absence 26.9% |
Greenfields Academy | Type of school Special school | Overall rate of absence 15% | Persistent absence 41.7% |
Holton Sleaford Independent School | Special school | No data available or applicable for this school or college | |
The Horncastle St Lawrence School | Type of school Special school | Overall rate of absence 10.1% | Persistent absence 31.9% |
The John Fielding Special School | Type of school Special school | Overall rate of absence 11.6% | Persistent absence 32.1% |
Kisimul School | Special school | No data available or applicable for this school or college | |
The Lincoln St Christopher's School | Type of school Special school | Overall rate of absence 5.5% | Persistent absence 13.6% |
The Priory School | Type of school Special school | Overall rate of absence 7.5% | Persistent absence 19.3% |
St Bernard's School, Louth | Type of school Special school | Overall rate of absence 10.6% | Persistent absence 24.6% |
The St Francis Special School, Lincoln | Type of school Special school | Overall rate of absence 13.3% | Persistent absence 45.6% |
Warren Wood - A Specialist Academy | Type of school Special school | Overall rate of absence 7% | Persistent absence 18.4% |
Willoughby Academy | Special school | No data available or applicable for this school or college | |
The Willoughby School | Type of school Special school | Overall rate of absence 9.7% | Persistent absence 24.7% |
Witham Prospect School | Special school | No data available or applicable for this school or college | |
Woodlands Academy | Type of school Special school | Overall rate of absence 18.9% | Persistent absence 47.5% |
Alford Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 10.1% |
Allington with Sedgebrook Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence SUPP opens a popup |
Ancaster CofE Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 7.6% |
Bardney Church of England and Methodist Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7% |
Barkston and Syston CofE Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 3.3% |
Barrowby Church of England Primary School | Type of school Maintained school | Overall rate of absence 2% | Persistent absence SUPP opens a popup |
Baston CE Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 5.6% |
Belmont Community Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6% |
Belton Lane Community Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 9.8% |
Billingborough Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 9.6% |
The Billinghay Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 10.5% |
Binbrook CofE Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 11.8% |
The Bluecoat School, Stamford | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6% |
Blyton Cum Laughton Church of England School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 12.7% |
Brant Broughton Church of England and Methodist Primary School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 15.4% |
Bucknall Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7% |
The Butterwick Pinchbeck's Endowed CofE Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.1% |
Bythams Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.1% |
Caistor CofE and Methodist Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 5.3% |
Cherry Willingham Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 4.2% |
Church Lane Primary School & Nursery | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence 3.8% |
The Claypole Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence 3.5% |
Cliffedale Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 4.7% |
Clough and Risegate Community Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 5.6% |
Coleby Church of England (Controlled) Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 9.3% |
Lincolnshire - state-funded secondary schools |
Overall rate of absence
5.4%
|
Persistent absence
14%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Lincolnshire - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.5%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page