All schools and colleges in Lincolnshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
The Lincoln St Peter at Gowts Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.2% |
The Lincoln St Peter-in-Eastgate Church of England (Controlled) Infants School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 6.3% |
Lincoln UTC | Type of school Academy | Overall rate of absence 2.7% | Persistent absence 4% |
Ling Moor Primary Academy | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 3.6% |
The Little Gonerby Church of England Infant School, Grantham | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 16.3% |
Long Bennington Church of England Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7.7% |
Long Sutton County Primary School | Academy | No data available or applicable for this school or college | |
Long Sutton County Primary School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 11.9% |
Louth Academy | Type of school Academy | Overall rate of absence 5.8% | Persistent absence 15.2% |
Louth Eastfield Infants' and Nursery School | Maintained school | No data available or applicable for this school or college | |
Louth Kidgate Primary Academy | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 6.2% |
Lutton St Nicholas Primary School | Type of school Maintained school | Overall rate of absence 5.5% | Persistent absence 14% |
Mablethorpe Primary Academy | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 17.5% |
Malcolm Sargent Primary School | Type of school Academy | Overall rate of absence 2.7% | Persistent absence 2% |
Manor Farm Academy | Type of school Academy | Overall rate of absence 2.7% | Persistent absence 0% |
The Mareham-le-Fen Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 3.7% |
Market Deeping Community Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 5.7% |
The Market Rasen Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 8.3% |
Marshchapel Infant School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence SUPP opens a popup |
The Marston Thorold's Charity Church of England School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 4.8% |
The Marton Academy | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 8.8% |
The Meadows Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 10.3% |
Mercer's Wood Academy | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 18.6% |
The Metheringham Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 9.9% |
The Middle Rasen Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 16.3% |
The Morton Church of England (Controlled) Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.2% |
Morton Trentside Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence 7.5% |
Moulton Chapel Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence SUPP opens a popup |
Mount Street Academy | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 16.6% |
Mrs Mary King's CofE (Controlled) Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 6.7% |
The National Church of England Junior School, Grantham | Type of school Academy | Overall rate of absence 4% | Persistent absence 8.5% |
Navenby Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.4% | Persistent absence 2.3% |
The Nettleham Church of England Voluntary Aided Junior School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 5.7% |
The Nettleham Infant and Nursery School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 4.3% |
Nettleton Community Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 8.3% |
The New Leake Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence SUPP opens a popup |
New York Primary School | Maintained school | No data available or applicable for this school or college | |
New York Primary School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 6.3% |
Newton-on-Trent CofE Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 11.8% |
Nocton Community Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 8.3% |
Normanby Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence SUPP opens a popup |
North Cockerington Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.3% |
The North Cotes Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence SUPP opens a popup |
The North Hykeham All Saints Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.7% |
North Hykeham Joint Sixth Form | College | No data available or applicable for this school or college | |
North Kesteven Academy | Type of school Academy | Overall rate of absence 7% | Persistent absence 20.5% |
North Scarle Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence SUPP opens a popup |
North Somercotes CofE Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.5% |
North Thoresby Primary Academy | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 9.2% |
The Old Leake Primary and Nursery School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 7.5% |
Lincolnshire - state-funded secondary schools |
Overall rate of absence
5.4%
|
Persistent absence
14%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Lincolnshire - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.5%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page