All schools and colleges in Cheshire West and Chester
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Abbey Gate College | Independent school | No data available or applicable for this school or college | |
Abbey School for Exceptional Children | Special school | No data available or applicable for this school or college | |
The Acorns Primary and Nursery School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 13.6% |
Acresfield Academy | Academy | No data available or applicable for this school or college | |
Acresfield Community Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 4.3% |
Alvanley Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 5% |
Antrobus St Mark's CofE Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.4% |
Archers Brook SEMH Residential School | Type of school Special school | Overall rate of absence 17.2% | Persistent absence 43.9% |
The Arches Community Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 11.6% |
Ashton Hayes Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 2.5% |
Aston by Sutton Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 4.4% |
Barnton Community Nursery and Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 4.6% |
Barrow CofE Primary School | Type of school Maintained school | Overall rate of absence 5.1% | Persistent absence 15.3% |
Belgrave Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 3.3% |
Bishop Heber High School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.1% |
Bishop Wilson Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 7% |
The Bishops' Blue Coat Church of England High School | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 13.2% |
Blacon High School, A Specialist Sports College | Type of school Maintained school | Overall rate of absence 7.1% | Persistent absence 19.8% |
Boughton Heath Academy | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 3.3% |
Brookside Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 8.6% |
Byley Primary School and Nursery | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 6% |
Cambridge Road Community Primary and Nursery School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8.1% |
Capenhurst CofE Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 11.8% |
The Catholic High School, Chester | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 14.9% |
Charles Darwin Community Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.9% |
Cherry Grove Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 10% |
Chester Blue Coat Church of England Primary School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 13.2% |
Chester International School | Type of school Academy | Overall rate of absence 13% | Persistent absence 37.1% |
Childer Thornton Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 3.9% |
Christleton High School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 14.9% |
Christleton Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 3.8% |
Cloughwood Academy | Type of school Special school | Overall rate of absence 35.2% | Persistent absence 66.7% |
Clutton Church of England Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 6.4% |
Comberbach Nursery and Primary School | Academy | No data available or applicable for this school or college | |
Comberbach Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 2% |
The County High School, Leftwich | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 11.3% |
Cransley School | Independent school | No data available or applicable for this school or college | |
Crowton Christ Church CofE Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 11.3% |
Cuddington Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 8% |
Cuddington Primary School | Academy | No data available or applicable for this school or college | |
Darnhall Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 8% |
Davenham CofE Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 3.6% |
Dee Banks School | Type of school Special school | Overall rate of absence 11% | Persistent absence 27.5% |
Dee Point Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 7.9% |
Delamere CofE Primary Academy | Type of school Academy | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Dodleston CofE Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.3% |
Dorin Park School & Specialist SEN College | Type of school Special school | Overall rate of absence 7.2% | Persistent absence 20.2% |
Duddon St Peter's CofE Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 14.2% |
Eaton Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 10.8% |
Eaton Primary School | Academy | No data available or applicable for this school or college | |
Cheshire West and Chester - state-funded secondary schools |
Overall rate of absence
5.7%
|
Persistent absence
14.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Cheshire West and Chester - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7.8%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page