All schools and colleges in Shropshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Woodlands School | Type of school Special school | Overall rate of absence 25.2% | Persistent absence 56.3% |
Weston Lullingfields CofE School | Type of school Maintained school | Overall rate of absence 16% | Persistent absence 29.2% |
Onny CofE (A) Primary School | Type of school Maintained school | Overall rate of absence 8.6% | Persistent absence 18.6% |
Severndale Specialist Academy | Type of school Special school | Overall rate of absence 7.4% | Persistent absence 19.7% |
St Martins School (3-16 Learning Community) | Type of school Academy | Overall rate of absence 7.2% | Persistent absence 24.6% |
Shrewsbury Academy | Type of school Academy | Overall rate of absence 7% | Persistent absence 21.9% |
Bridgnorth Endowed School | Type of school Academy | Overall rate of absence 6.9% | Persistent absence 19.1% |
St Edward's CofE Primary School | Type of school Academy | Overall rate of absence 6.4% | Persistent absence 20% |
The Thomas Adams School, Wem | Type of school Maintained school | Overall rate of absence 6.4% | Persistent absence 17.9% |
St Andrew's CofE Primary School | Type of school Maintained school | Overall rate of absence 6.3% | Persistent absence 14% |
Ludlow Church of England School | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 17.5% |
Stokesay Primary School | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 15.7% |
The Grove School | Type of school Academy | Overall rate of absence 5.9% | Persistent absence 15.6% |
William Brookes School | Type of school Academy | Overall rate of absence 5.9% | Persistent absence 14.8% |
Crowmoor Primary School and Nursery | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 18.1% |
Oldbury Wells School | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 16.1% |
Belvidere School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 15.6% |
Meole Brace School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 15% |
The Community College, Bishop's Castle | Type of school Maintained school | Overall rate of absence 5.4% | Persistent absence 13.7% |
Greenacres Primary School | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 11.7% |
The Martin Wilson School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 17.1% |
Lakelands Academy | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 11.6% |
The Marches School | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 12.6% |
Sir John Talbot's School | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 11.8% |
St Leonard's CofE Primary School | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 10.4% |
St Mary's CofE Primary School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 9.6% |
Gobowen Primary School | Type of school Maintained school | Overall rate of absence 5.1% | Persistent absence 12% |
Grange Primary | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 11.3% |
Highley Community Primary School | Type of school Maintained school | Overall rate of absence 5.1% | Persistent absence 12.6% |
Mary Webb School and Science College | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 11.8% |
Morville CofE (Controlled) Primary School | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 15.4% |
Shrewsbury Cathedral Catholic Primary School and Nursery | Type of school Maintained school | Overall rate of absence 5.1% | Persistent absence 11.4% |
The Lacon Childe School | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.9% |
St Mary's Church of England Primary School | Type of school Maintained school | Overall rate of absence 5% | Persistent absence 13.2% |
Bishops Castle Primary School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 7.8% |
Buildwas Academy | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 14.9% |
Christ Church CofE Primary School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 6.3% |
Kinlet CofE Primary School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 12% |
Lydbury North CofE (A) Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence SUPP opens a popup |
Ludlow Infant and Nursery School Academy | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 11.9% |
Meole Brace Church of England Primary and Nursery | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 9.2% |
Moreton Say CofE Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 6.3% |
Buntingsdale Primary School and Nursery | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 18.3% |
Idsall School | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 10.7% |
Longden CofE Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 6.6% |
St George's CofE Academy, Clun | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 14.3% |
Church Stretton School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 9.2% |
Clive CofE Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 10.1% |
The Corbet School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 6.4% |
Shifnal Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 9% |
Shropshire - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
14.2%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Shropshire - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
6.9%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page