All schools and colleges in Shropshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Worfield Endowed CofE Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 4.6% |
Woore Primary and Nursery School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.7% |
Woodside Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 10.4% |
Woodlands School | Type of school Special school | Overall rate of absence 25.2% | Persistent absence 56.3% |
Woodfield Infant School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 3.8% |
Wistanstow CofE Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.7% |
William Brookes School | Type of school Academy | Overall rate of absence 5.9% | Persistent absence 14.8% |
The Wilfred Owen School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 7.3% |
Whixall CofE Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6.9% |
Whittington CofE (VA) Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8.4% |
The White House School | Independent school | No data available or applicable for this school or college | |
Whitchurch CofE Junior School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 8.6% |
Whitchurch CofE Junior Academy | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 7.7% |
Whitchurch CofE Infant and Nursery School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 6.1% |
Whitchurch CofE Infant and Nursery Academy | Academy | No data available or applicable for this school or college | |
Weston Rhyn Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 9.6% |
Weston Lullingfields CofE School | Type of school Maintained school | Overall rate of absence 16% | Persistent absence 29.2% |
West Felton CofE Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.1% |
Welshampton CofE Primary School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence SUPP opens a popup |
Trinity CofE Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Trefonen CofE Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 3.5% |
Tilstock CofE Primary and Nursery | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 10.2% |
The Thomas Adams School, Wem | Type of school Maintained school | Overall rate of absence 6.4% | Persistent absence 17.9% |
The Thomas Adams School | Academy | No data available or applicable for this school or college | |
Sundorne Infant School and Nursery | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 10.4% |
Stottesdon CofE Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 4.5% |
Stokesay Primary School | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 15.7% |
Stoke-on-Tern Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 6.7% |
Stiperstones CofE Primary School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence SUPP opens a popup |
St Winefride's Convent School | Independent school | No data available or applicable for this school or college | |
St Thomas and St Anne CofE Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 7.9% |
St Peter's CofE Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6.7% |
St Marys CofE Primary School | Academy | No data available or applicable for this school or college | |
St Mary's CofE Primary School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 4.7% |
St Mary's CofE Primary School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 9.6% |
St Mary's Church of England Primary School | Type of school Maintained school | Overall rate of absence 5% | Persistent absence 13.2% |
St Mary's Bluecoat CofE (VA) Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 5.1% |
St Martins School (3-16 Learning Community) | Type of school Academy | Overall rate of absence 7.2% | Persistent absence 24.6% |
St Lucia's CofE Primary School & Nursery | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 4.4% |
St Leonard's CofE Primary School | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 10.4% |
St Lawrence CofE Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 5.3% |
St Laurence CofE Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 4% |
St John's Catholic Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 4.9% |
St John the Baptist CofE (Controlled) Primary School and Nursery | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.9% |
St Giles CofE Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 3.9% |
St George's Junior School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 3.6% |
St George's CofE Academy, Clun | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 14.3% |
St Edward's CofE Primary School | Type of school Academy | Overall rate of absence 6.4% | Persistent absence 20% |
St Andrew's CofE Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 3.4% |
St Andrew's CofE Primary School | Type of school Maintained school | Overall rate of absence 6.3% | Persistent absence 14% |
Shropshire - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
14.2%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Shropshire - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
6.9%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page