Select data to download (1991-2019)
All schools and colleges in Kent
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
The Abbey School | Type of school Academy | Teachers | Total number 82 | Number of full-time equivalents 75.7 | Number of pupils per full-time equivalent 14.7 | Average salary per full-time equivalent £38,008 | Teaching assistants | Total number 33 | Number of full-time equivalents 25.7 | Support staff | Total number 34 | Number of full-time equivalents 30.7 |
Adisham Church of England Primary School | Type of school Academy | Teachers | Total number 5 | Number of full-time equivalents 5 | Number of pupils per full-time equivalent 21.4 | Average salary per full-time equivalent £35,717 | Teaching assistants | Total number 6 | Number of full-time equivalents 4.3 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Alchemy School | Independent school | No data available or applicable for this school or college | ||||||||||
Aldington Primary School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 12 | Number of pupils per full-time equivalent 16.0 | Average salary per full-time equivalent £34,725 | Teaching assistants | Total number 11 | Number of full-time equivalents 6.2 | Support staff | Total number 3 | Number of full-time equivalents 1.9 |
All Soul's Church of England Primary School | Academy | No data available or applicable for this school or college | ||||||||||
All Souls' Church of England Primary School | Type of school Maintained school | Teachers | Total number 17 | Number of full-time equivalents 14.3 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £36,503 | Teaching assistants | Total number 18 | Number of full-time equivalents 9.8 | Support staff | Total number 2 | Number of full-time equivalents 1.9 |
Allington Primary School | Type of school Academy | Teachers | Total number 24 | Number of full-time equivalents 21.6 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £39,874 | Teaching assistants | Total number 17 | Number of full-time equivalents 12.5 | Support staff | Total number 9 | Number of full-time equivalents 4.3 |
Amherst School | Type of school Academy | Teachers | Total number 20 | Number of full-time equivalents 15.7 | Number of pupils per full-time equivalent 24.3 | Average salary per full-time equivalent £39,683 | Teaching assistants | Total number 19 | Number of full-time equivalents 11.7 | Support staff | Total number 14 | Number of full-time equivalents 6 |
The Annex School House | Special school | No data available or applicable for this school or college | ||||||||||
The Anthony Roper Primary School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 14.4 | Number of pupils per full-time equivalent 21.1 | Average salary per full-time equivalent £36,538 | Teaching assistants | Total number 19 | Number of full-time equivalents 11.6 | Support staff | Total number 5 | Number of full-time equivalents 2.4 |
Archbishop Courtenay Primary School | Type of school Academy | Teachers | Total number 17 | Number of full-time equivalents 15.8 | Number of pupils per full-time equivalent 19.8 | Average salary per full-time equivalent £33,224 | Teaching assistants | Total number 18 | Number of full-time equivalents 11.3 | Support staff | Total number 5 | Number of full-time equivalents 3.7 |
The Archbishop's School | Type of school Maintained school | Teachers | Total number 56 | Number of full-time equivalents 53 | Number of pupils per full-time equivalent 13.9 | Average salary per full-time equivalent £40,212 | Teaching assistants | Total number 11 | Number of full-time equivalents 10.6 | Support staff | Total number 16 | Number of full-time equivalents 14 |
Ash Cartwright and Kelsey Church of England Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 8.4 | Number of pupils per full-time equivalent 19.6 | Average salary per full-time equivalent £34,384 | Teaching assistants | Total number 14 | Number of full-time equivalents 10.4 | Support staff | Total number 3 | Number of full-time equivalents 1.9 |
Ashford Oaks Community Primary School | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 22.6 | Number of pupils per full-time equivalent 19.1 | Average salary per full-time equivalent £38,243 | Teaching assistants | Total number 26 | Number of full-time equivalents 20.7 | Support staff | Total number 7 | Number of full-time equivalents 6.8 |
Ashford School | Independent school | No data available or applicable for this school or college | ||||||||||
Ashford, St Mary's Church of England Primary School | Type of school Maintained school | Teachers | Total number 22 | Number of full-time equivalents 18.3 | Number of pupils per full-time equivalent 22.9 | Average salary per full-time equivalent £36,034 | Teaching assistants | Total number 24 | Number of full-time equivalents 16.8 | Support staff | Total number 6 | Number of full-time equivalents 4.1 |
Aspire School | Special school | No data available or applicable for this school or college | ||||||||||
Astor Secondary School | Type of school Academy | Teachers | Total number 59 | Number of full-time equivalents 56.8 | Number of pupils per full-time equivalent 14.7 | Average salary per full-time equivalent £41,639 | Teaching assistants | Total number 14 | Number of full-time equivalents 10.6 | Support staff | Total number 21 | Number of full-time equivalents 19 |
Aycliffe Community Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 8.2 | Number of pupils per full-time equivalent 13.7 | Average salary per full-time equivalent £35,974 | Teaching assistants | Total number 15 | Number of full-time equivalents 6.2 | Support staff | Total number 4 | Number of full-time equivalents 3.2 |
Aylesford School | Type of school Maintained school | Teachers | Total number 45 | Number of full-time equivalents 43.3 | Number of pupils per full-time equivalent 16.6 | Average salary per full-time equivalent £39,253 | Teaching assistants | Total number 17 | Number of full-time equivalents 13.4 | Support staff | Total number 17 | Number of full-time equivalents 15.6 |
Aylesham Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 11.4 | Number of pupils per full-time equivalent 24.2 | Average salary per full-time equivalent £36,732 | Teaching assistants | Total number 14 | Number of full-time equivalents 10.5 | Support staff | Total number 7 | Number of full-time equivalents 5.5 |
Bapchild and Tonge Church of England Primary School and Nursery | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 8.7 | Number of pupils per full-time equivalent 23.2 | Average salary per full-time equivalent £37,093 | Teaching assistants | Total number 17 | Number of full-time equivalents 6.1 | Support staff | Total number 4 | Number of full-time equivalents 1.8 |
Barham Church of England Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 9.3 | Number of pupils per full-time equivalent 22.2 | Average salary per full-time equivalent £38,805 | Teaching assistants | Total number 15 | Number of full-time equivalents 8.6 | Support staff | Total number 2 | Number of full-time equivalents 1.8 |
Barming Primary School | Type of school Academy | Teachers | Total number 17 | Number of full-time equivalents 13.9 | Number of pupils per full-time equivalent 29.2 | Average salary per full-time equivalent £37,428 | Teaching assistants | Total number 19 | Number of full-time equivalents 13.6 | Support staff | Total number 4 | Number of full-time equivalents 1.6 |
Barton Court Grammar School | Type of school Academy | Teachers | Total number 62 | Number of full-time equivalents 56 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £41,770 | Teaching assistants | Total number 4 | Number of full-time equivalents 3.4 | Support staff | Total number 18 | Number of full-time equivalents 16.5 |
Barton Junior School | Type of school Academy | Teachers | Total number 11 | Number of full-time equivalents 10.5 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent £39,606 | Teaching assistants | Total number 7 | Number of full-time equivalents 6.2 | Support staff | Total number 6 | Number of full-time equivalents 3.3 |
The Beacon Folkestone | Special school | No data available or applicable for this school or college | ||||||||||
Bean Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 10 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £37,015 | Teaching assistants | Total number 8 | Number of full-time equivalents 4.5 | Support staff | Total number 5 | Number of full-time equivalents 4.3 |
Bearsted Primary Academy | Academy | No data available or applicable for this school or college | ||||||||||
Beaver Green Primary School | Type of school Academy | Teachers | Total number 24 | Number of full-time equivalents 21.1 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £34,742 | Teaching assistants | Total number 31 | Number of full-time equivalents 24.6 | Support staff | Total number 4 | Number of full-time equivalents 3.6 |
Beech Grove School | Independent school | No data available or applicable for this school or college | ||||||||||
Beechwood Sacred Heart School | Independent school | No data available or applicable for this school or college | ||||||||||
Belle Vue | Special school | No data available or applicable for this school or college | ||||||||||
Benenden Church of England Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 7.6 | Number of pupils per full-time equivalent 22.2 | Average salary per full-time equivalent £38,769 | Teaching assistants | Total number 14 | Number of full-time equivalents 4.7 | Support staff | Total number 4 | Number of full-time equivalents 1.8 |
Benenden School | Independent school | No data available or applicable for this school or college | ||||||||||
Bennett Memorial Diocesan School | Type of school Academy | Teachers | Total number 104 | Number of full-time equivalents 95.3 | Number of pupils per full-time equivalent 17.2 | Average salary per full-time equivalent £39,480 | Teaching assistants | Total number 17 | Number of full-time equivalents 12.3 | Support staff | Total number 40 | Number of full-time equivalents 31.4 |
Bethany School | Independent school | No data available or applicable for this school or college | ||||||||||
Bethersden Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 7.5 | Number of pupils per full-time equivalent 17.5 | Average salary per full-time equivalent £34,719 | Teaching assistants | Total number 9 | Number of full-time equivalents 7 | Support staff | Total number 3 | Number of full-time equivalents 2.1 |
Bidborough Church of England Voluntary Controlled Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 10.4 | Number of pupils per full-time equivalent 20.3 | Average salary per full-time equivalent £33,984 | Teaching assistants | Total number 10 | Number of full-time equivalents 5.9 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
Birchington Church of England Primary School | Type of school Maintained school | Teachers | Total number 22 | Number of full-time equivalents 20.6 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent £37,254 | Teaching assistants | Total number 22 | Number of full-time equivalents 16.1 | Support staff | Total number 5 | Number of full-time equivalents 5 |
Birtley House Independent School | Independent school | No data available or applicable for this school or college | ||||||||||
Bishop Chavasse Primary School | Type of school Academy | Teachers | Total number 5 | Number of full-time equivalents 4.8 | Number of pupils per full-time equivalent 20.6 | Average salary per full-time equivalent £33,953 | Teaching assistants | Total number 5 | Number of full-time equivalents 4.1 | Support staff | Total number 1 | Number of full-time equivalents 0.8 |
Bishops Down Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 14.6 | Number of pupils per full-time equivalent 19.8 | Average salary per full-time equivalent £36,191 | Teaching assistants | Total number 21 | Number of full-time equivalents 14.5 | Support staff | Total number 11 | Number of full-time equivalents 6.8 |
Blean Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 17.8 | Number of pupils per full-time equivalent 24.2 | Average salary per full-time equivalent £36,296 | Teaching assistants | Total number 20 | Number of full-time equivalents 15.6 | Support staff | Total number 16 | Number of full-time equivalents 7.6 |
Bobbing Village School | Type of school Academy | Teachers | Total number 18 | Number of full-time equivalents 11.4 | Number of pupils per full-time equivalent 18.1 | Average salary per full-time equivalent £40,462 | Teaching assistants | Total number 13 | Number of full-time equivalents 7.2 | Support staff | Total number 6 | Number of full-time equivalents 3.1 |
Bodsham Church of England Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 7.6 | Number of pupils per full-time equivalent 10.3 | Average salary per full-time equivalent £39,222 | Teaching assistants | Total number 4 | Number of full-time equivalents 2.3 | Support staff | Total number 4 | Number of full-time equivalents 1.5 |
Borden Church of England Primary School | Type of school Academy | Teachers | Total number 9 | Number of full-time equivalents 6.4 | Number of pupils per full-time equivalent 21.3 | Average salary per full-time equivalent £35,073 | Teaching assistants | Total number 16 | Number of full-time equivalents 6.4 | Support staff | Total number 3 | Number of full-time equivalents 2.2 |
Borden Grammar School | Type of school Academy | Teachers | Total number 50 | Number of full-time equivalents 46.8 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £42,320 | Teaching assistants | Total number 5 | Number of full-time equivalents 4 | Support staff | Total number 20 | Number of full-time equivalents 14.7 |
Borough Green Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 15 | Number of pupils per full-time equivalent 19.8 | Average salary per full-time equivalent £36,622 | Teaching assistants | Total number 21 | Number of full-time equivalents 10.1 | Support staff | Total number 5 | Number of full-time equivalents 3.1 |
Boughton Monchelsea Primary School | Type of school Maintained school | Teachers | Total number 13 | Number of full-time equivalents 9.7 | Number of pupils per full-time equivalent 21.4 | Average salary per full-time equivalent £39,417 | Teaching assistants | Total number 10 | Number of full-time equivalents 6.7 | Support staff | Total number 5 | Number of full-time equivalents 3.3 |
Kent - state-funded secondary schools | Teachers | 6,527 | 6,073.3 | 16.9 | £39,833 | Teaching assistants | 1,519 | 1,220.7 | Support staff | 2,643 | 2,284.5 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Kent - state-funded primary schools | Teachers | 7,256 | 6416.6 | 20.4 | £36,673 | Teaching assistants | 7,671 | 5096.7 | Support staff | 2,392 | 1646.5 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page