All schools and colleges in Kent
Overall performance at end of key stage 4 in 2019 - all pupils Open help text for Key stages opens a popup
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
Overall performance at end of key stage 4 in 2019 - all pupils Open help text for Key stages opens a popup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||
Progress 8 Open help text for Progress 8 score opens a popup | ||||||||||
Bower Grove School | Type of school Special school | Number of pupils at end of key stage 4 26 | Progress 8 | Number of pupils included in this measure 22 | Score & description Well below average -1.78 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
68%
(15 of 22 pupils) |
Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 6 | EBacc average point score 0.65 |
Laleham Gap School | Type of school Special school | Number of pupils at end of key stage 4 29 | Progress 8 | Number of pupils included in this measure 29 | Score & description Well below average -1.94 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
83%
(20 of 24 pupils) |
Grade 5 or above in English & maths GCSEs 7% | Attainment 8 score 16.3 | EBacc average point score 1.41 |
Broomhill Bank School | Type of school Special school | Number of pupils at end of key stage 4 34 | Progress 8 | Number of pupils included in this measure 31 | Score & description Well below average -1.94 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
97%
(30 of 31 pupils) |
Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 9 | EBacc average point score 0.78 |
The Orchard School | Type of school Special school | Number of pupils at end of key stage 4 19 | Progress 8 | Number of pupils included in this measure 19 | Score & description Well below average -2.03 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
47%
(7 of 15 pupils) |
Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 7.4 | EBacc average point score 0.53 |
Elms School | Type of school Special school | Number of pupils at end of key stage 4 15 | Progress 8 | Number of pupils included in this measure 15 | Score & description Well below average -2.06 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
64%
(7 of 11 pupils) |
Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 2.3 | EBacc average point score 0.03 |
Rowhill School | Type of school Special school | Number of pupils at end of key stage 4 6 | Progress 8 | Number of pupils included in this measure 6 | Score & description Well below average -2.13 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
67%
(10 of 15 pupils) |
Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 2.8 | EBacc average point score 0.2 |
Portal House School | Type of school Special school | Number of pupils at end of key stage 4 8 | Progress 8 | Number of pupils included in this measure 6 | Score & description Well below average -2.24 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
44%
(4 of 9 pupils) |
Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 15.1 | EBacc average point score 0.96 |
Valence School | Type of school Special school | Number of pupils at end of key stage 4 15 | Progress 8 | Number of pupils included in this measure 12 | Score & description Well below average -2.32 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
SUPP opens a popup
(SUPP opens a popup of 5 pupils) |
Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 0.7 | EBacc average point score 0.06 |
Goldwyn School | Type of school Special school | Number of pupils at end of key stage 4 45 | Progress 8 | Number of pupils included in this measure 43 | Score & description Well below average -2.68 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
67%
(22 of 33 pupils) |
Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 7 | EBacc average point score 0.45 |
Meadows School | Type of school Special school | Number of pupils at end of key stage 4 13 | Progress 8 | Number of pupils included in this measure 11 | Score & description Well below average -2.86 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
78%
(7 of 9 pupils) |
Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 3.2 | EBacc average point score 0.14 |
EKC Group | Type of school College | Number of pupils at end of key stage 4 61 | Progress 8 | Number of pupils included in this measure 35 | Score & description Progress score -3.2 | Entering EBacc 0% |
Staying in education or entering employment (2017 leavers)
75%
(15 of 20 pupils) |
Grade 5 or above in English & maths GCSEs 3% | Attainment 8 score 6.5 | EBacc average point score 0.39 |
Gad's Hill School | Type of school Independent school | Number of pupils at end of key stage 4 23 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 26% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 57% | Attainment 8 score 47.3 | EBacc average point score 4.1 |
Radnor House Sevenoaks School | Type of school Independent school | Number of pupils at end of key stage 4 18 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 67% | Attainment 8 score 47.4 | EBacc average point score 3.15 |
Beech Grove School | Type of school Independent school | Number of pupils at end of key stage 4 12 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc NE opens a popup | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs NE opens a popup | Attainment 8 score NE opens a popup | EBacc average point score NE opens a popup |
CATS Canterbury | Type of school Independent school | Number of pupils at end of key stage 4 44 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 2.8 | EBacc average point score 0.23 |
Cornfields School | Special school | No data available or applicable for this school or college | ||||||||
The View School | Special school | No data available or applicable for this school or college | ||||||||
Hope View School | Type of school Special school | Number of pupils at end of key stage 4 5 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc SUPP opens a popup | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs SUPP opens a popup | Attainment 8 score SUPP opens a popup | EBacc average point score SUPP opens a popup |
The Sallygate School | Type of school Special school | Number of pupils at end of key stage 4 2 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc SUPP opens a popup | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs SUPP opens a popup | Attainment 8 score SUPP opens a popup | EBacc average point score SUPP opens a popup |
Pier View Academy | Type of school Special school | Number of pupils at end of key stage 4 3 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc SUPP opens a popup | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs SUPP opens a popup | Attainment 8 score SUPP opens a popup | EBacc average point score SUPP opens a popup |
Sutton Valence School | Type of school Independent school | Number of pupils at end of key stage 4 88 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 22.4 | EBacc average point score 1.65 |
The Wyvern School (Buxford) | Type of school Special school | Number of pupils at end of key stage 4 10 | Progress 8 | Number of pupils included in this measure NE opens a popup | Score & description NE opens a popup | Entering EBacc NE opens a popup |
Staying in education or entering employment (2017 leavers)
100%
(12 of 12 pupils) |
Grade 5 or above in English & maths GCSEs NE opens a popup | Attainment 8 score NE opens a popup | EBacc average point score NE opens a popup |
St Edmund's School Canterbury | Type of school Independent school | Number of pupils at end of key stage 4 60 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 40.8 | EBacc average point score 3.44 |
Kent College Pembury | Type of school Independent school | Number of pupils at end of key stage 4 56 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 17.9 | EBacc average point score 0.91 |
Tonbridge School | Type of school Independent school | Number of pupils at end of key stage 4 157 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 14.1 | EBacc average point score 1.15 |
The Schools At Somerhill | Independent school | No data available or applicable for this school or college | ||||||||
Hilden Grange School | Independent school | No data available or applicable for this school or college | ||||||||
St Nicholas' School | Type of school Special school | Number of pupils at end of key stage 4 18 | Progress 8 | Number of pupils included in this measure NE opens a popup | Score & description NE opens a popup | Entering EBacc NE opens a popup |
Staying in education or entering employment (2017 leavers)
100%
(20 of 20 pupils) |
Grade 5 or above in English & maths GCSEs NE opens a popup | Attainment 8 score NE opens a popup | EBacc average point score NE opens a popup |
The Lighthouse School | Type of school Special school | Number of pupils at end of key stage 4 8 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 6.1 | EBacc average point score 0.65 |
The Llewellyn School and Nursery | Special school | No data available or applicable for this school or college | ||||||||
Cross Keys Learning | Type of school Special school | Number of pupils at end of key stage 4 2 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc SUPP opens a popup | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs SUPP opens a popup | Attainment 8 score SUPP opens a popup | EBacc average point score SUPP opens a popup |
Sackville School | Type of school Independent school | Number of pupils at end of key stage 4 37 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 5% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 32% | Attainment 8 score 29.3 | EBacc average point score 2.3 |
Brewood Secondary School | Type of school Special school | Number of pupils at end of key stage 4 6 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 0.3 | EBacc average point score 0.03 |
St Lawrence College | Type of school Independent school | Number of pupils at end of key stage 4 67 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 38.2 | EBacc average point score 3.61 |
Oakley School | Type of school Special school | Number of pupils at end of key stage 4 20 | Progress 8 | Number of pupils included in this measure NE opens a popup | Score & description NE opens a popup | Entering EBacc NE opens a popup |
Staying in education or entering employment (2017 leavers)
100%
(21 of 21 pupils) |
Grade 5 or above in English & maths GCSEs NE opens a popup | Attainment 8 score NE opens a popup | EBacc average point score NE opens a popup |
The Quest School | Type of school Special school | Number of pupils at end of key stage 4 1 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc SUPP opens a popup | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs SUPP opens a popup | Attainment 8 score SUPP opens a popup | EBacc average point score SUPP opens a popup |
OneSchool Global UK - Maidstone Campus | Type of school Independent school | Number of pupils at end of key stage 4 22 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 96% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 64% | Attainment 8 score 58.9 | EBacc average point score 5.7 |
Kent College International Study Centre | Type of school Independent school | Number of pupils at end of key stage 4 22 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 12 | EBacc average point score 0.67 |
The Annex School House | Type of school Special school | Number of pupils at end of key stage 4 1 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc SUPP opens a popup | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs SUPP opens a popup | Attainment 8 score SUPP opens a popup | EBacc average point score SUPP opens a popup |
VTC Independent School | Independent school | No data available or applicable for this school or college | ||||||||
Knole Development Centre | Type of school Special school | Number of pupils at end of key stage 4 5 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc SUPP opens a popup | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs SUPP opens a popup | Attainment 8 score SUPP opens a popup | EBacc average point score SUPP opens a popup |
Fairlight Glen Independent Special School | Type of school Special school | Number of pupils at end of key stage 4 2 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc SUPP opens a popup | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs SUPP opens a popup | Attainment 8 score SUPP opens a popup | EBacc average point score SUPP opens a popup |
Turner Free School | Academy | No data available or applicable for this school or college | ||||||||
Heath Farm School | Type of school Special school | Number of pupils at end of key stage 4 5 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc SUPP opens a popup | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs SUPP opens a popup | Attainment 8 score SUPP opens a popup | EBacc average point score SUPP opens a popup |
Junior King's School | Independent school | No data available or applicable for this school or college | ||||||||
Beechwood Sacred Heart School | Type of school Independent school | Number of pupils at end of key stage 4 50 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 44 | EBacc average point score 3.99 |
Holmewood House School | Independent school | No data available or applicable for this school or college | ||||||||
Nexus Foundation Special School | Type of school Special school | Number of pupils at end of key stage 4 7 | Progress 8 | Number of pupils included in this measure NE opens a popup | Score & description NE opens a popup | Entering EBacc NE opens a popup |
Staying in education or entering employment (2017 leavers)
100%
(7 of 7 pupils) |
Grade 5 or above in English & maths GCSEs NE opens a popup | Attainment 8 score NE opens a popup | EBacc average point score NE opens a popup |
Greenfields School | Special school | No data available or applicable for this school or college | ||||||||
Great Oaks Small School | Type of school Special school | Number of pupils at end of key stage 4 8 | Progress 8 | Number of pupils included in this measure NP opens a popup | Score & description NP opens a popup | Entering EBacc 0% | Staying in education or entering employment (2017 leavers) -- opens a popup | Grade 5 or above in English & maths GCSEs 0% | Attainment 8 score 9 | EBacc average point score 0.46 |
Kent | 15863 | Progress 8 | 15015 |
Below average
-0.11 |
Entering EBacc
44%
|
Staying in education or entering employment (2017 leavers)
95%
(14584 of 15383 pupils) |
Grade 5 or above in English & maths GCSEs
46%
|
Attainment 8 score
47.3
|
EBacc average point score
4.15
|
|
England - state-funded schools | 542621 | Progress 8 | 512929 | -0.03 |
Entering EBacc
40%
|
Staying in education or entering employment (2017 leavers)
94%
(497037 of 528139 pupils) |
Grade 5 or above in English & maths GCSEs
43%
|
Attainment 8 score
46.7
|
EBacc average point score
4.07
|
|
England - all schools | 604963 | Progress 8 |
Entering EBacc
37%
|
Staying in education or entering employment (2017 leavers)
|
Grade 5 or above in English & maths GCSEs
40%
|
Attainment 8 score
44.7
|
EBacc average point score
3.87
|
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
This score shows how much progress pupils at this school made between the end of key stage 2 and the end of key stage 4, compared to pupils across England who got similar results at the end of key stage 2. This is based on results in up to 8 qualifications, which include English, maths, 3 English Baccalaureate opens in a new window qualifications including sciences, computer science, history, geography and languages, and 3 other additional approved qualifications opens in a new window .
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 2.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 2.
A negative progress score does not mean pupils made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 2.
Detailed guide to Progress 8 opens in a new window - for more information about how the Progress 8 score is calculated.
Pupils included in a school's Progress 8 score
Pupils who have no key stage 2 results (for example, those arriving at secondary school from an independent school or abroad) are not included in the Progress 8 measure. See the Secondary Accountability Measures opens in a new window guidance for more information
Schools and colleges not covering full Progress 8 period
Some schools start educating pupils partway through the 5-year period covered by Progress 8, which should be taken into account when comparing their results with schools that start at Key Stage 3. Progress 8 is not the most appropriate performance measure for university technical colleges, studio schools and some further education colleges. These establishments typically start educating pupils at age 14, with a focus on preparing pupils for their future careers by providing an integrated academic and professional education. Other headline measures, particularly pupil destinations, are more important for these establishments.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
A pupil is considered to have entered for the English Baccalaureate if they entered for qualifications in English, maths, sciences, a language and either history or geography. The English Baccalaureate opens in a new window (EBacc) is not a test or qualification; it is a measure used to provide information about a particular range of qualifications.
University technical colleges, studio schools and some further education colleges with key stage 4 provision provide a specialist technical and professional education. It is not appropriate to expect the same rates of EBacc entry from these types of schools and colleges. They should decide on a case-by-case basis whether their specialist curriculum is compatible with the full EBacc.
This shows the number of pupils who either stayed in education or went into employment after finishing key stage 4 (after year 11, usually aged 16). This is for pupils who finished year 11 two years before the year of publication. For example, the 2019 table shows pupils who finished year 11 in 2017, which is the most recent data currently available. This figure covers any sustained education or employment destination.
This tells you the percentage of pupils who achieved grade 5 or above in the 2017 reformed English and maths GCSEs opens in a new window . Reformed GCSEs are graded 1 (low) to 9 (high). Grade 5 in the new grading is a similar level of achievement to a high grade C or low grade B in the old grading.
Schools get a score based on how well pupils have performed in up to 8 qualifications, which include English, maths, 3 English Baccalaureate opens in a new window qualifications including sciences, computer science, history, geography and languages, and 3 other additional approved qualifications opens in a new window .
The EBacc APS calculates a pupil's average point scores across the 5 pillars of the English Baccalaureate, allocating points to a pupil's best grades and dividing by 6 (the science grades count in 2 pillars, meaning a total of 6 pillars) to create an average point score per pupil. This measure is an average across the subjects (i.e. we divide the total by 6) and so is on a different scale to Attainment 8 which we calculated by simply awarding points score across 8 qualifications (without dividing the total).
This measure is based on the better result of either English language or English literature when both subjects are taken, maths, the best 2 results from the single sciences (3 out of 4 must be taken), or results from the combined science, the better result from either geography or history and the best result in languages.
For more information about how the EBacc average point score is calculated view the detailed guide to EBacc APS opens in a new window .
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page