All schools and colleges in Swindon
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
St Luke's Academy | Type of school Special school | Overall rate of absence 34.7% | Persistent absence 75% |
Churchward School | Type of school Special school | Overall rate of absence 16.4% | Persistent absence 46.7% |
Brimble Hill Special School | Type of school Special school | Overall rate of absence 10.3% | Persistent absence 32.9% |
The Dorcan Academy | Type of school Academy | Overall rate of absence 7.7% | Persistent absence 22.3% |
Uplands School | Type of school Special school | Overall rate of absence 7.5% | Persistent absence 21.2% |
Kingsdown School | Type of school Academy | Overall rate of absence 7.3% | Persistent absence 21.2% |
Lawn Manor Academy | Type of school Academy | Overall rate of absence 7.2% | Persistent absence 21.9% |
Nyland School | Type of school Special school | Overall rate of absence 6.8% | Persistent absence 20.4% |
Crowdys Hill School | Type of school Special school | Overall rate of absence 6.6% | Persistent absence 13% |
Abbey Park School | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 13.5% |
Ruskin Junior School | Type of school Academy | Overall rate of absence 5.8% | Persistent absence 14.4% |
OakTree Nursery and Primary School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 20.2% |
Seven Fields Primary School | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 15.7% |
The Commonweal School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 13.7% |
Highworth Warneford School | Type of school Academy | Overall rate of absence 5.5% | Persistent absence 11.1% |
The Chalet School | Type of school Special school | Overall rate of absence 5.4% | Persistent absence 14.5% |
Liden Primary and Nursery School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 11.6% |
Nova Hreod Academy | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 14% |
Hazelwood Academy | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 11.6% |
Eastrop Infant School | Type of school Academy | Overall rate of absence 5% | Persistent absence 10.4% |
Swindon Academy | Type of school Academy | Overall rate of absence 5% | Persistent absence 13.4% |
UTC Swindon | Type of school Academy | Overall rate of absence 5% | Persistent absence 12.8% |
Lydiard Park Academy | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 10% |
Westlea Primary School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 11% |
Oliver Tomkins Church of England Infant and Nursery School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 6.4% |
St Joseph's Catholic College | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 11.5% |
Beechcroft Infant School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 9.8% |
The Ridgeway School & Sixth Form College | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 10.5% |
East Wichel Primary School & Nursery | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 13.6% |
Ferndale Primary School & Nursery | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 10.9% |
Goddard Park Community Primary School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 9.1% |
Greenmeadow Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 11.7% |
Moredon Primary School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 8.4% |
Eldene Nursery and Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 11.5% |
Gorse Hill Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 9.1% |
Lainesmead Primary School and Nursery | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.6% |
Millbrook Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 6% |
Mountford Manor Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 6.6% |
Robert Le Kyng Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 8.3% |
Covingham Park Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.8% |
Oakhurst Community Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.1% |
Colebrook Infant Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.3% |
Grange Infants' School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 4.4% |
Grange Junior School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 12.3% |
Great Western Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.1% |
Nythe Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 6.3% |
Peatmoor Community Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 8.3% |
St Mary's Catholic Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6.5% |
Holy Cross Catholic Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7.4% |
Shaw Ridge Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.3% |
Swindon - state-funded secondary schools |
Overall rate of absence
5.6%
|
Persistent absence
14.2%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Swindon - state-funded primary schools |
Overall rate of absence
3.7%
|
Persistent absence
7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page