Now published: 2018 secondary (revised) and 16-18 results (except retention measures) and related pupil population, workforce and finance data, plus KS4 MAT (multi-academy trust) results. Also, a comparison of schools' EBacc language exam entries opens in a new windown.
Read more about the EBacc performance measure and Government ambition opens in a new windown.
Hide message
Read more about the EBacc performance measure and Government ambition opens in a new windown.
Add a school or college to start your comparison list
Select data to download (1991-2018)
All schools and colleges in Wiltshire
% of pupils achieving each writing standard at the end of key stage 2 in 2018 Open help text for Writing - teacher assessments opens a popup
% of pupils achieving each writing standard at the end of key stage 2 in 2018 Open help text for Writing - teacher assessments opens a popup | ||||
---|---|---|---|---|
HideShow sorting options Click to expand | ||||
The Holy Trinity Church of England Primary Academy | Type of school Academy | % of pupils working towards expected standard 7% | % of pupils working at expected standard 93% | % of pupils working at a greater depth than expected standard 60% |
St Mary's Broughton Gifford Voluntary Controlled Church of England Primary School | Type of school Academy | % of pupils working towards expected standard 11% | % of pupils working at expected standard 89% | % of pupils working at a greater depth than expected standard 56% |
Sambourne Church of England Voluntary Controlled Primary School | Type of school Maintained School | % of pupils working towards expected standard 0% | % of pupils working at expected standard 83% | % of pupils working at a greater depth than expected standard 50% |
Semley Church of England Voluntary Aided Primary School | Type of school Maintained School | % of pupils working towards expected standard 10% | % of pupils working at expected standard 90% | % of pupils working at a greater depth than expected standard 50% |
Shalbourne CofE Primary School | Type of school Maintained School | % of pupils working towards expected standard 20% | % of pupils working at expected standard 80% | % of pupils working at a greater depth than expected standard 50% |
Hindon Church of England Voluntary Aided Primary School, St Mary's and St John's | Type of school Maintained School | % of pupils working towards expected standard 33% | % of pupils working at expected standard 67% | % of pupils working at a greater depth than expected standard 44% |
St Joseph's Catholic Primary School, Malmesbury | Type of school Maintained School | % of pupils working towards expected standard 5% | % of pupils working at expected standard 95% | % of pupils working at a greater depth than expected standard 43% |
Neston Primary School | Type of school Maintained School | % of pupils working towards expected standard 0% | % of pupils working at expected standard 100% | % of pupils working at a greater depth than expected standard 41% |
Ashton Keynes Church of England Primary School | Type of school Maintained School | % of pupils working towards expected standard 9% | % of pupils working at expected standard 88% | % of pupils working at a greater depth than expected standard 38% |
St Nicholas Church of England Primary School, Porton | Type of school Maintained School | % of pupils working towards expected standard 8% | % of pupils working at expected standard 85% | % of pupils working at a greater depth than expected standard 38% |
Stanton St Quintin Community Primary School | Type of school Maintained School | % of pupils working towards expected standard 13% | % of pupils working at expected standard 88% | % of pupils working at a greater depth than expected standard 38% |
Minety Church of England Primary School | Type of school Maintained School | % of pupils working towards expected standard 4% | % of pupils working at expected standard 96% | % of pupils working at a greater depth than expected standard 36% |
Woodborough Church of England Aided Primary School | Type of school Maintained School | % of pupils working towards expected standard 14% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 36% |
Wylye Valley Church of England Voluntary Aided Primary School | Type of school Maintained School | % of pupils working towards expected standard 29% | % of pupils working at expected standard 71% | % of pupils working at a greater depth than expected standard 36% |
Sutton Veny CofE School | Type of school Maintained School | % of pupils working towards expected standard 4% | % of pupils working at expected standard 96% | % of pupils working at a greater depth than expected standard 35% |
Saint Edmund's Roman Catholic Primary School | Type of school Academy | % of pupils working towards expected standard 17% | % of pupils working at expected standard 83% | % of pupils working at a greater depth than expected standard 34% |
Ogbourne CofE Primary School | Type of school Academy | % of pupils working towards expected standard 7% | % of pupils working at expected standard 93% | % of pupils working at a greater depth than expected standard 33% |
St George's Church of England Primary School, Semington | Type of school Academy | % of pupils working towards expected standard 11% | % of pupils working at expected standard 89% | % of pupils working at a greater depth than expected standard 33% |
St Michael's CofE Aided Primary | Type of school Maintained School | % of pupils working towards expected standard 13% | % of pupils working at expected standard 83% | % of pupils working at a greater depth than expected standard 33% |
Kiwi Primary School | Type of school Maintained School | % of pupils working towards expected standard 16% | % of pupils working at expected standard 84% | % of pupils working at a greater depth than expected standard 32% |
Holy Trinity Church of England Academy | Type of school Academy | % of pupils working towards expected standard 10% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 31% |
Pitton Church of England Voluntary Aided Primary School | Type of school Maintained School | % of pupils working towards expected standard 15% | % of pupils working at expected standard 85% | % of pupils working at a greater depth than expected standard 31% |
River Mead School | Type of school Academy | % of pupils working towards expected standard 12% | % of pupils working at expected standard 73% | % of pupils working at a greater depth than expected standard 31% |
St Mary's Church of England Primary School, Purton | Type of school Maintained School | % of pupils working towards expected standard 11% | % of pupils working at expected standard 84% | % of pupils working at a greater depth than expected standard 31% |
St Osmund's Catholic Primary School, Salisbury | Type of school Maintained School | % of pupils working towards expected standard 7% | % of pupils working at expected standard 93% | % of pupils working at a greater depth than expected standard 31% |
Winsley Church of England Voluntary Controlled Primary School | Type of school Maintained School | % of pupils working towards expected standard 0% | % of pupils working at expected standard 100% | % of pupils working at a greater depth than expected standard 31% |
Churchfields, the Village School | Type of school Maintained School | % of pupils working towards expected standard 15% | % of pupils working at expected standard 85% | % of pupils working at a greater depth than expected standard 30% |
Easton Royal Academy | Type of school Academy | % of pupils working towards expected standard 10% | % of pupils working at expected standard 90% | % of pupils working at a greater depth than expected standard 30% |
Preshute Church of England Primary School | Type of school Maintained School | % of pupils working towards expected standard 7% | % of pupils working at expected standard 93% | % of pupils working at a greater depth than expected standard 30% |
All Cannings Church of England Primary School | Type of school Maintained School | % of pupils working towards expected standard 10% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 29% |
Somerfords' Walter Powell CofE Academy | Type of school Academy | % of pupils working towards expected standard 14% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 29% |
Wardour Catholic Primary School | Type of school Maintained School | % of pupils working towards expected standard 12% | % of pupils working at expected standard 88% | % of pupils working at a greater depth than expected standard 29% |
Forest and Sandridge Church of England Primary School | Type of school Academy | % of pupils working towards expected standard 13% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 28% |
Horningsham Primary School | Type of school Maintained School | % of pupils working towards expected standard 9% | % of pupils working at expected standard 91% | % of pupils working at a greater depth than expected standard 27% |
Luckington Community School | Type of school Maintained School | % of pupils working towards expected standard 0% | % of pupils working at expected standard 91% | % of pupils working at a greater depth than expected standard 27% |
St Peter's CofE Academy | Type of school Academy | % of pupils working towards expected standard 14% | % of pupils working at expected standard 77% | % of pupils working at a greater depth than expected standard 27% |
The Minster CofE Primary School | Type of school Maintained School | % of pupils working towards expected standard 6% | % of pupils working at expected standard 88% | % of pupils working at a greater depth than expected standard 26% |
Morgan's Vale and Woodfalls Church of England Primary School | Type of school Academy | % of pupils working towards expected standard 16% | % of pupils working at expected standard 84% | % of pupils working at a greater depth than expected standard 26% |
Zouch Academy | Type of school Academy | % of pupils working towards expected standard 21% | % of pupils working at expected standard 79% | % of pupils working at a greater depth than expected standard 26% |
Crudwell CofE Primary School | Type of school Maintained School | % of pupils working towards expected standard 5% | % of pupils working at expected standard 90% | % of pupils working at a greater depth than expected standard 25% |
Dinton CofE Primary School | Type of school Maintained School | % of pupils working towards expected standard 50% | % of pupils working at expected standard 50% | % of pupils working at a greater depth than expected standard 25% |
Holt Voluntary Controlled Primary School | Type of school Maintained School | % of pupils working towards expected standard 13% | % of pupils working at expected standard 88% | % of pupils working at a greater depth than expected standard 25% |
Oare Church of England Primary School | Type of school Academy | % of pupils working towards expected standard 17% | % of pupils working at expected standard 83% | % of pupils working at a greater depth than expected standard 25% |
Sarum St Paul's CofE (VA) Primary School | Type of school Maintained School | % of pupils working towards expected standard 28% | % of pupils working at expected standard 72% | % of pupils working at a greater depth than expected standard 25% |
Seend Church of England VA Primary School | Type of school Academy | % of pupils working towards expected standard 25% | % of pupils working at expected standard 75% | % of pupils working at a greater depth than expected standard 25% |
St Barnabas Church of England School, Market Lavington | Type of school Maintained School | % of pupils working towards expected standard 0% | % of pupils working at expected standard 92% | % of pupils working at a greater depth than expected standard 25% |
Box Church of England Primary School | Type of school Maintained School | % of pupils working towards expected standard 4% | % of pupils working at expected standard 96% | % of pupils working at a greater depth than expected standard 24% |
Fynamore Primary School | Type of school Maintained School | % of pupils working towards expected standard 32% | % of pupils working at expected standard 66% | % of pupils working at a greater depth than expected standard 24% |
The Mead Community Primary School | Type of school Academy | % of pupils working towards expected standard 20% | % of pupils working at expected standard 80% | % of pupils working at a greater depth than expected standard 24% |
Pewsey Primary School | Type of school Academy | % of pupils working towards expected standard 10% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 24% |
Wiltshire | 18% | 78% | 17% | |
England - state-funded schools | 17% | 78% | 20% | |
England - all schools | 17% | 78% | 20% |
Writing - teacher assessments
Writing is assessed by pupils' teachers, in accordance with the key stage 2 teacher assessment framework opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
If you have more extensive feedback, please complete our survey opens in a new window
An error occurred while processing your feedback submission
Please try again
Updating page