Select data to download (1991-2019)
All schools and colleges in Wiltshire
% of pupils achieving each writing standard at the end of key stage 2 in 2019 Open help text for Writing - teacher assessments opens a popup
% of pupils achieving each writing standard at the end of key stage 2 in 2019 Open help text for Writing - teacher assessments opens a popup | |||||
---|---|---|---|---|---|
HideShow sorting options Click to expand | |||||
Collingbourne Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 12 | % of pupils working towards expected standard 0% | % of pupils working at expected standard 100% | % of pupils working at a greater depth than expected standard 25% |
Heddington Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 8 | % of pupils working towards expected standard 0% | % of pupils working at expected standard 100% | % of pupils working at a greater depth than expected standard 50% |
The Holy Trinity Church of England Primary Academy | Type of school Academy | Number of pupils at the end of key stage 2 22 | % of pupils working towards expected standard 0% | % of pupils working at expected standard 100% | % of pupils working at a greater depth than expected standard 50% |
Langley Fitzurse Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 15 | % of pupils working towards expected standard 0% | % of pupils working at expected standard 100% | % of pupils working at a greater depth than expected standard 27% |
Oaksey CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 6 | % of pupils working towards expected standard 0% | % of pupils working at expected standard 100% | % of pupils working at a greater depth than expected standard 0% |
St George's Church of England Primary School | Type of school Academy | Number of pupils at the end of key stage 2 12 | % of pupils working towards expected standard 0% | % of pupils working at expected standard 100% | % of pupils working at a greater depth than expected standard 17% |
Wardour Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 13 | % of pupils working towards expected standard 0% | % of pupils working at expected standard 100% | % of pupils working at a greater depth than expected standard 38% |
The New Forest CofE (VA) Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 33 | % of pupils working towards expected standard 3% | % of pupils working at expected standard 97% | % of pupils working at a greater depth than expected standard 27% |
Box Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 25 | % of pupils working towards expected standard 4% | % of pupils working at expected standard 96% | % of pupils working at a greater depth than expected standard 32% |
Hullavington CofE Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 24 | % of pupils working towards expected standard 4% | % of pupils working at expected standard 96% | % of pupils working at a greater depth than expected standard 33% |
Sutton Veny CofE School | Type of school Maintained school | Number of pupils at the end of key stage 2 27 | % of pupils working towards expected standard 4% | % of pupils working at expected standard 96% | % of pupils working at a greater depth than expected standard 37% |
All Cannings Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 20 | % of pupils working towards expected standard 5% | % of pupils working at expected standard 95% | % of pupils working at a greater depth than expected standard 40% |
Neston Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 20 | % of pupils working towards expected standard 5% | % of pupils working at expected standard 95% | % of pupils working at a greater depth than expected standard 25% |
Baydon St Nicholas Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 17 | % of pupils working towards expected standard 6% | % of pupils working at expected standard 94% | % of pupils working at a greater depth than expected standard 29% |
Mere School | Type of school Maintained school | Number of pupils at the end of key stage 2 35 | % of pupils working towards expected standard 6% | % of pupils working at expected standard 94% | % of pupils working at a greater depth than expected standard 26% |
St Barnabas Church of England School, Market Lavington | Type of school Maintained school | Number of pupils at the end of key stage 2 16 | % of pupils working towards expected standard 6% | % of pupils working at expected standard 94% | % of pupils working at a greater depth than expected standard 31% |
Broad Chalke CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | % of pupils working towards expected standard 7% | % of pupils working at expected standard 93% | % of pupils working at a greater depth than expected standard 37% |
Holt Voluntary Controlled Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 27 | % of pupils working towards expected standard 7% | % of pupils working at expected standard 93% | % of pupils working at a greater depth than expected standard 30% |
Oare Church of England Primary School | Type of school Academy | Number of pupils at the end of key stage 2 14 | % of pupils working towards expected standard 7% | % of pupils working at expected standard 93% | % of pupils working at a greater depth than expected standard 36% |
Ramsbury Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | % of pupils working towards expected standard 7% | % of pupils working at expected standard 93% | % of pupils working at a greater depth than expected standard 23% |
Westwood-with-Iford Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 15 | % of pupils working towards expected standard 7% | % of pupils working at expected standard 93% | % of pupils working at a greater depth than expected standard 27% |
Winterbourne Earls Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 28 | % of pupils working towards expected standard 4% | % of pupils working at expected standard 93% | % of pupils working at a greater depth than expected standard 36% |
Crockerton CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 13 | % of pupils working towards expected standard 8% | % of pupils working at expected standard 92% | % of pupils working at a greater depth than expected standard 38% |
North Bradley CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 26 | % of pupils working towards expected standard 8% | % of pupils working at expected standard 92% | % of pupils working at a greater depth than expected standard 31% |
St Michael's CofE Aided Primary | Type of school Maintained school | Number of pupils at the end of key stage 2 26 | % of pupils working towards expected standard 8% | % of pupils working at expected standard 92% | % of pupils working at a greater depth than expected standard 35% |
Great Bedwyn Church of England School | Type of school Academy | Number of pupils at the end of key stage 2 32 | % of pupils working towards expected standard 9% | % of pupils working at expected standard 91% | % of pupils working at a greater depth than expected standard 41% |
Preshute Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 22 | % of pupils working towards expected standard 9% | % of pupils working at expected standard 91% | % of pupils working at a greater depth than expected standard 32% |
Brinkworth Earl Danby's Church of England Primary | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | % of pupils working towards expected standard 7% | % of pupils working at expected standard 90% | % of pupils working at a greater depth than expected standard 27% |
St Mark's CofE Junior School, Salisbury | Type of school Academy | Number of pupils at the end of key stage 2 94 | % of pupils working towards expected standard 10% | % of pupils working at expected standard 90% | % of pupils working at a greater depth than expected standard 24% |
St Osmund's Catholic Primary School, Salisbury | Type of school Maintained school | Number of pupils at the end of key stage 2 29 | % of pupils working towards expected standard 7% | % of pupils working at expected standard 90% | % of pupils working at a greater depth than expected standard 28% |
Wylye Valley Church of England Voluntary Aided Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 21 | % of pupils working towards expected standard 10% | % of pupils working at expected standard 90% | % of pupils working at a greater depth than expected standard 24% |
Minety Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 18 | % of pupils working towards expected standard 11% | % of pupils working at expected standard 89% | % of pupils working at a greater depth than expected standard 28% |
Southwick Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 28 | % of pupils working towards expected standard 11% | % of pupils working at expected standard 89% | % of pupils working at a greater depth than expected standard 7% |
Horningsham Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 8 | % of pupils working towards expected standard 0% | % of pupils working at expected standard 88% | % of pupils working at a greater depth than expected standard 25% |
Ashton Keynes Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 31 | % of pupils working towards expected standard 10% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 35% |
Coombe Bissett Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 15 | % of pupils working towards expected standard 7% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 33% |
Greentrees Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 61 | % of pupils working towards expected standard 8% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 30% |
The Minster CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | % of pupils working towards expected standard 13% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 37% |
Monkton Park Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 31 | % of pupils working towards expected standard 13% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 13% |
Newtown Community Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | % of pupils working towards expected standard 10% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 23% |
Nursteed Community Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 31 | % of pupils working towards expected standard 10% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 23% |
Ogbourne CofE Primary School | Type of school Academy | Number of pupils at the end of key stage 2 15 | % of pupils working towards expected standard 13% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 33% |
St Andrew's Church of England Voluntary Aided Primary School, Laverstock | Type of school Maintained school | Number of pupils at the end of key stage 2 31 | % of pupils working towards expected standard 13% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 16% |
St Katharine's CofE Primary School | Type of school Academy | Number of pupils at the end of key stage 2 15 | % of pupils working towards expected standard 13% | % of pupils working at expected standard 87% | % of pupils working at a greater depth than expected standard 20% |
Colerne CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 35 | % of pupils working towards expected standard 11% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 34% |
Crudwell CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 21 | % of pupils working towards expected standard 10% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 38% |
Derry Hill Church of England Voluntary Aided Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 29 | % of pupils working towards expected standard 14% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 28% |
Ludwell Community Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 7 | % of pupils working towards expected standard 0% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 43% |
Sherston CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 28 | % of pupils working towards expected standard 14% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 29% |
St Mary's Church of England Primary School, Purton | Type of school Maintained school | Number of pupils at the end of key stage 2 50 | % of pupils working towards expected standard 12% | % of pupils working at expected standard 86% | % of pupils working at a greater depth than expected standard 18% |
Wiltshire | 5370 | 18% | 77% | 19% | |
England - state-funded schools | 644967 | 17% | 78% | 20% | |
England - all schools | 649249 | 17% | 78% | 20% |
Writing - teacher assessments
Writing is assessed by pupils' teachers, in accordance with the key stage 2 teacher assessment framework opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page