See publication timetable for full details. We no longer grant 24 hour pre-release access to media organisations (opens in a new window).
Add a school or college to start your comparison list
All schools and colleges in Southampton
Overall performance at end of key stage 2 in 2017 - all pupils
Updating page...
Overall performance at end of key stage 2 in 2017 - all pupils Open help text for Key stages (opens a popup) | |||||||||
---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | |||||||||
Progress score & description Open help text for Progress score and description (opens a popup) | |||||||||
Beechwood Junior School | Type of school Academy | % of pupils meeting expected standard 89% | Progress score & description | Reading Well above average 6.5 Open help text for Reading progress score for Beechwood Junior School ) | Writing Above average 2.9 Open help text for Writing progress score for Beechwood Junior School ) | Maths Above average 2.3 Open help text for Maths progress score for Beechwood Junior School ) | % of pupils achieving at a higher standard 7% | Average score in reading 110 | Average score in maths 106 |
Portswood Primary School | Type of school Academy | % of pupils meeting expected standard 88% | Progress score & description | Reading Well above average 4.9 Open help text for Reading progress score for Portswood Primary School ) | Writing Average 1.5 Open help text for Writing progress score for Portswood Primary School ) | Maths Well above average 4.4 Open help text for Maths progress score for Portswood Primary School ) | % of pupils achieving at a higher standard 26% | Average score in reading 111 | Average score in maths 111 |
Thornhill Primary School | Type of school Maintained School | % of pupils meeting expected standard 40% | Progress score & description | Reading Well above average 4.6 Open help text for Reading progress score for Thornhill Primary School ) | Writing Average -1.0 Open help text for Writing progress score for Thornhill Primary School ) | Maths Well below average -3.7 Open help text for Maths progress score for Thornhill Primary School ) | % of pupils achieving at a higher standard 2% | Average score in reading 107 | Average score in maths 99 |
Highfield Church of England Primary School | Type of school Maintained School | % of pupils meeting expected standard 82% | Progress score & description | Reading Well above average 4.4 Open help text for Reading progress score for Highfield Church of England Primary School ) | Writing Average -0.3 Open help text for Writing progress score for Highfield Church of England Primary School ) | Maths Well above average 3.5 Open help text for Maths progress score for Highfield Church of England Primary School ) | % of pupils achieving at a higher standard 18% | Average score in reading 111 | Average score in maths 110 |
Bitterne Park Primary School | Type of school Maintained School | % of pupils meeting expected standard 86% | Progress score & description | Reading Above average 3.2 Open help text for Reading progress score for Bitterne Park Primary School ) | Writing Average 1.3 Open help text for Writing progress score for Bitterne Park Primary School ) | Maths Above average 2.2 Open help text for Maths progress score for Bitterne Park Primary School ) | % of pupils achieving at a higher standard 18% | Average score in reading 108 | Average score in maths 107 |
Mansbridge Primary School | Type of school Maintained School | % of pupils meeting expected standard 70% | Progress score & description | Reading Above average 3.1 Open help text for Reading progress score for Mansbridge Primary School ) | Writing Average 1.6 Open help text for Writing progress score for Mansbridge Primary School ) | Maths Above average 2.9 Open help text for Maths progress score for Mansbridge Primary School ) | % of pupils achieving at a higher standard 15% | Average score in reading 107 | Average score in maths 107 |
Mansel Park Primary School | Type of school Maintained School | % of pupils meeting expected standard 65% | Progress score & description | Reading Above average 2.7 Open help text for Reading progress score for Mansel Park Primary School ) | Writing Average -1.4 Open help text for Writing progress score for Mansel Park Primary School ) | Maths Above average 2.0 Open help text for Maths progress score for Mansel Park Primary School ) | % of pupils achieving at a higher standard 4% | Average score in reading 105 | Average score in maths 105 |
Fairisle Junior School | Type of school Maintained School | % of pupils meeting expected standard 83% | Progress score & description | Reading Above average 2.6 Open help text for Reading progress score for Fairisle Junior School ) | Writing Average 0.7 Open help text for Writing progress score for Fairisle Junior School ) | Maths Above average 2.7 Open help text for Maths progress score for Fairisle Junior School ) | % of pupils achieving at a higher standard 8% | Average score in reading 107 | Average score in maths 108 |
Springhill Catholic Primary School | Type of school Academy | % of pupils meeting expected standard 90% | Progress score & description | Reading Above average 1.9 Open help text for Reading progress score for Springhill Catholic Primary School ) | Writing Above average 2.7 Open help text for Writing progress score for Springhill Catholic Primary School ) | Maths Above average 2.8 Open help text for Maths progress score for Springhill Catholic Primary School ) | % of pupils achieving at a higher standard 21% | Average score in reading 108 | Average score in maths 109 |
St Mark's Church of England Voluntary Controlled Primary School | Type of school Maintained School | % of pupils meeting expected standard 50% | Progress score & description | Reading Average 1.9 Open help text for Reading progress score for St Mark's Church of England Voluntary Controlled Primary School ) | Writing Average 1.7 Open help text for Writing progress score for St Mark's Church of England Voluntary Controlled Primary School ) | Maths Above average 2.8 Open help text for Maths progress score for St Mark's Church of England Voluntary Controlled Primary School ) | % of pupils achieving at a higher standard 4% | Average score in reading 102 | Average score in maths 104 |
Foundry Lane Primary School | Type of school Maintained School | % of pupils meeting expected standard 71% | Progress score & description | Reading Average 1.7 Open help text for Reading progress score for Foundry Lane Primary School ) | Writing Average -1.2 Open help text for Writing progress score for Foundry Lane Primary School ) | Maths Average 0.4 Open help text for Maths progress score for Foundry Lane Primary School ) | % of pupils achieving at a higher standard 15% | Average score in reading 107 | Average score in maths 105 |
Oakwood Primary School | Type of school Maintained School | % of pupils meeting expected standard 81% | Progress score & description | Reading Average 1.6 Open help text for Reading progress score for Oakwood Primary School ) | Writing Average -1.3 Open help text for Writing progress score for Oakwood Primary School ) | Maths Above average 1.7 Open help text for Maths progress score for Oakwood Primary School ) | % of pupils achieving at a higher standard 10% | Average score in reading 108 | Average score in maths 108 |
Bitterne CE Primary School | Type of school Maintained School | % of pupils meeting expected standard 60% | Progress score & description | Reading Average 1.5 Open help text for Reading progress score for Bitterne CE Primary School ) | Writing Average 1.0 Open help text for Writing progress score for Bitterne CE Primary School ) | Maths Average 0.0 Open help text for Maths progress score for Bitterne CE Primary School ) | % of pupils achieving at a higher standard 7% | Average score in reading 104 | Average score in maths 103 |
Bitterne Manor Primary School | Type of school Maintained School | % of pupils meeting expected standard 79% | Progress score & description | Reading Average 1.2 Open help text for Reading progress score for Bitterne Manor Primary School ) | Writing Average 2.1 Open help text for Writing progress score for Bitterne Manor Primary School ) | Maths Average 1.1 Open help text for Maths progress score for Bitterne Manor Primary School ) | % of pupils achieving at a higher standard 7% | Average score in reading 105 | Average score in maths 106 |
Kanes Hill Primary School | Type of school Academy | % of pupils meeting expected standard 83% | Progress score & description | Reading Average 1.2 Open help text for Reading progress score for Kanes Hill Primary School ) | Writing Average -0.7 Open help text for Writing progress score for Kanes Hill Primary School ) | Maths Average 0.9 Open help text for Maths progress score for Kanes Hill Primary School ) | % of pupils achieving at a higher standard 4% | Average score in reading 108 | Average score in maths 107 |
Banister Primary School | Type of school Maintained School | % of pupils meeting expected standard 28% | Progress score & description | Reading Average 0.8 Open help text for Reading progress score for Banister Primary School ) | Writing Average 1.8 Open help text for Writing progress score for Banister Primary School ) | Maths Below average -2.1 Open help text for Maths progress score for Banister Primary School ) | % of pupils achieving at a higher standard 4% | Average score in reading 100 | Average score in maths 98 |
St Monica Primary School | Type of school Maintained School | % of pupils meeting expected standard 58% | Progress score & description | Reading Average 0.8 Open help text for Reading progress score for St Monica Primary School ) | Writing Below average -2.4 Open help text for Writing progress score for St Monica Primary School ) | Maths Below average -1.3 Open help text for Maths progress score for St Monica Primary School ) | % of pupils achieving at a higher standard 3% | Average score in reading 105 | Average score in maths 103 |
St Patrick's Catholic Primary School | Type of school Maintained School | % of pupils meeting expected standard 52% | Progress score & description | Reading Average 0.5 Open help text for Reading progress score for St Patrick's Catholic Primary School ) | Writing Well below average -4.3 Open help text for Writing progress score for St Patrick's Catholic Primary School ) | Maths Below average -2.4 Open help text for Maths progress score for St Patrick's Catholic Primary School ) | % of pupils achieving at a higher standard 0% | Average score in reading 106 | Average score in maths 103 |
Holy Family Catholic Primary School | Type of school Maintained School | % of pupils meeting expected standard 84% | Progress score & description | Reading Average 0.3 Open help text for Reading progress score for Holy Family Catholic Primary School ) | Writing Average -1.4 Open help text for Writing progress score for Holy Family Catholic Primary School ) | Maths Average 1.0 Open help text for Maths progress score for Holy Family Catholic Primary School ) | % of pupils achieving at a higher standard 14% | Average score in reading 107 | Average score in maths 107 |
Shirley Junior School | Type of school Academy | % of pupils meeting expected standard 62% | Progress score & description | Reading Average 0.3 Open help text for Reading progress score for Shirley Junior School ) | Writing Average -1.1 Open help text for Writing progress score for Shirley Junior School ) | Maths Below average -1.6 Open help text for Maths progress score for Shirley Junior School ) | % of pupils achieving at a higher standard 8% | Average score in reading 106 | Average score in maths 104 |
Swaythling Primary School | Type of school Maintained School | % of pupils meeting expected standard 64% | Progress score & description | Reading Average 0.0 Open help text for Reading progress score for Swaythling Primary School ) | Writing Average -0.7 Open help text for Writing progress score for Swaythling Primary School ) | Maths Average 0.1 Open help text for Maths progress score for Swaythling Primary School ) | % of pupils achieving at a higher standard 7% | Average score in reading 103 | Average score in maths 104 |
Bassett Green Primary School | Type of school Maintained School | % of pupils meeting expected standard 45% | Progress score & description | Reading Average -0.2 Open help text for Reading progress score for Bassett Green Primary School ) | Writing Average 1.4 Open help text for Writing progress score for Bassett Green Primary School ) | Maths Below average -2.9 Open help text for Maths progress score for Bassett Green Primary School ) | % of pupils achieving at a higher standard 0% | Average score in reading 101 | Average score in maths 99 |
Redbridge Primary School | Type of school Maintained School | % of pupils meeting expected standard 67% | Progress score & description | Reading Average -0.2 Open help text for Reading progress score for Redbridge Primary School ) | Writing Average 0.7 Open help text for Writing progress score for Redbridge Primary School ) | Maths Average 0.1 Open help text for Maths progress score for Redbridge Primary School ) | % of pupils achieving at a higher standard 0% | Average score in reading 102 | Average score in maths 102 |
Hightown Primary School | Type of school Academy | % of pupils meeting expected standard 57% | Progress score & description | Reading Average -0.4 Open help text for Reading progress score for Hightown Primary School ) | Writing Well above average 3.9 Open help text for Writing progress score for Hightown Primary School ) | Maths Average 0.6 Open help text for Maths progress score for Hightown Primary School ) | % of pupils achieving at a higher standard 0% | Average score in reading 100 | Average score in maths 101 |
Hollybrook Junior School | Type of school Academy | % of pupils meeting expected standard 69% | Progress score & description | Reading Average -0.4 Open help text for Reading progress score for Hollybrook Junior School ) | Writing Below average -2.4 Open help text for Writing progress score for Hollybrook Junior School ) | Maths Average 0.8 Open help text for Maths progress score for Hollybrook Junior School ) | % of pupils achieving at a higher standard 8% | Average score in reading 106 | Average score in maths 107 |
Ludlow Junior School | Type of school Academy | % of pupils meeting expected standard 62% | Progress score & description | Reading Average -0.4 Open help text for Reading progress score for Ludlow Junior School ) | Writing Average -0.4 Open help text for Writing progress score for Ludlow Junior School ) | Maths Average -0.1 Open help text for Maths progress score for Ludlow Junior School ) | % of pupils achieving at a higher standard 12% | Average score in reading 105 | Average score in maths 105 |
Sholing Junior School | Type of school Maintained School | % of pupils meeting expected standard 73% | Progress score & description | Reading Average -0.4 Open help text for Reading progress score for Sholing Junior School ) | Writing Well below average -3.2 Open help text for Writing progress score for Sholing Junior School ) | Maths Average -1.0 Open help text for Maths progress score for Sholing Junior School ) | % of pupils achieving at a higher standard 10% | Average score in reading 107 | Average score in maths 105 |
Shirley Warren Primary & Nursery School | Type of school Maintained School | % of pupils meeting expected standard 64% | Progress score & description | Reading Average -0.8 Open help text for Reading progress score for Shirley Warren Primary & Nursery School ) | Writing Average -0.1 Open help text for Writing progress score for Shirley Warren Primary & Nursery School ) | Maths Above average 2.8 Open help text for Maths progress score for Shirley Warren Primary & Nursery School ) | % of pupils achieving at a higher standard 4% | Average score in reading 105 | Average score in maths 105 |
Freemantle Church of England Community Academy | Type of school Academy | % of pupils meeting expected standard 61% | Progress score & description | Reading Average -0.9 Open help text for Reading progress score for Freemantle Church of England Community Academy ) | Writing Below average -2.3 Open help text for Writing progress score for Freemantle Church of England Community Academy ) | Maths Average 1.2 Open help text for Maths progress score for Freemantle Church of England Community Academy ) | % of pupils achieving at a higher standard 9% | Average score in reading 101 | Average score in maths 104 |
St John's Primary and Nursery School | Type of school Maintained School | % of pupils meeting expected standard 63% | Progress score & description | Reading Average -0.9 Open help text for Reading progress score for St John's Primary and Nursery School ) | Writing Average -1.1 Open help text for Writing progress score for St John's Primary and Nursery School ) | Maths Average -0.5 Open help text for Maths progress score for St John's Primary and Nursery School ) | % of pupils achieving at a higher standard 3% | Average score in reading 104 | Average score in maths 104 |
Moorlands Primary School | Type of school Maintained School | % of pupils meeting expected standard 59% | Progress score & description | Reading Average -1.0 Open help text for Reading progress score for Moorlands Primary School ) | Writing Below average -2.5 Open help text for Writing progress score for Moorlands Primary School ) | Maths Below average -3.3 Open help text for Maths progress score for Moorlands Primary School ) | % of pupils achieving at a higher standard 0% | Average score in reading 104 | Average score in maths 102 |
St Denys Primary School | Type of school Maintained School | % of pupils meeting expected standard 50% | Progress score & description | Reading Average -1.1 Open help text for Reading progress score for St Denys Primary School ) | Writing Average 0.6 Open help text for Writing progress score for St Denys Primary School ) | Maths Average -0.3 Open help text for Maths progress score for St Denys Primary School ) | % of pupils achieving at a higher standard 10% | Average score in reading 103 | Average score in maths 104 |
Tanners Brook Primary School | Type of school Academy | % of pupils meeting expected standard 59% | Progress score & description | Reading Average -1.3 Open help text for Reading progress score for Tanners Brook Primary School ) | Writing Average 0.4 Open help text for Writing progress score for Tanners Brook Primary School ) | Maths Average -0.2 Open help text for Maths progress score for Tanners Brook Primary School ) | % of pupils achieving at a higher standard 0% | Average score in reading 102 | Average score in maths 103 |
St Mary's Church of England Voluntary Controlled Primary School | Type of school Maintained School | % of pupils meeting expected standard 68% | Progress score & description | Reading Average -1.6 Open help text for Reading progress score for St Mary's Church of England Voluntary Controlled Primary School ) | Writing Average 0.2 Open help text for Writing progress score for St Mary's Church of England Voluntary Controlled Primary School ) | Maths Average -1.1 Open help text for Maths progress score for St Mary's Church of England Voluntary Controlled Primary School ) | % of pupils achieving at a higher standard 0% | Average score in reading 102 | Average score in maths 104 |
The Cedar School | Type of school Special School | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -1.7 Open help text for Reading progress score for The Cedar School ) | Writing Average -1.1 Open help text for Writing progress score for The Cedar School ) | Maths Average -0.7 Open help text for Maths progress score for The Cedar School ) | % of pupils achieving at a higher standard 0% | Average score in reading --(opens a popup) | Average score in maths --(opens a popup) |
Wordsworth Primary School | Type of school Academy | % of pupils meeting expected standard 66% | Progress score & description | Reading Below average -1.7 Open help text for Reading progress score for Wordsworth Primary School ) | Writing Below average -2.4 Open help text for Writing progress score for Wordsworth Primary School ) | Maths Average -1.3 Open help text for Maths progress score for Wordsworth Primary School ) | % of pupils achieving at a higher standard 3% | Average score in reading 103 | Average score in maths 103 |
Bevois Town Primary School | Type of school Maintained School | % of pupils meeting expected standard 53% | Progress score & description | Reading Average -1.8 Open help text for Reading progress score for Bevois Town Primary School ) | Writing Average 2.0 Open help text for Writing progress score for Bevois Town Primary School ) | Maths Below average -2.6 Open help text for Maths progress score for Bevois Town Primary School ) | % of pupils achieving at a higher standard 17% | Average score in reading 103 | Average score in maths 102 |
Sinclair Primary and Nursery School | Type of school Maintained School | % of pupils meeting expected standard 77% | Progress score & description | Reading Average -1.9 Open help text for Reading progress score for Sinclair Primary and Nursery School ) | Writing Average 1.1 Open help text for Writing progress score for Sinclair Primary and Nursery School ) | Maths Average 0.4 Open help text for Maths progress score for Sinclair Primary and Nursery School ) | % of pupils achieving at a higher standard 4% | Average score in reading 103 | Average score in maths 105 |
Newlands Primary School | Type of school Maintained School | % of pupils meeting expected standard 48% | Progress score & description | Reading Below average -2.1 Open help text for Reading progress score for Newlands Primary School ) | Writing Average -1.3 Open help text for Writing progress score for Newlands Primary School ) | Maths Below average -2.9 Open help text for Maths progress score for Newlands Primary School ) | % of pupils achieving at a higher standard 2% | Average score in reading 99 | Average score in maths 99 |
Mount Pleasant Junior School | Type of school Maintained School | % of pupils meeting expected standard 53% | Progress score & description | Reading Below average -2.2 Open help text for Reading progress score for Mount Pleasant Junior School ) | Writing Well below average -3.2 Open help text for Writing progress score for Mount Pleasant Junior School ) | Maths Average 0.9 Open help text for Maths progress score for Mount Pleasant Junior School ) | % of pupils achieving at a higher standard 4% | Average score in reading 101 | Average score in maths 105 |
Harefield Primary School | Type of school Academy | % of pupils meeting expected standard 70% | Progress score & description | Reading Below average -2.3 Open help text for Reading progress score for Harefield Primary School ) | Writing Average 0.4 Open help text for Writing progress score for Harefield Primary School ) | Maths Below average -1.8 Open help text for Maths progress score for Harefield Primary School ) | % of pupils achieving at a higher standard 2% | Average score in reading 103 | Average score in maths 104 |
Springwell School | Type of school Special School | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -2.4 Open help text for Reading progress score for Springwell School ) | Writing Average -3.6 Open help text for Writing progress score for Springwell School ) | Maths Average -1.0 Open help text for Maths progress score for Springwell School ) | % of pupils achieving at a higher standard 0% | Average score in reading 100 | Average score in maths 96 |
Mason Moor Primary School | Type of school Maintained School | % of pupils meeting expected standard 27% | Progress score & description | Reading Well below average -3.8 Open help text for Reading progress score for Mason Moor Primary School ) | Writing Above average 2.7 Open help text for Writing progress score for Mason Moor Primary School ) | Maths Average -2.0 Open help text for Maths progress score for Mason Moor Primary School ) | % of pupils achieving at a higher standard 0% | Average score in reading 97 | Average score in maths 100 |
Weston Park Primary School | Type of school Maintained School | % of pupils meeting expected standard 29% | Progress score & description | Reading Well below average -4.1 Open help text for Reading progress score for Weston Park Primary School ) | Writing Average 0.5 Open help text for Writing progress score for Weston Park Primary School ) | Maths Well below average -3.8 Open help text for Maths progress score for Weston Park Primary School ) | % of pupils achieving at a higher standard 1% | Average score in reading 98 | Average score in maths 97 |
Townhill Junior School | Type of school Maintained School | % of pupils meeting expected standard 49% | Progress score & description | Reading Well below average -5.1 Open help text for Reading progress score for Townhill Junior School ) | Writing Well below average -3.1 Open help text for Writing progress score for Townhill Junior School ) | Maths Well below average -5.2 Open help text for Maths progress score for Townhill Junior School ) | % of pupils achieving at a higher standard 4% | Average score in reading 101 | Average score in maths 101 |
Valentine Primary School | Type of school Maintained School | % of pupils meeting expected standard 25% | Progress score & description | Reading Well below average -6.6 Open help text for Reading progress score for Valentine Primary School ) | Writing Well below average -7.5 Open help text for Writing progress score for Valentine Primary School ) | Maths Well below average -7.8 Open help text for Maths progress score for Valentine Primary School ) | % of pupils achieving at a higher standard 2% | Average score in reading 99 | Average score in maths 98 |
Assure Community College | Independent School | No data available or applicable for this school or college | |||||||
Fairisle Infant and Nursery School | Maintained School | No data available or applicable for this school or college | |||||||
Fitrah Sips | Independent School | No data available or applicable for this school or college | |||||||
Glenfield Infant School | Academy | No data available or applicable for this school or college | |||||||
Southampton |
% of pupils meeting expected standard
62%
|
Progress score & description |
Average
0.0 |
Below average
-0.6 |
Below average
-0.4 |
% of pupils achieving at a higher standard
7%
|
Average score in reading
104
|
Average score in maths
104
|
|
England - state-funded schools |
% of pupils meeting expected standard
61%
|
Progress score & description | 0.0 | 0.0 | 0.0 |
% of pupils achieving at a higher standard
9%
|
Average score in reading
104
|
Average score in maths
104
|
|
England - all schools |
% of pupils meeting expected standard
61%
|
Progress score & description |
% of pupils achieving at a higher standard
9%
|
Average score in reading
104
|
Average score in maths
104
|
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1.
The majority of schools have progress scores between -5 and +5.
See School performance tables: about the data for more information about how the progress measures are calculated.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Pupils are meeting the expected standard if they achieve a scaled score of 100 or more in their reading and maths tests, and their teacher assesses them as 'working at the expected standard' or better in writing. For a more detailed explanation, see Scaled scores at key stage 2, Key stage 2 teacher assessment and Primary school accountability.
Pupils are achieving at a higher standard if they achieve a scaled score of 110 or more in their reading and maths tests, and their teacher assesses them as ‘working at a greater depth within the expected standard’ in writing. We set this standard for the first time in 2016 to provide information about pupils across England achieving in the top 5%. For a more detailed explanation, see Scaled scores at key stage 2, Key stage 2 teacher assessment and Primary school accountability.
This score shows how well pupils performed in the key stage 2 reading test. This score is known as the reading ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 and Primary school accountability.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
This score shows how well pupils performed in the key stage 2 maths test. This score is known as the maths ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 and Primary school accountability.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
If you have more extensive feedback, please complete our survey (opens in a new window)
An error occurred while processing your feedback submission
Please try again
Updating page