Select data to download (1991-2019)
All schools and colleges in Pre-LGR 2019 Dorset
School workforce in 2018 to 2019
Showing 6 schools and colleges
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Verwood Church of England First School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.4 | Number of pupils per full-time equivalent 23.1 | Average salary per full-time equivalent £37,432 | Teaching assistants | Total number 21 | Number of full-time equivalents 9.6 | Support staff | Total number 9 | Number of full-time equivalents 4.7 |
Hillside Community First School | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 10.3 | Number of pupils per full-time equivalent 23.5 | Average salary per full-time equivalent £41,135 | Teaching assistants | Total number 12 | Number of full-time equivalents 7.8 | Support staff | Total number 2 | Number of full-time equivalents 1.1 |
Bere Regis School | Type of school Maintained school | Teachers | Total number 7 | Number of full-time equivalents 5.8 | Number of pupils per full-time equivalent 0.0 | Average salary per full-time equivalent £39,275 | Teaching assistants | Total number 10 | Number of full-time equivalents 3.9 | Support staff | Total number 7 | Number of full-time equivalents 3.5 |
Lytchett Matravers Primary School | Maintained school | No data available or applicable for this school or college | ||||||||||
Upton Infants' School | Maintained school | No data available or applicable for this school or college | ||||||||||
Upton Junior School | Maintained school | No data available or applicable for this school or college | ||||||||||
Pre-LGR 2019 Dorset - state-funded secondary schools | Teachers | 1,924 | 1,712.1 | 16.9 | £40,558 | Teaching assistants | 603 | 427.0 | Support staff | 753 | 593.0 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Pre-LGR 2019 Dorset - state-funded primary schools | Teachers | 1,469 | 1261.2 | 21.6 | £38,028 | Teaching assistants | 1,834 | 973.2 | Support staff | 590 | 319.9 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Showing 6 schools and colleges
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page