All schools and colleges in Bedford
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Ridgeway School | Type of school Special school | Overall rate of absence 11% | Persistent absence 36.7% |
Grange Academy | Type of school Special school | Overall rate of absence 7.3% | Persistent absence 20.5% |
St John's School | Type of school Special school | Overall rate of absence 7.2% | Persistent absence 28% |
Bedford Academy | Type of school Academy | Overall rate of absence 6.7% | Persistent absence 19.5% |
Biddenham International School and Sports College | Type of school Maintained school | Overall rate of absence 6.5% | Persistent absence 20.9% |
Kempston Challenger Academy | Type of school Academy | Overall rate of absence 6.4% | Persistent absence 20.8% |
Daubeney Academy | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 18.2% |
Castle Newnham School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 15.1% |
Queen's Park Academy | Type of school Academy | Overall rate of absence 5.5% | Persistent absence 17.7% |
St Thomas More Catholic School | Type of school Academy | Overall rate of absence 5.5% | Persistent absence 14.7% |
Livingstone Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 16.7% |
Shackleton Primary School | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 13.9% |
Wootton Upper School | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 11.6% |
Broadmead Lower School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 14.2% |
Mark Rutherford School | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.2% |
Marston Vale Middle School | Type of school Academy | Overall rate of absence 5% | Persistent absence 13.4% |
Balliol Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence 12.9% |
Edith Cavell Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 10.1% |
Priory Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 8.9% |
Lincroft Academy | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 10.3% |
St Lawrence Church of England Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 6.1% |
King's Oak Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 8.8% |
Wixams Academy | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 10% |
Sheerhatch Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 9.5% |
Springfield Primary School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 9.3% |
Sharnbrook Academy | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 8% |
Goldington Green Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 9.7% |
Wilstead Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.5% |
Bedford Road Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 9.2% |
Cauldwell School | Type of school Academy | Overall rate of absence 4% | Persistent absence 12.5% |
Milton Ernest CofE Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.5% |
Putnoe Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 8.8% |
St Joseph's and St Gregory's Catholic Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.2% |
Westfield Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.1% |
Wixams Tree Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 5.4% |
Bedford Free School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 7.8% |
Goldington Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6.5% |
Ravensden CofE VA Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence SUPP opens a popup |
Wootton Lower School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.2% |
Camestone School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6% |
Hazeldene School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.2% |
Thurleigh Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 5.4% |
Eileen Wade Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 4.9% |
The Hills Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4.8% |
Great Ouse Primary Academy | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 3.4% |
Kempston Rural Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 4.5% |
Cotton End Forest School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 3% |
Lakeview School | Type of school Maintained school | Overall rate of absence 3.4% | Persistent absence 4.7% |
Roxton Church of England Academy | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 5.7% |
Great Denham Primary School | Type of school Maintained school | Overall rate of absence 3.3% | Persistent absence 5.9% |
Bedford - state-funded secondary schools |
Overall rate of absence
5.2%
|
Persistent absence
13.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Bedford - state-funded primary schools |
Overall rate of absence
3.8%
|
Persistent absence
7.1%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page