All schools and colleges in East Riding of Yorkshire
Pupil absence in schools in 2018 to 2019
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Woodmansey Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 10.2% |
All Saints' Church of England Junior School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 10.4% |
Cottingham High School and Sixth Form College | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 9.1% |
North Cave Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 8.4% |
Northfield Infant School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 7% |
Quay Academy | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 10.5% |
Flamborough CofE Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 8.8% |
Hornsea Community Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 8.4% |
Bilton Community Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 4.8% |
Cherry Burton Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 5.7% |
Driffield Junior School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 8.3% |
Our Lady and St Peter Roman Catholic Voluntary Aided Primary School Bridlington | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 9.8% |
St Joseph's Catholic Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 7.4% |
Anlaby Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 5.3% |
Boothferry Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 5.3% |
Burstwick Community Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 5.8% |
Driffield Church of England Voluntary Controlled Infant School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.9% |
Howden Church of England Infant School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 10.3% |
Leven Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6% |
New Pasture Lane Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 9.3% |
St John of Beverley Roman Catholic Primary School, Beverley | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 10.3% |
Martongate Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 5.4% |
Pocklington Junior School | Type of school Academy | Overall rate of absence 4% | Persistent absence 8.6% |
Sledmere Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 10.8% |
Market Weighton Infant School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.2% |
Roos Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.1% |
Skidby Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 4.5% |
Skirlaugh Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 6.7% |
All Saints Church of England Voluntary Controlled Infant School, Hessle | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 8.6% |
Brandesburton Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 5.9% |
Burton Pidsea Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 4.8% |
Howden Junior School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.7% |
North Ferriby Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 5.9% |
Pocklington Church of England Voluntary Controlled Infant School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 4.9% |
Boynton Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence SUPP opens a popup |
Gilberdyke Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 3.6% |
Hallgate Primary School Cottingham | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.6% |
Hutton Cranswick Community Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 1.9% |
Little Weighton Rowley Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence SUPP opens a popup |
Mount Pleasant Church of England Voluntary Controlled Junior School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 8.7% |
Barmby Moor Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.6% |
Beeford Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 4.8% |
Brough Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 4.1% |
Hedon Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 9.2% |
Hook Church of England Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4.4% |
Melbourne Community Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 8.3% |
St Mary's Church of England Voluntary Controlled Primary School, Beverley | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 6.2% |
Sutton Upon Derwent Church of England Voluntary Controlled Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 6.3% |
Acre Heads Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.2% |
Inmans Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.2% |
East Riding of Yorkshire - state-funded secondary schools |
Overall rate of absence
5.4%
|
Persistent absence
13.9%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
East Riding of Yorkshire - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
6.7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page