Select data to download (1991-2019)
All schools and colleges in East Riding of Yorkshire
School workforce in 2018 to 2019
Showing 151 - 162 of 162 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Keyingham Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Kings Mill School | Special school | No data available or applicable for this school or college | ||||||||||
North Cave Church of England Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Our Lady and St Peter Catholic Primary School A Catholic Voluntary Academy | Academy | No data available or applicable for this school or college | ||||||||||
Pocklington School | Independent school | No data available or applicable for this school or college | ||||||||||
Riverside Special School | Special school | No data available or applicable for this school or college | ||||||||||
South Holderness Technology College | Maintained school | No data available or applicable for this school or college | ||||||||||
St Anne's School and Sixth Form College | Special school | No data available or applicable for this school or college | ||||||||||
St John of Beverley Catholic Primary School - a Catholic voluntary academy | Academy | No data available or applicable for this school or college | ||||||||||
St Mary & St Joseph Catholic Primary School - a Catholic voluntary academy | Academy | No data available or applicable for this school or college | ||||||||||
St Mary's Catholic Primary School - a Catholic voluntary academy | Academy | No data available or applicable for this school or college | ||||||||||
Sycamore House School | Special school | No data available or applicable for this school or college | ||||||||||
East Riding of Yorkshire - state-funded secondary schools | Teachers | 1,178 | 1,092.1 | 17.5 | £39,406 | Teaching assistants | 345 | 271.8 | Support staff | 492 | 423.2 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
East Riding of Yorkshire - state-funded primary schools | Teachers | 1,405 | 1243.0 | 21.3 | £37,459 | Teaching assistants | 1,871 | 1043.3 | Support staff | 602 | 420.6 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Showing 151 - 162 of 162 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page