All schools and colleges in East Riding of Yorkshire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Airmyn Park Primary School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 3% |
All Saints Church of England Infant Academy | Academy | No data available or applicable for this school or college | |
All Saints Church of England Junior Academy | Academy | No data available or applicable for this school or college | |
Beverley Grammar School | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 10.1% |
Cottingham High School and Sixth Form College | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 9.1% |
Croxby Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 4.4% |
Driffield School and Sixth Form | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.8% |
Dunswell Primary School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 9.2% |
Easington CofE Primary Academy | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 11.5% |
Gilberdyke Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 3.6% |
Goole Academy | Type of school Academy | Overall rate of absence 6.5% | Persistent absence 18.6% |
Hessle High School and Penshurst Primary School | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 14% |
Holderness Academy and Sixth Form College | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 11.3% |
Hook Church of England Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4.4% |
Howden School | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 12.9% |
Hunsley Primary | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 4.3% |
Keyingham Primary School | Academy | No data available or applicable for this school or college | |
Melbourne Community Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 8.3% |
North Cave Church of England Primary School | Academy | No data available or applicable for this school or college | |
Our Lady and St Peter Catholic Primary School A Catholic Voluntary Academy | Academy | No data available or applicable for this school or college | |
Patrington CofE Primary Academy | Type of school Academy | Overall rate of absence 5% | Persistent absence 9.9% |
Pocklington Junior School | Type of school Academy | Overall rate of absence 4% | Persistent absence 8.6% |
Quay Academy | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 10.5% |
Riston Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.5% | Persistent absence SUPP opens a popup |
Sigglesthorne Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 8.9% |
The Snaith School | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 12.8% |
South Hunsley School and Sixth Form College | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.8% |
Sproatley Endowed Church of England Academy | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 3.6% |
St John of Beverley Catholic Primary School - a Catholic voluntary academy | Academy | No data available or applicable for this school or college | |
St Mary & St Joseph Catholic Primary School - a Catholic voluntary academy | Academy | No data available or applicable for this school or college | |
St Mary's Catholic Primary School - a Catholic voluntary academy | Academy | No data available or applicable for this school or college | |
Stamford Bridge Primary School | Type of school Academy | Overall rate of absence 2.7% | Persistent absence 2.8% |
Swanland Primary School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 4.9% |
Withernsea Primary School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 10.7% |
Woldgate School and Sixth Form College | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 10.5% |
Wolfreton School and Sixth Form College | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 13.7% |
Beverley Joint Sixth | College | No data available or applicable for this school or college | |
Bishop Burton College | College | No data available or applicable for this school or college | |
East Riding College | College | No data available or applicable for this school or college | |
Hessle Mount School | Independent school | No data available or applicable for this school or college | |
Hull Collegiate School | Independent school | No data available or applicable for this school or college | |
Pocklington School | Independent school | No data available or applicable for this school or college | |
Acre Heads Primary School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 5.2% |
Aldbrough Primary School | Type of school Maintained school | Overall rate of absence 5.9% | Persistent absence 12.3% |
All Saints Church of England Voluntary Controlled Infant School, Hessle | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 8.6% |
All Saints' Church of England Junior School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 10.4% |
Anlaby Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 5.3% |
Bacon Garth Primary School | Type of school Maintained school | Overall rate of absence 2.4% | Persistent absence 1.8% |
Barmby Moor Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.6% |
Barmby-on-the-Marsh Primary School | Type of school Maintained school | Overall rate of absence 1.9% | Persistent absence 0% |
East Riding of Yorkshire - state-funded secondary schools |
Overall rate of absence
5.4%
|
Persistent absence
13.9%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
East Riding of Yorkshire - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
6.7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page