All schools and colleges in Wakefield
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Ackton Pastures Primary Academy | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 12.8% |
Ackworth Mill Dam School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.8% |
Airedale Academy | Type of school Academy | Overall rate of absence 7.1% | Persistent absence 18.2% |
Airedale Infant School | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 15.5% |
Airedale Junior School | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.5% |
Ash Grove Primary Academy | Type of school Academy | Overall rate of absence 6.8% | Persistent absence 21.6% |
Carleton High School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 13.4% |
Castleford Academy | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 11.7% |
Castleford Park Junior Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 4.8% |
Castleford Three Lane Ends Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.4% |
Cherry Tree Academy | Type of school Academy | Overall rate of absence 6.8% | Persistent absence 19.1% |
Crigglestone St James CofE Primary Academy | Type of school Academy | Overall rate of absence 2.7% | Persistent absence 2.2% |
Crofton Academy | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 16% |
Crofton Infant School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 6.8% |
Darrington Church of England Primary School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 8.5% |
De Lacy Academy | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 15.9% |
England Lane Academy | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 12.6% |
English Martyrs Catholic Primary School, A Voluntary Academy | Type of school Academy | Overall rate of absence 5% | Persistent absence 9.8% |
The Featherstone Academy | Type of school Academy | Overall rate of absence 7.3% | Persistent absence 17.5% |
Featherstone All Saints CofE Academy | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 9.8% |
Featherstone Girnhill Infant School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 9.3% |
Fitzwilliam Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 8% |
Gawthorpe Community Academy | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5.4% |
Glasshoughton Infant Academy | Type of school Academy | Overall rate of absence 3.3% | Persistent absence SUPP opens a popup |
Grove Lea Primary School | Academy | No data available or applicable for this school or college | |
Half Acres Primary Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 9.6% |
Holy Family and St Michael's Catholic Primary School, A Voluntary Academy | Type of school Academy | Overall rate of absence 5.5% | Persistent absence 16.7% |
Horbury Academy | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 15.7% |
Horbury Bridge Church of England Junior and Infant Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 5.5% |
Horbury Primary Academy | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 9% |
Jerry Clay Academy | Type of school Academy | Overall rate of absence 2.5% | Persistent absence 3.2% |
King's Meadow Academy | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 23.1% |
The King's School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 14.9% |
Lee Brigg Infant and Nursery School | Type of school Academy | Overall rate of absence 2.8% | Persistent absence SUPP opens a popup |
Middlestown Primary Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5% |
Minsthorpe Community College, A Specialist Science College | Type of school Academy | Overall rate of absence 6.4% | Persistent absence 19.1% |
New College Pontefract | Academy | No data available or applicable for this school or college | |
Normanton Common Primary Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6% |
Normanton Junior Academy | Type of school Academy | Overall rate of absence 4% | Persistent absence 8.1% |
Ossett Academy and Sixth Form College | Type of school Academy | Overall rate of absence 5.9% | Persistent absence 14.8% |
Outwood Academy City Fields | Type of school Academy | Overall rate of absence 7.6% | Persistent absence 24.1% |
Outwood Academy Freeston | Type of school Academy | Overall rate of absence 9% | Persistent absence 26.8% |
Outwood Academy Hemsworth | Type of school Academy | Overall rate of absence 12.5% | Persistent absence 37% |
Outwood Grange Academy | Type of school Academy | Overall rate of absence 5.5% | Persistent absence 14.8% |
Outwood Primary Academy Bell Lane | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4.9% |
Outwood Primary Academy Kirkhamgate | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6.2% |
Outwood Primary Academy Ledger Lane | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 9.4% |
Outwood Primary Academy Lofthouse Gate | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 5.7% |
Outwood Primary Academy Newstead Green | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 10.7% |
Outwood Primary Academy Park Hill | Type of school Academy | Overall rate of absence 6.2% | Persistent absence 19.5% |
Wakefield - state-funded secondary schools |
Overall rate of absence
6.2%
|
Persistent absence
16.5%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Wakefield - state-funded primary schools |
Overall rate of absence
4.5%
|
Persistent absence
10.2%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page