Select data to download (1991-2019)
All schools and colleges in Doncaster
Showing 51 - 100 of 155 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
HideShow sorting options Click to expand | |||
Link to report | |||
---|---|---|---|
Hawthorn Primary School | Requires Improvement | Date of inspection 08/03/2018 | Ofsted Report opens in a new window |
Hayfield Lane Primary School | Good | Date of inspection 17/01/2018 | Ofsted Report opens in a new window |
The Hayfield School | Good | Date of inspection 20/02/2018 | Ofsted Report opens in a new window |
Heatherwood School | Outstanding | Date of inspection 08/12/2016 | Ofsted Report opens in a new window |
Heatherwood School | No data available or applicable for this school or college | ||
Hexthorpe Primary School | Requires Improvement | Date of inspection 16/11/2017 | Ofsted Report opens in a new window |
Highfields Primary Academy | Requires Improvement | Date of inspection 17/05/2018 | Ofsted Report opens in a new window |
Highwoods Academy | Requires Improvement | Date of inspection 17/03/2017 | Ofsted Report opens in a new window |
Hill House School | No data available or applicable for this school or college | ||
Hill Top Academy | Outstanding | Date of inspection 13/10/2011 | Ofsted Report opens in a new window |
Hillside Academy | Requires Improvement | Date of inspection 13/06/2019 | Ofsted Report opens in a new window |
Holy Family Catholic Primary School | Good | Date of inspection 18/05/2017 | Ofsted Report opens in a new window |
Hooton Pagnell All Saints Church of England Primary School | Requires Improvement | Date of inspection 18/01/2017 | Ofsted Report opens in a new window |
Hooton Pagnell All Saints Church of England Primary School | No data available or applicable for this school or college | ||
Hungerhill School | Outstanding | Date of inspection 18/10/2012 | Ofsted Report opens in a new window |
Intake Primary Academy | Good | Date of inspection 26/04/2017 | Ofsted Report opens in a new window |
Intake Primary School | No data available or applicable for this school or college | ||
Kingfisher Primary Academy | Good | Date of inspection 09/10/2013 | Ofsted Report opens in a new window |
Kirk Sandall Infant School | Outstanding | Date of inspection 17/01/2008 | Ofsted Report opens in a new window |
Kirk Sandall Junior School | Requires Improvement | Date of inspection 22/02/2018 | Ofsted Report opens in a new window |
Kirkby Avenue Primary School | Outstanding | Date of inspection 20/05/2015 | Ofsted Report opens in a new window |
Lakeside Primary Academy | No data available or applicable for this school or college | ||
Lakeside Primary School | Requires Improvement | Date of inspection 06/12/2018 | Ofsted Report opens in a new window |
The Laurel Academy | No data available or applicable for this school or college | ||
Littlemoor Children's Centre and School | No data available or applicable for this school or college | ||
Long Toft Primary School | Good | Date of inspection 12/05/2016 | Ofsted Report opens in a new window |
Mallard Primary School | Requires Improvement | Date of inspection 20/06/2018 | Ofsted Report opens in a new window |
Marshland Primary Academy | Requires Improvement | Date of inspection 04/05/2017 | Ofsted Report opens in a new window |
Marshland Primary School | No data available or applicable for this school or college | ||
The McAuley Catholic High School | Requires Improvement | Date of inspection 16/11/2017 | Ofsted Report opens in a new window |
Mexborough Academy | No data available or applicable for this school or college | ||
Mexborough St John the Baptist CofE Primary School | Good | Date of inspection 27/03/2013 | Ofsted Report opens in a new window |
Montagu Academy | No data available or applicable for this school or college | ||
Montagu Academy | No data available or applicable for this school or college | ||
Morley Place Academy | Inadequate | Date of inspection 13/02/2019 | Ofsted Report opens in a new window |
New College Doncaster | No data available or applicable for this school or college | ||
New Pastures Primary School | Requires Improvement | Date of inspection 18/10/2018 | Ofsted Report opens in a new window |
North Bridge Enterprise College | No data available or applicable for this school or college | ||
North Ridge Community School | Requires Improvement | Date of inspection 03/10/2018 | Ofsted Report opens in a new window |
Norton Infant School | Good | Date of inspection 20/02/2018 | Ofsted Report opens in a new window |
Norton Infant School | No data available or applicable for this school or college | ||
Norton Junior School | Good | Date of inspection 28/02/2017 | Ofsted Report opens in a new window |
Norton Junior School | No data available or applicable for this school or college | ||
Our Lady of Mount Carmel Catholic Primary School | Good | Date of inspection 24/05/2017 | Ofsted Report opens in a new window |
Our Lady of Perpetual Help Catholic Primary School | Good | Date of inspection 14/04/2016 | Ofsted Report opens in a new window |
Our Lady of Sorrows Catholic Voluntary Academy | No data available or applicable for this school or college | ||
Outwood Academy Adwick | Requires Improvement | Date of inspection 27/03/2019 | Ofsted Report opens in a new window |
Outwood Academy Danum | Good | Date of inspection 30/11/2018 | Ofsted Report opens in a new window |
Owston Park Primary | No data available or applicable for this school or college | ||
Owston Park Primary Academy | Requires Improvement | Date of inspection 17/05/2018 | Ofsted Report opens in a new window |
Showing 51 - 100 of 155 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
Ofsted rating
Back to top
Ofsted opens in a new window rates schools and colleges on a four point scale.
Rating | Meaning | |
1 | Outstanding | |
2 | Good | |
3 | Requires improvement | |
4 | Inadequate | |
- | No Ofsted assessment published |
It typically takes 1 to 2 months, and can take longer in some circumstances, for Ofsted data to be made available and updated here following an inspection.
For the very latest Ofsted data, please visit the Ofsted website opens in a new window
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page