All schools and colleges in Doncaster
Pupil absence in schools in 2018 to 2019
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
De Warenne Academy | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 16.3% |
Highwoods Academy | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 16.3% |
Littlemoor Children's Centre and School | Type of school Maintained school | Overall rate of absence 5.6% | Persistent absence 16.5% |
Long Toft Primary School | Type of school Maintained school | Overall rate of absence 5.4% | Persistent absence 17.2% |
The McAuley Catholic High School | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 17.3% |
Hatfield Sheep Dip Lane Primary School | Type of school Maintained school | Overall rate of absence 5.6% | Persistent absence 17.4% |
Hexthorpe Primary School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 17.8% |
Rossington Tornedale Infant School | Type of school Maintained school | Overall rate of absence 5.8% | Persistent absence 18.4% |
Trinity Academy | Type of school Academy | Overall rate of absence 7.2% | Persistent absence 18.5% |
Sir Thomas Wharton Academy | Type of school Academy | Overall rate of absence 7% | Persistent absence 19.3% |
Ash Hill Academy | Type of school Academy | Overall rate of absence 7.1% | Persistent absence 20.2% |
Holy Family Catholic Primary School | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 20.8% |
Atlas Academy | Type of school Academy | Overall rate of absence 6.4% | Persistent absence 22.5% |
Toll Bar Primary School | Type of school Maintained school | Overall rate of absence 6.6% | Persistent absence 24.1% |
Askern Moss Road Infant School | Type of school Maintained school | Overall rate of absence 8.2% | Persistent absence 24.2% |
The Laurel Academy | Type of school Academy | Overall rate of absence 9.1% | Persistent absence 24.3% |
Outwood Academy Adwick | Type of school Academy | Overall rate of absence 8.9% | Persistent absence 24.6% |
Hillside Academy | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 25% |
Outwood Academy Danum | Type of school Academy | Overall rate of absence 8.8% | Persistent absence 26% |
Pennine View School | Type of school Special school | Overall rate of absence 9% | Persistent absence 26% |
Astrea Academy Woodfields | Type of school Academy | Overall rate of absence 10.4% | Persistent absence 32.4% |
North Ridge Community School | Type of school Special school | Overall rate of absence 10.8% | Persistent absence 38.5% |
Heatherwood School | Type of school Special school | Overall rate of absence 21.7% | Persistent absence 62.3% |
Askern Littlemoor Infant Academy | Academy | No data available or applicable for this school or college | |
Askern Moss Road Infant Academy | Academy | No data available or applicable for this school or college | |
Bader Special Academy | Special school | No data available or applicable for this school or college | |
Big Picture Doncaster | Independent school | No data available or applicable for this school or college | |
Brooke Primary Academy | Academy | No data available or applicable for this school or college | |
Coppice School | Special school | No data available or applicable for this school or college | |
Doncaster Collegiate Sixth Form | College | No data available or applicable for this school or college | |
Doncaster School for the Deaf | Type of school Special school | Overall rate of absence 4.3% | Persistent absence SUPP opens a popup |
Doncaster UTC | Academy | No data available or applicable for this school or college | |
Fullerton House School | Special school | No data available or applicable for this school or college | |
Hawthorn Primary School | Academy | No data available or applicable for this school or college | |
Heatherwood School | Special school | No data available or applicable for this school or college | |
Hill House School | Independent school | No data available or applicable for this school or college | |
Lakeside Primary Academy | Academy | No data available or applicable for this school or college | |
Marshland Primary Academy | Academy | No data available or applicable for this school or college | |
Mexborough Academy | Academy | No data available or applicable for this school or college | |
New College Doncaster | College | No data available or applicable for this school or college | |
North Bridge Enterprise College | Special school | No data available or applicable for this school or college | |
North Ridge Community School | Special school | No data available or applicable for this school or college | |
Norton Infant School | Academy | No data available or applicable for this school or college | |
Norton Junior School | Academy | No data available or applicable for this school or college | |
Outwood Primary Academy Woodlands | Academy | No data available or applicable for this school or college | |
Owston Park Primary | Maintained school | No data available or applicable for this school or college | |
Plover Primary School | Academy | No data available or applicable for this school or college | |
Sandringham Primary School | Maintained school | No data available or applicable for this school or college | |
Sheep Dip Lane Academy | Academy | No data available or applicable for this school or college | |
Spa Academy Askern | Academy | No data available or applicable for this school or college | |
Doncaster - state-funded secondary schools |
Overall rate of absence
6.5%
|
Persistent absence
17.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Doncaster - state-funded primary schools |
Overall rate of absence
4.2%
|
Persistent absence
9.6%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page