All schools and colleges in Doncaster
Pupil absence in schools in 2018 to 2019
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Hawthorn Primary School | Academy | No data available or applicable for this school or college | |
Hayfield Lane Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.3% |
The Hayfield School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 13.1% |
Heatherwood School | Type of school Special school | Overall rate of absence 21.7% | Persistent absence 62.3% |
Heatherwood School | Special school | No data available or applicable for this school or college | |
Hexthorpe Primary School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 17.8% |
Highfields Primary Academy | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 13.3% |
Highwoods Academy | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 16.3% |
Hill House School | Independent school | No data available or applicable for this school or college | |
Hill Top Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 4% |
Hillside Academy | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 25% |
Holy Family Catholic Primary School | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 20.8% |
Hooton Pagnell All Saints Church of England Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 9.4% |
Hungerhill School | Type of school Academy | Overall rate of absence 4.7% | Persistent absence 10.4% |
Intake Primary Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 10.4% |
Kingfisher Primary Academy | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 8.9% |
Kirk Sandall Infant School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 3.3% |
Kirk Sandall Junior School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 3.4% |
Kirkby Avenue Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 10.6% |
Lakeside Primary Academy | Academy | No data available or applicable for this school or college | |
Lakeside Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence 13% |
The Laurel Academy | Type of school Academy | Overall rate of absence 9.1% | Persistent absence 24.3% |
Littlemoor Children's Centre and School | Type of school Maintained school | Overall rate of absence 5.6% | Persistent absence 16.5% |
Long Toft Primary School | Type of school Maintained school | Overall rate of absence 5.4% | Persistent absence 17.2% |
Mallard Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 13.4% |
Marshland Primary Academy | Academy | No data available or applicable for this school or college | |
Marshland Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 7% |
The McAuley Catholic High School | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 17.3% |
Mexborough Academy | Academy | No data available or applicable for this school or college | |
Mexborough St John the Baptist CofE Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 8.3% |
Montagu Academy | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 14.7% |
Morley Place Academy | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 10.7% |
New College Doncaster | College | No data available or applicable for this school or college | |
New Pastures Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence 12.7% |
North Bridge Enterprise College | Special school | No data available or applicable for this school or college | |
North Ridge Community School | Type of school Special school | Overall rate of absence 10.8% | Persistent absence 38.5% |
North Ridge Community School | Special school | No data available or applicable for this school or college | |
Norton Infant School | Academy | No data available or applicable for this school or college | |
Norton Infant School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 5.3% |
Norton Junior School | Academy | No data available or applicable for this school or college | |
Norton Junior School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 4.5% |
Our Lady of Mount Carmel Catholic Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 4.3% |
Our Lady of Perpetual Help Catholic Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 4.6% |
Our Lady of Sorrows Catholic Voluntary Academy | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 12.6% |
Outwood Academy Adwick | Type of school Academy | Overall rate of absence 8.9% | Persistent absence 24.6% |
Outwood Academy Danum | Type of school Academy | Overall rate of absence 8.8% | Persistent absence 26% |
Outwood Primary Academy Woodlands | Academy | No data available or applicable for this school or college | |
Owston Park Primary | Maintained school | No data available or applicable for this school or college | |
Owston Park Primary Academy | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 10.1% |
Park Primary School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 11.1% |
Doncaster - state-funded secondary schools |
Overall rate of absence
6.5%
|
Persistent absence
17.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Doncaster - state-funded primary schools |
Overall rate of absence
4.2%
|
Persistent absence
9.6%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page