All schools and colleges in Stockport
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Windlehurst School | Type of school Special school | Overall rate of absence 29.6% | Persistent absence 70% |
Inscape House School | Type of school Special school | Overall rate of absence 13.7% | Persistent absence 33.3% |
Royal School, Manchester | Type of school Special school | Overall rate of absence 9.5% | Persistent absence 26.7% |
Heaton School | Type of school Special school | Overall rate of absence 8.4% | Persistent absence 23.9% |
Werneth School | Type of school Maintained school | Overall rate of absence 8% | Persistent absence 21.3% |
Abingdon Primary School | Type of school Maintained school | Overall rate of absence 7.3% | Persistent absence 24.3% |
Valley School | Type of school Special school | Overall rate of absence 7.3% | Persistent absence 22.5% |
Bridge Hall Primary School | Type of school Maintained school | Overall rate of absence 7.1% | Persistent absence 22% |
Oakgrove School | Type of school Special school | Overall rate of absence 7.1% | Persistent absence 18.9% |
Castle Hill High School | Type of school Special school | Overall rate of absence 6.9% | Persistent absence 22.4% |
Reddish Vale High School | Type of school Academy | Overall rate of absence 6.9% | Persistent absence 17% |
St Mark's Church of England Primary School | Type of school Maintained school | Overall rate of absence 6.7% | Persistent absence 25.5% |
St Thomas' Church of England Primary School Stockport | Type of school Maintained school | Overall rate of absence 6.7% | Persistent absence 21.7% |
St Paul's Church of England Primary School Brinnington | Type of school Maintained school | Overall rate of absence 6.6% | Persistent absence 20.3% |
Vale View Primary School | Type of school Maintained school | Overall rate of absence 6.6% | Persistent absence 18.6% |
St Anne's Roman Catholic High School, Stockport | Type of school Maintained school | Overall rate of absence 6.2% | Persistent absence 16.6% |
Harrytown Catholic High School | Type of school Maintained school | Overall rate of absence 6% | Persistent absence 14.7% |
Priestnall School | Type of school Maintained school | Overall rate of absence 6% | Persistent absence 15% |
Bredbury Green Primary School | Type of school Academy | Overall rate of absence 5.9% | Persistent absence 19.3% |
Lisburne School | Type of school Special school | Overall rate of absence 5.8% | Persistent absence 18.5% |
Whitehill Primary School | Type of school Maintained school | Overall rate of absence 5.8% | Persistent absence 14.9% |
Dial Park Primary School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 16.8% |
St Mary's Roman Catholic Primary School Stockport | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 17.9% |
Bramhall High School | Type of school Maintained school | Overall rate of absence 5.5% | Persistent absence 13.3% |
The Kingsway School | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 12.6% |
Ladybridge Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 14.1% |
Marple Hall School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 13.5% |
Stockport School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 14.9% |
Lark Hill Primary School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 15.7% |
St Bernadette's Catholic Primary School | Type of school Maintained school | Overall rate of absence 5% | Persistent absence 13.1% |
Hazel Grove High School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 11.7% |
Our Lady's Catholic Primary School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 10.7% |
St James' Catholic High School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 9.2% |
Westmorland Primary School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 14.7% |
Adswood Primary School | Type of school Maintained school | Overall rate of absence 4.8% | Persistent absence 12.1% |
Outwood Primary School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 11.6% |
All Saints Church of England Primary School Stockport | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 10.7% |
Arden Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 9% |
Mersey Vale Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 11.4% |
North Cheshire Jewish Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 7.7% |
St Matthew's Church of England Primary School | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 8.7% |
Vernon Park Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 11.2% |
St Joseph's Stockport Catholic Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 7.9% |
Stockport Academy | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 10.6% |
Bolshaw Primary School | Type of school Maintained school | Overall rate of absence 4.3% | Persistent absence 8.6% |
Meadowbank Primary School | Type of school Academy | Overall rate of absence 4.2% | Persistent absence 9.8% |
St. Joseph's Catholic Primary School, Reddish | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 9% |
Broadstone Hall Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 9.9% |
Cheadle Heath Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 8.7% |
Etchells Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 9.8% |
Stockport - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.4%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Stockport - state-funded primary schools |
Overall rate of absence
3.8%
|
Persistent absence
7.7%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page