Select data to download (1991-2019)
All schools and colleges in Sutton
School workforce in 2018 to 2019
Showing 51 - 68 of 68 schools and colleges
- Previous page
- Page 1
- Page 2
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Nonsuch Primary School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 11.9 | Number of pupils per full-time equivalent 19.3 | Average salary per full-time equivalent £39,800 | Teaching assistants | Total number 9 | Number of full-time equivalents 6.8 | Support staff | Total number 4 | Number of full-time equivalents 2.5 |
Harris Academy Sutton | Type of school Academy | Teachers | Total number 14 | Number of full-time equivalents 13.5 | Number of pupils per full-time equivalent 14.2 | Average salary per full-time equivalent £42,729 | Teaching assistants | Total number 1 | Number of full-time equivalents 1 | Support staff | Total number 5 | Number of full-time equivalents 5 |
Robin Hood Infants' School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 10.2 | Number of pupils per full-time equivalent 26.3 | Average salary per full-time equivalent £41,302 | Teaching assistants | Total number 11 | Number of full-time equivalents 7.8 | Support staff | Total number 6 | Number of full-time equivalents 3.6 |
Harris Junior Academy Carshalton | Type of school Academy | Teachers | Total number 12 | Number of full-time equivalents 10.7 | Number of pupils per full-time equivalent 35.0 | Average salary per full-time equivalent £46,999 | Teaching assistants | Total number 14 | Number of full-time equivalents 8 | Support staff | Total number 4 | Number of full-time equivalents 3 |
St Mary's RC Infants School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 11.5 | Number of pupils per full-time equivalent 25.3 | Average salary per full-time equivalent £36,150 | Teaching assistants | Total number 13 | Number of full-time equivalents 11.1 | Support staff | Total number 4 | Number of full-time equivalents 2.1 |
Beddington Park Academy | Academy | No data available or applicable for this school or college | ||||||||||
Brookways School | Special school | No data available or applicable for this school or college | ||||||||||
Carew Academy | Special school | No data available or applicable for this school or college | ||||||||||
Collingwood School | Independent school | No data available or applicable for this school or college | ||||||||||
Eagle House School Sutton | Special school | No data available or applicable for this school or college | ||||||||||
Homefield Preparatory School | Independent school | No data available or applicable for this school or college | ||||||||||
Link Primary School | Special school | No data available or applicable for this school or college | ||||||||||
Link Secondary School | Special school | No data available or applicable for this school or college | ||||||||||
Oaks Park High School | Academy | No data available or applicable for this school or college | ||||||||||
Seaton House School | Independent school | No data available or applicable for this school or college | ||||||||||
Sherwood Park School | Special school | No data available or applicable for this school or college | ||||||||||
Sutton High School GDST | Independent school | No data available or applicable for this school or college | ||||||||||
Wandle Valley Academy | Special school | No data available or applicable for this school or college | ||||||||||
Sutton - state-funded secondary schools | Teachers | 1,264 | 1,169.1 | 16.5 | £43,868 | Teaching assistants | 211 | 183.0 | Support staff | 470 | 401.2 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Sutton - state-funded primary schools | Teachers | 996 | 878.9 | 21.1 | £39,848 | Teaching assistants | 970 | 645.1 | Support staff | 229 | 188.1 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Showing 51 - 68 of 68 schools and colleges
- Previous page
- Page 1
- Page 2
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page