Select data to download (1991-2019)
All schools and colleges in Sutton
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Cheam High School | Type of school Academy | Teachers | Total number 131 | Number of full-time equivalents 124.5 | Number of pupils per full-time equivalent 16.1 | Average salary per full-time equivalent £41,487 | Teaching assistants | Total number 50 | Number of full-time equivalents 44.9 | Support staff | Total number 45 | Number of full-time equivalents 42.7 |
Greenshaw High School | Type of school Academy | Teachers | Total number 117 | Number of full-time equivalents 107.4 | Number of pupils per full-time equivalent 16.8 | Average salary per full-time equivalent £47,103 | Teaching assistants | Total number 33 | Number of full-time equivalents 28.2 | Support staff | Total number 61 | Number of full-time equivalents 51.9 |
Glenthorne High School | Type of school Academy | Teachers | Total number 108 | Number of full-time equivalents 100.3 | Number of pupils per full-time equivalent 15.7 | Average salary per full-time equivalent £43,331 | Teaching assistants | Total number 21 | Number of full-time equivalents 18.2 | Support staff | Total number 46 | Number of full-time equivalents 39.1 |
St Philomena's Catholic High School for Girls | Type of school Maintained school | Teachers | Total number 96 | Number of full-time equivalents 86.4 | Number of pupils per full-time equivalent 16.2 | Average salary per full-time equivalent £43,666 | Teaching assistants | Total number 9 | Number of full-time equivalents 8.2 | Support staff | Total number 31 | Number of full-time equivalents 26 |
Wallington High School for Girls | Type of school Academy | Teachers | Total number 93 | Number of full-time equivalents 82.5 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £43,176 | Teaching assistants | Total number 2 | Number of full-time equivalents 1.3 | Support staff | Total number 35 | Number of full-time equivalents 26.6 |
Nonsuch High School for Girls | Type of school Academy | Teachers | Total number 91 | Number of full-time equivalents 81.3 | Number of pupils per full-time equivalent 16.8 | Average salary per full-time equivalent £42,350 | Teaching assistants | Total number 3 | Number of full-time equivalents 2.2 | Support staff | Total number 28 | Number of full-time equivalents 22.4 |
Carshalton High School for Girls | Type of school Academy | Teachers | Total number 86 | Number of full-time equivalents 80.3 | Number of pupils per full-time equivalent 16.6 | Average salary per full-time equivalent £43,785 | Teaching assistants | Total number 9 | Number of full-time equivalents 7.6 | Support staff | Total number 29 | Number of full-time equivalents 25.1 |
Stanley Park High | Type of school Academy | Teachers | Total number 86 | Number of full-time equivalents 83 | Number of pupils per full-time equivalent 15.0 | Average salary per full-time equivalent £45,665 | Teaching assistants | Total number 32 | Number of full-time equivalents 28.6 | Support staff | Total number 29 | Number of full-time equivalents 27.1 |
Overton Grange School | Type of school Academy | Teachers | Total number 82 | Number of full-time equivalents 75.1 | Number of pupils per full-time equivalent 16.2 | Average salary per full-time equivalent £44,657 | Teaching assistants | Total number 18 | Number of full-time equivalents 16.3 | Support staff | Total number 24 | Number of full-time equivalents 21.7 |
Carshalton Boys Sports College | Type of school Academy | Teachers | Total number 81 | Number of full-time equivalents 77.3 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £44,408 | Teaching assistants | Total number 8 | Number of full-time equivalents 7.4 | Support staff | Total number 27 | Number of full-time equivalents 25.6 |
Bandon Hill Primary School | Type of school Maintained school | Teachers | Total number 78 | Number of full-time equivalents 65.4 | Number of pupils per full-time equivalent 18.4 | Average salary per full-time equivalent £38,627 | Teaching assistants | Total number 87 | Number of full-time equivalents 43.9 | Support staff | Total number 13 | Number of full-time equivalents 10.7 |
Wilson's School | Type of school Academy | Teachers | Total number 78 | Number of full-time equivalents 74.4 | Number of pupils per full-time equivalent 16.5 | Average salary per full-time equivalent £43,504 | Teaching assistants | Total number 1 | Number of full-time equivalents 1 | Support staff | Total number 26 | Number of full-time equivalents 22 |
The John Fisher School | Type of school Maintained school | Teachers | Total number 73 | Number of full-time equivalents 67.8 | Number of pupils per full-time equivalent 16.4 | Average salary per full-time equivalent £43,751 | Teaching assistants | Total number 13 | Number of full-time equivalents 11.4 | Support staff | Total number 22 | Number of full-time equivalents 18.8 |
Sutton Grammar School | Type of school Academy | Teachers | Total number 67 | Number of full-time equivalents 56.4 | Number of pupils per full-time equivalent 16.8 | Average salary per full-time equivalent £43,170 | Teaching assistants | Total number 8 | Number of full-time equivalents 4.5 | Support staff | Total number 25 | Number of full-time equivalents 16.6 |
Wallington County Grammar School | Type of school Academy | Teachers | Total number 67 | Number of full-time equivalents 61.4 | Number of pupils per full-time equivalent 17.9 | Average salary per full-time equivalent £44,869 | Teaching assistants | Total number 3 | Number of full-time equivalents 3 | Support staff | Total number 37 | Number of full-time equivalents 30.8 |
Avenue Primary Academy | Type of school Academy | Teachers | Total number 60 | Number of full-time equivalents 55.2 | Number of pupils per full-time equivalent 17.6 | Average salary per full-time equivalent £39,355 | Teaching assistants | Total number 40 | Number of full-time equivalents 31.1 | Support staff | Total number 9 | Number of full-time equivalents 7 |
Cheam Park Farm Primary Academy | Type of school Academy | Teachers | Total number 37 | Number of full-time equivalents 32.8 | Number of pupils per full-time equivalent 26.5 | Average salary per full-time equivalent £41,042 | Teaching assistants | Total number 37 | Number of full-time equivalents 21.1 | Support staff | Total number 11 | Number of full-time equivalents 8.8 |
Dorchester Primary School | Type of school Maintained school | Teachers | Total number 36 | Number of full-time equivalents 29.7 | Number of pupils per full-time equivalent 20.7 | Average salary per full-time equivalent £39,377 | Teaching assistants | Total number 48 | Number of full-time equivalents 24.7 | Support staff | Total number 7 | Number of full-time equivalents 5.4 |
Barrow Hedges Primary School | Type of school Academy | Teachers | Total number 33 | Number of full-time equivalents 27.6 | Number of pupils per full-time equivalent 23.4 | Average salary per full-time equivalent £40,267 | Teaching assistants | Total number 37 | Number of full-time equivalents 24.5 | Support staff | Total number 5 | Number of full-time equivalents 4.8 |
Devonshire Primary School | Type of school Maintained school | Teachers | Total number 33 | Number of full-time equivalents 30.4 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent £39,944 | Teaching assistants | Total number 46 | Number of full-time equivalents 26.3 | Support staff | Total number 6 | Number of full-time equivalents 4.9 |
Muschamp Primary School and Language Opportunity Base | Type of school Maintained school | Teachers | Total number 32 | Number of full-time equivalents 29.6 | Number of pupils per full-time equivalent 21.7 | Average salary per full-time equivalent £39,814 | Teaching assistants | Total number 39 | Number of full-time equivalents 30.2 | Support staff | Total number 8 | Number of full-time equivalents 6.1 |
Westbourne Primary School | Type of school Academy | Teachers | Total number 32 | Number of full-time equivalents 27.4 | Number of pupils per full-time equivalent 21.2 | Average salary per full-time equivalent £38,992 | Teaching assistants | Total number 22 | Number of full-time equivalents 13.9 | Support staff | Total number 4 | Number of full-time equivalents 4 |
Hackbridge Primary School | Type of school Maintained school | Teachers | Total number 31 | Number of full-time equivalents 29.8 | Number of pupils per full-time equivalent 20.9 | Average salary per full-time equivalent £40,256 | Teaching assistants | Total number 27 | Number of full-time equivalents 15.5 | Support staff | Total number 8 | Number of full-time equivalents 8 |
Manor Park Primary Academy | Type of school Academy | Teachers | Total number 29 | Number of full-time equivalents 27.2 | Number of pupils per full-time equivalent 22.8 | Average salary per full-time equivalent £40,210 | Teaching assistants | Total number 27 | Number of full-time equivalents 19.5 | Support staff | Total number 7 | Number of full-time equivalents 6.2 |
St Cecilia's Catholic Primary School | Type of school Maintained school | Teachers | Total number 29 | Number of full-time equivalents 21.9 | Number of pupils per full-time equivalent 21.0 | Average salary per full-time equivalent £38,646 | Teaching assistants | Total number 26 | Number of full-time equivalents 17.7 | Support staff | Total number 7 | Number of full-time equivalents 5.1 |
St Dunstan's Cheam CofE Primary School | Type of school Maintained school | Teachers | Total number 28 | Number of full-time equivalents 21.7 | Number of pupils per full-time equivalent 20.7 | Average salary per full-time equivalent £37,123 | Teaching assistants | Total number 19 | Number of full-time equivalents 14.2 | Support staff | Total number 5 | Number of full-time equivalents 4.2 |
All Saints Benhilton CofE Primary School | Type of school Maintained school | Teachers | Total number 26 | Number of full-time equivalents 21.8 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £37,662 | Teaching assistants | Total number 25 | Number of full-time equivalents 12.5 | Support staff | Total number 6 | Number of full-time equivalents 4.6 |
High View Primary School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 21.5 | Number of pupils per full-time equivalent 21.1 | Average salary per full-time equivalent £41,435 | Teaching assistants | Total number 24 | Number of full-time equivalents 16.6 | Support staff | Total number 5 | Number of full-time equivalents 3.3 |
Abbey Primary School | Type of school Academy | Teachers | Total number 24 | Number of full-time equivalents 21.5 | Number of pupils per full-time equivalent 20.5 | Average salary per full-time equivalent £36,304 | Teaching assistants | Total number 19 | Number of full-time equivalents 14 | Support staff | Total number 8 | Number of full-time equivalents 6 |
St Elphege's RC Infants' School | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 18 | Number of pupils per full-time equivalent 18.5 | Average salary per full-time equivalent £41,276 | Teaching assistants | Total number 18 | Number of full-time equivalents 15.7 | Support staff | Total number 5 | Number of full-time equivalents 3.4 |
All Saints Carshalton Church of England Primary School | Type of school Academy | Teachers | Total number 22 | Number of full-time equivalents 19.4 | Number of pupils per full-time equivalent 22.6 | Average salary per full-time equivalent £40,515 | Teaching assistants | Total number 28 | Number of full-time equivalents 17.1 | Support staff | Total number 4 | Number of full-time equivalents 3.6 |
Rushy Meadow Primary Academy | Type of school Academy | Teachers | Total number 22 | Number of full-time equivalents 20.1 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £42,672 | Teaching assistants | Total number 21 | Number of full-time equivalents 18.7 | Support staff | Total number 6 | Number of full-time equivalents 6 |
Beddington Park Primary School | Type of school Academy | Teachers | Total number 21 | Number of full-time equivalents 20.5 | Number of pupils per full-time equivalent 21.0 | Average salary per full-time equivalent £33,418 | Teaching assistants | Total number 20 | Number of full-time equivalents 16.2 | Support staff | Total number 7 | Number of full-time equivalents 5.7 |
Brookfield Primary Academy | Type of school Academy | Teachers | Total number 21 | Number of full-time equivalents 18 | Number of pupils per full-time equivalent 23.0 | Average salary per full-time equivalent £41,986 | Teaching assistants | Total number 20 | Number of full-time equivalents 12.2 | Support staff | Total number 5 | Number of full-time equivalents 4.4 |
Cheam Common Infants' Academy | Type of school Academy | Teachers | Total number 21 | Number of full-time equivalents 17.3 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £39,098 | Teaching assistants | Total number 17 | Number of full-time equivalents 10 | Support staff | Total number 5 | Number of full-time equivalents 4.8 |
Cheam Fields Primary Academy | Type of school Academy | Teachers | Total number 21 | Number of full-time equivalents 18.5 | Number of pupils per full-time equivalent 25.8 | Average salary per full-time equivalent £41,995 | Teaching assistants | Total number 14 | Number of full-time equivalents 10.8 | Support staff | Total number 5 | Number of full-time equivalents 3.4 |
Green Wrythe Primary School | Type of school Academy | Teachers | Total number 21 | Number of full-time equivalents 19.9 | Number of pupils per full-time equivalent 14.0 | Average salary per full-time equivalent £40,791 | Teaching assistants | Total number 37 | Number of full-time equivalents 29 | Support staff | Total number 4 | Number of full-time equivalents 4 |
Stanley Park Junior School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 17.5 | Number of pupils per full-time equivalent 20.5 | Average salary per full-time equivalent £40,768 | Teaching assistants | Total number 14 | Number of full-time equivalents 6.8 | Support staff | Total number 7 | Number of full-time equivalents 5.1 |
Wallington Primary Academy | Type of school Academy | Teachers | Total number 21 | Number of full-time equivalents 17.7 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £41,394 | Teaching assistants | Total number 26 | Number of full-time equivalents 20.7 | Support staff | Total number 5 | Number of full-time equivalents 5 |
Culvers House Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 19.4 | Number of pupils per full-time equivalent 22.6 | Average salary per full-time equivalent £39,762 | Teaching assistants | Total number 21 | Number of full-time equivalents 16.1 | Support staff | Total number 7 | Number of full-time equivalents 6 |
Robin Hood Junior School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 16.6 | Number of pupils per full-time equivalent 21.5 | Average salary per full-time equivalent £41,165 | Teaching assistants | Total number 14 | Number of full-time equivalents 10.1 | Support staff | Total number 6 | Number of full-time equivalents 5.2 |
St Elphege's RC Junior School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 19.5 | Number of pupils per full-time equivalent 19.7 | Average salary per full-time equivalent £39,479 | Teaching assistants | Total number 17 | Number of full-time equivalents 13.5 | Support staff | Total number 5 | Number of full-time equivalents 4.4 |
St Mary's RC Junior School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 18.4 | Number of pupils per full-time equivalent 19.5 | Average salary per full-time equivalent £38,586 | Teaching assistants | Total number 12 | Number of full-time equivalents 9.6 | Support staff | Total number 4 | Number of full-time equivalents 3.1 |
Cheam Common Junior Academy | Type of school Academy | Teachers | Total number 19 | Number of full-time equivalents 18.8 | Number of pupils per full-time equivalent 24.4 | Average salary per full-time equivalent £41,388 | Teaching assistants | Total number 10 | Number of full-time equivalents 6.3 | Support staff | Total number 4 | Number of full-time equivalents 3.4 |
Tweeddale Primary School | Type of school Academy | Teachers | Total number 19 | Number of full-time equivalents 19 | Number of pupils per full-time equivalent 22.7 | Average salary per full-time equivalent £39,729 | Teaching assistants | Total number 22 | Number of full-time equivalents 15.8 | Support staff | Total number 4 | Number of full-time equivalents 4 |
Foresters Primary School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 14.9 | Number of pupils per full-time equivalent 15.8 | Average salary per full-time equivalent £40,846 | Teaching assistants | Total number 25 | Number of full-time equivalents 17.9 | Support staff | Total number 4 | Number of full-time equivalents 3.7 |
Victor Seymour Infants' School | Type of school Academy | Teachers | Total number 18 | Number of full-time equivalents 14.2 | Number of pupils per full-time equivalent 22.2 | Average salary per full-time equivalent £41,629 | Teaching assistants | Total number 17 | Number of full-time equivalents 10.4 | Support staff | Total number 6 | Number of full-time equivalents 4.9 |
Holy Trinity CofE Junior School | Type of school Maintained school | Teachers | Total number 17 | Number of full-time equivalents 15 | Number of pupils per full-time equivalent 23.7 | Average salary per full-time equivalent £40,176 | Teaching assistants | Total number 21 | Number of full-time equivalents 11.6 | Support staff | Total number 4 | Number of full-time equivalents 3.7 |
Stanley Park Infants School | Type of school Academy | Teachers | Total number 16 | Number of full-time equivalents 14.1 | Number of pupils per full-time equivalent 21.0 | Average salary per full-time equivalent £42,764 | Teaching assistants | Total number 11 | Number of full-time equivalents 7 | Support staff | Total number 3 | Number of full-time equivalents 2.6 |
Beddington Infants' School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 14.2 | Number of pupils per full-time equivalent 19.8 | Average salary per full-time equivalent £38,443 | Teaching assistants | Total number 15 | Number of full-time equivalents 10.5 | Support staff | Total number 2 | Number of full-time equivalents 2 |
Sutton - state-funded secondary schools | Teachers | 1,264 | 1,169.1 | 16.5 | £43,868 | Teaching assistants | 211 | 183.0 | Support staff | 470 | 401.2 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Sutton - state-funded primary schools | Teachers | 996 | 878.9 | 21.1 | £39,848 | Teaching assistants | 970 | 645.1 | Support staff | 229 | 188.1 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page