Select data to download (1991-2019)
All schools and colleges in Barnet
School workforce in 2018 to 2019
Showing 101 - 150 of 167 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
All Saints' CofE Primary School N20 | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 13.5 | Number of pupils per full-time equivalent 19.4 | Average salary per full-time equivalent £39,314 | Teaching assistants | Total number 11 | Number of full-time equivalents 6.3 | Support staff | Total number 6 | Number of full-time equivalents 3.8 |
Menorah Primary School | Type of school Maintained school | Teachers | Total number 33 | Number of full-time equivalents 22.7 | Number of pupils per full-time equivalent 19.3 | Average salary per full-time equivalent £39,291 | Teaching assistants | Total number 9 | Number of full-time equivalents 5.7 | Support staff | Total number 5 | Number of full-time equivalents 3.8 |
Rosh Pinah Primary School | Type of school Maintained school | Teachers | Total number 30 | Number of full-time equivalents 23.7 | Number of pupils per full-time equivalent 18.2 | Average salary per full-time equivalent £39,257 | Teaching assistants | Total number 23 | Number of full-time equivalents 13.6 | Support staff | Total number 7 | Number of full-time equivalents 5.7 |
Edgware Primary School | Type of school Maintained school | Teachers | Total number 30 | Number of full-time equivalents 27 | Number of pupils per full-time equivalent 22.6 | Average salary per full-time equivalent £39,119 | Teaching assistants | Total number 36 | Number of full-time equivalents 27.8 | Support staff | Total number 15 | Number of full-time equivalents 12.2 |
Hasmonean Primary School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 12.8 | Number of pupils per full-time equivalent 18.8 | Average salary per full-time equivalent £38,871 | Teaching assistants | Total number 12 | Number of full-time equivalents 7.6 | Support staff | Total number 2 | Number of full-time equivalents 2 |
Wren Academy Finchley | Type of school Academy | Teachers | Total number 83 | Number of full-time equivalents 82.6 | Number of pupils per full-time equivalent 17.3 | Average salary per full-time equivalent £38,380 | Teaching assistants | Total number 19 | Number of full-time equivalents 18.8 | Support staff | Total number 32 | Number of full-time equivalents 32 |
Deansbrook Junior School | Type of school Academy | Teachers | Total number 21 | Number of full-time equivalents 19.1 | Number of pupils per full-time equivalent 20.5 | Average salary per full-time equivalent £38,299 | Teaching assistants | Total number 27 | Number of full-time equivalents 18 | Support staff | Total number 6 | Number of full-time equivalents 3.8 |
Millbrook Park Primary School | Type of school Academy | Teachers | Total number 15 | Number of full-time equivalents 14.6 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £37,828 | Teaching assistants | Total number 16 | Number of full-time equivalents 13.3 | Support staff | Total number 5 | Number of full-time equivalents 3.6 |
St Mary's and St John's CofE School | Type of school Maintained school | Teachers | Total number 79 | Number of full-time equivalents 76.3 | Number of pupils per full-time equivalent 17.7 | Average salary per full-time equivalent £37,534 | Teaching assistants | Total number 40 | Number of full-time equivalents 28.8 | Support staff | Total number 25 | Number of full-time equivalents 21.6 |
Alma Primary | Type of school Academy | Teachers | Total number 14 | Number of full-time equivalents 10.9 | Number of pupils per full-time equivalent 16.5 | Average salary per full-time equivalent £37,409 | Teaching assistants | Total number 11 | Number of full-time equivalents 5.9 | Support staff | Total number 4 | Number of full-time equivalents 2.7 |
Rimon Jewish Primary School | Type of school Academy | Teachers | Total number 11 | Number of full-time equivalents 10.9 | Number of pupils per full-time equivalent 17.9 | Average salary per full-time equivalent £37,373 | Teaching assistants | Total number 8 | Number of full-time equivalents 6.3 | Support staff | Total number 0 | Number of full-time equivalents 0 |
St Joseph's Catholic Primary School | Type of school Maintained school | Teachers | Total number 26 | Number of full-time equivalents 25.2 | Number of pupils per full-time equivalent 21.3 | Average salary per full-time equivalent £37,335 | Teaching assistants | Total number 26 | Number of full-time equivalents 21.3 | Support staff | Total number 5 | Number of full-time equivalents 4.3 |
Beit Shvidler Primary School | Type of school Maintained school | Teachers | Total number 20 | Number of full-time equivalents 15.7 | Number of pupils per full-time equivalent 13.4 | Average salary per full-time equivalent £37,319 | Teaching assistants | Total number 17 | Number of full-time equivalents 14.5 | Support staff | Total number 3 | Number of full-time equivalents 3 |
Monkfrith Primary School | Type of school Maintained school | Teachers | Total number 16 | Number of full-time equivalents 14.7 | Number of pupils per full-time equivalent 24.4 | Average salary per full-time equivalent £36,942 | Teaching assistants | Total number 21 | Number of full-time equivalents 15.9 | Support staff | Total number 3 | Number of full-time equivalents 2.5 |
Underhill School | Type of school Maintained school | Teachers | Total number 40 | Number of full-time equivalents 35.1 | Number of pupils per full-time equivalent 16.0 | Average salary per full-time equivalent £36,932 | Teaching assistants | Total number 55 | Number of full-time equivalents 43.3 | Support staff | Total number 8 | Number of full-time equivalents 6.4 |
Broadfields Primary School | Type of school Academy | Teachers | Total number 48 | Number of full-time equivalents 42.6 | Number of pupils per full-time equivalent 16.7 | Average salary per full-time equivalent £35,903 | Teaching assistants | Total number 75 | Number of full-time equivalents 56.8 | Support staff | Total number 7 | Number of full-time equivalents 6.1 |
Annemount School | Independent school | No data available or applicable for this school or college | ||||||||||
Ark Pioneer Academy | Academy | No data available or applicable for this school or college | ||||||||||
Barnet and Southgate College | College | No data available or applicable for this school or college | ||||||||||
Barnet Hill Academy | Independent school | No data available or applicable for this school or college | ||||||||||
Beis Medrash Elyon | Independent school | No data available or applicable for this school or college | ||||||||||
Beis Soroh Schneirer | Independent school | No data available or applicable for this school or college | ||||||||||
Beth Jacob Grammar School for Girls | Independent school | No data available or applicable for this school or college | ||||||||||
Brampton College | Independent school | No data available or applicable for this school or college | ||||||||||
Childs Hill Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Dwight School London | Independent school | No data available or applicable for this school or college | ||||||||||
Edgware Jewish Girls - Beis Chinuch | Independent school | No data available or applicable for this school or college | ||||||||||
Ellern Mede School Limited | Independent school | No data available or applicable for this school or college | ||||||||||
Finchley and Acton Yochien School | Independent school | No data available or applicable for this school or college | ||||||||||
Golders Hill School | Independent school | No data available or applicable for this school or college | ||||||||||
Goodwyn School | Independent school | No data available or applicable for this school or college | ||||||||||
Hasmonean High School for Girls | Academy | No data available or applicable for this school or college | ||||||||||
Hendon Preparatory School | Independent school | No data available or applicable for this school or college | ||||||||||
Holland House School | Independent school | No data available or applicable for this school or college | ||||||||||
The Holmewood School London | Special school | No data available or applicable for this school or college | ||||||||||
Kerem School | Independent school | No data available or applicable for this school or college | ||||||||||
The King Alfred School | Independent school | No data available or applicable for this school or college | ||||||||||
Kisharon School | Special school | No data available or applicable for this school or college | ||||||||||
Limespring School | Special school | No data available or applicable for this school or college | ||||||||||
Lubavitch Senior Boys School | Independent school | No data available or applicable for this school or college | ||||||||||
Lubavitch Yeshiva Ketanah of London | Independent school | No data available or applicable for this school or college | ||||||||||
Lyonsdown School | Independent school | No data available or applicable for this school or college | ||||||||||
Mapledown School | Special school | No data available or applicable for this school or college | ||||||||||
Menorah Grammar School | Independent school | No data available or applicable for this school or college | ||||||||||
Mill Hill School Foundation | Independent school | No data available or applicable for this school or college | ||||||||||
Mount House School | Independent school | No data available or applicable for this school or college | ||||||||||
Nancy Reuben Primary School | Independent school | No data available or applicable for this school or college | ||||||||||
The Noam Primary School | Maintained school | No data available or applicable for this school or college | ||||||||||
North London Grammar School | Independent school | No data available or applicable for this school or college | ||||||||||
Northway School | Special school | No data available or applicable for this school or college | ||||||||||
Barnet - state-funded secondary schools | Teachers | 1,951 | 1,809.9 | 14.6 | £42,898 | Teaching assistants | 424 | 351.5 | Support staff | 656 | 575.1 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Barnet - state-funded primary schools | Teachers | 2,084 | 1832.1 | 19.1 | £42,415 | Teaching assistants | 1,789 | 1307.2 | Support staff | 600 | 495.3 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Showing 101 - 150 of 167 schools and colleges
- Previous page
- Page 1
- Page 2
- Page 3
- Page 4
- Next page
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page