All schools and colleges in England
Overall performance at end of key stage 2 in 2019 - all pupils Open help text for Key stages opens a popup
Overall performance at end of key stage 2 in 2019 - all pupils Open help text for Key stages opens a popup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||
Progress score & description Open help text for Progress score and description opens a popup | ||||||||||
Abbey School | Type of school Special school | Number of pupils at the end of key stage 2 12 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -21 | Writing Well below average -22.1 | Maths Well below average -21.8 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Kingsbury Academy | Type of school Special school | Number of pupils at the end of key stage 2 19 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -20.7 | Writing Well below average -22.7 | Maths Well below average -21.7 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Yewstock School | Type of school Special school | Number of pupils at the end of key stage 2 15 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -17.3 | Writing Well below average -17.4 | Maths Well below average -18.5 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Woodfield | Type of school Special school | Number of pupils at the end of key stage 2 15 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -16.8 | Writing Well below average -11.4 | Maths NA opens a popup | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
The Jane Lane School, A College for Cognition & Learning | Type of school Special school | Number of pupils at the end of key stage 2 16 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -16.5 | Writing Well below average -17.1 | Maths Well below average -15 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Castle School | Type of school Special school | Number of pupils at the end of key stage 2 21 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -16.5 | Writing Well below average -15.1 | Maths Well below average -15.9 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Fern House School | Type of school Special school | Number of pupils at the end of key stage 2 7 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -16.1 | Writing Well below average -15.3 | Maths Well below average -18.1 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Littlegreen School, Compton | Type of school Special school | Number of pupils at the end of key stage 2 7 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -16 | Writing Well below average -16.3 | Maths Well below average -15.2 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
The Holy Brook School | Type of school Special school | Number of pupils at the end of key stage 2 8 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -15.8 | Writing Well below average -12.6 | Maths Well below average -16.4 | % of pupils achieving at a higher standard 0% | Average score in reading 95 | Average score in maths 91 |
New Woodlands School | Type of school Special school | Number of pupils at the end of key stage 2 16 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -15.3 | Writing Well below average -17.6 | Maths Well below average -14.4 | % of pupils achieving at a higher standard 0% | Average score in reading 98 | Average score in maths 96 |
Brookfields Special School | Type of school Special school | Number of pupils at the end of key stage 2 15 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -15 | Writing Well below average -15.1 | Maths Well below average -16.2 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
The Orchard School | Type of school Special school | Number of pupils at the end of key stage 2 10 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -14.7 | Writing Well below average -15.7 | Maths Well below average -12.7 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Rowhill School | Type of school Special school | Number of pupils at the end of key stage 2 17 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -14.6 | Writing Well below average -3.3 | Maths Well below average -17 | % of pupils achieving at a higher standard 0% | Average score in reading 98 | Average score in maths 95 |
The Ashley School | Type of school Special school | Number of pupils at the end of key stage 2 10 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -14.5 | Writing Well below average -15.1 | Maths Well below average -15.1 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Sidestrand Hall School | Type of school Special school | Number of pupils at the end of key stage 2 14 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -14 | Writing Well below average -15.7 | Maths Well below average -16.9 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Kings Meadow School | Type of school Special school | Number of pupils at the end of key stage 2 11 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.9 | Writing Well below average -13.4 | Maths Well below average -11.3 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths 92 |
The Endeavour School | Type of school Special school | Number of pupils at the end of key stage 2 10 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.8 | Writing Well below average -14.7 | Maths Well below average -13.1 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Holgate Meadows School | Type of school Special school | Number of pupils at the end of key stage 2 7 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.8 | Writing Well below average -15.8 | Maths SUPP opens a popup | % of pupils achieving at a higher standard 0% | Average score in reading 103 | Average score in maths 93 |
St Anthony's School | Type of school Special school | Number of pupils at the end of key stage 2 15 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.7 | Writing Well below average -12.8 | Maths Well below average -12.6 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Nyland School | Type of school Special school | Number of pupils at the end of key stage 2 9 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.6 | Writing Well below average -15.8 | Maths Well below average -12 | % of pupils achieving at a higher standard 0% | Average score in reading 91 | Average score in maths 92 |
Gilbrook School | Type of school Special school | Number of pupils at the end of key stage 2 15 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.6 | Writing Well below average -15.5 | Maths Well below average -13.7 | % of pupils achieving at a higher standard 0% | Average score in reading 104 | Average score in maths 100 |
Weatherfield Academy | Type of school Special school | Number of pupils at the end of key stage 2 9 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.5 | Writing Well below average -12.1 | Maths Well below average -12.6 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Highfield Littleport Academy | Type of school Special school | Number of pupils at the end of key stage 2 9 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.4 | Writing Well below average -13.6 | Maths Well below average -13.9 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Fred Nicholson School | Type of school Special school | Number of pupils at the end of key stage 2 8 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.3 | Writing Well below average -12.5 | Maths Well below average -14.7 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Skilts School | Type of school Special school | Number of pupils at the end of key stage 2 21 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.3 | Writing Well below average -13 | Maths Well below average -12.7 | % of pupils achieving at a higher standard 0% | Average score in reading 82 | Average score in maths 82 |
The Horncastle St Lawrence School | Type of school Special school | Number of pupils at the end of key stage 2 17 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13.2 | Writing Well below average -12.2 | Maths Well below average -10.1 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths 95 |
Oswaldtwistle White Ash School | Type of school Special school | Number of pupils at the end of key stage 2 11 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -13 | Writing Well below average -12.9 | Maths Well below average -13.9 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Mount Tamar School | Type of school Special school | Number of pupils at the end of key stage 2 13 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.9 | Writing Well below average -16.8 | Maths Well below average -12.3 | % of pupils achieving at a higher standard 0% | Average score in reading 89 | Average score in maths 87 |
Springwell Special Academy | Type of school Special school | Number of pupils at the end of key stage 2 11 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.9 | Writing Well below average -14.5 | Maths Well below average -11.6 | % of pupils achieving at a higher standard 0% | Average score in reading 88 | Average score in maths 94 |
Riversides School | Type of school Special school | Number of pupils at the end of key stage 2 11 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.9 | Writing Well below average -18.5 | Maths Well below average -15.4 | % of pupils achieving at a higher standard 0% | Average score in reading 94 | Average score in maths 88 |
Milton School | Type of school Special school | Number of pupils at the end of key stage 2 13 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.7 | Writing Well below average -12.3 | Maths Well below average -13.7 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Beverley School | Type of school Special school | Number of pupils at the end of key stage 2 12 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.6 | Writing Well below average -13.3 | Maths Well below average -13.4 | % of pupils achieving at a higher standard 0% | Average score in reading 102 | Average score in maths -- opens a popup |
Grange Academy | Type of school Special school | Number of pupils at the end of key stage 2 16 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.4 | Writing Well below average -11.8 | Maths Well below average -13.5 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Heritage Park School | Type of school Special school | Number of pupils at the end of key stage 2 14 | % of pupils meeting expected standard 7% | Progress score & description | Reading Well below average -12.4 | Writing Well below average -12 | Maths Well below average -12.3 | % of pupils achieving at a higher standard 0% | Average score in reading 100 | Average score in maths 96 |
Clarendon School | Type of school Special school | Number of pupils at the end of key stage 2 11 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.3 | Writing Well below average -8 | Maths Well below average -10.3 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
The Walnuts School | Type of school Special school | Number of pupils at the end of key stage 2 11 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.2 | Writing Well below average -11.8 | Maths Well below average -12.5 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths 84 |
Epinay Business and Enterprise School | Type of school Special school | Number of pupils at the end of key stage 2 8 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.2 | Writing Well below average -11.3 | Maths Well below average -14.1 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Spring Brook Academy | Type of school Special school | Number of pupils at the end of key stage 2 13 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.1 | Writing Well below average -9.9 | Maths Well below average -13.8 | % of pupils achieving at a higher standard 0% | Average score in reading 108 | Average score in maths 90 |
Littledown School | Type of school Special school | Number of pupils at the end of key stage 2 8 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.9 | Writing SUPP opens a popup | Maths Well below average -12.2 | % of pupils achieving at a higher standard 0% | Average score in reading 93 | Average score in maths 93 |
Woodlands Meed | Type of school Special school | Number of pupils at the end of key stage 2 21 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.9 | Writing Well below average -13.1 | Maths Well below average -11.6 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths 108 |
The Mendip School | Type of school Special school | Number of pupils at the end of key stage 2 11 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.8 | Writing Well below average -15.7 | Maths Well below average -13 | % of pupils achieving at a higher standard 0% | Average score in reading 98 | Average score in maths 90 |
Portland School and Specialist College | Type of school Special school | Number of pupils at the end of key stage 2 10 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.7 | Writing Average -1.9 | Maths Well below average -5.9 | % of pupils achieving at a higher standard 0% | Average score in reading 103 | Average score in maths 101 |
Collingwood School & Media Arts College | Type of school Special school | Number of pupils at the end of key stage 2 21 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.7 | Writing Well below average -13 | Maths Well below average -12.9 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Mayfield School | Type of school Special school | Number of pupils at the end of key stage 2 10 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.7 | Writing Well below average -11.7 | Maths Well below average -12.4 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
St Anthony's School | Type of school Special school | Number of pupils at the end of key stage 2 13 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.7 | Writing Well below average -11.5 | Maths Well below average -11.7 | % of pupils achieving at a higher standard 0% | Average score in reading 92 | Average score in maths 84 |
Oaktree School | Type of school Special school | Number of pupils at the end of key stage 2 6 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.7 | Writing Well below average -11 | Maths Well below average -13 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Maplefields Academy | Type of school Special school | Number of pupils at the end of key stage 2 9 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.5 | Writing Well below average -14 | Maths Well below average -12.1 | % of pupils achieving at a higher standard 0% | Average score in reading 92 | Average score in maths 88 |
Crays Hill Primary School | Type of school Academy | Number of pupils at the end of key stage 2 12 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.5 | Writing Well below average -11.6 | Maths Well below average -12.2 | % of pupils achieving at a higher standard 0% | Average score in reading 90 | Average score in maths 91 |
Springwell Leeds Academy | Type of school Special school | Number of pupils at the end of key stage 2 30 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.4 | Writing Well below average -12 | Maths Well below average -12.8 | % of pupils achieving at a higher standard 0% | Average score in reading 93 | Average score in maths 87 |
Rocklands School | Type of school Special school | Number of pupils at the end of key stage 2 20 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -11.2 | Writing Well below average -10.4 | Maths Well below average -12 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
England - state-funded schools | 644967 |
% of pupils meeting expected standard
65%
|
Progress score & description | 0.0 | 0.0 | 0.0 |
% of pupils achieving at a higher standard
11%
|
Average score in reading
104
|
Average score in maths
105
|
|
England - all schools | 649249 |
% of pupils meeting expected standard
65%
|
Progress score & description |
% of pupils achieving at a higher standard
11%
|
Average score in reading
104
|
Average score in maths
105
|
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1.
The majority of schools have progress scores between -5 and +5.
See School performance tables: about the data opens in a new window for more information about how the progress measures are calculated.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Pupils are meeting the expected standard if they achieve a scaled score of 100 or more in their reading and maths tests, and their teacher assesses them as 'working at the expected standard' or better in writing. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
Pupils are achieving at a higher standard if they achieve a scaled score of 110 or more in their reading and maths tests, and their teacher assesses them as ‘working at a greater depth within the expected standard’ in writing. We set this standard for the first time in 2016 to provide information about pupils across England achieving in the top 5%. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
This score shows how well pupils performed in the key stage 2 reading test. This score is known as the reading ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
This score shows how well pupils performed in the key stage 2 maths test. This score is known as the maths ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page