Select data to download (1991-2019)
All schools and colleges in England
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Comberton Village College | Type of school Academy | Teachers | Total number 141 | Number of full-time equivalents 116.9 | Number of pupils per full-time equivalent 15.3 | Average salary per full-time equivalent £40,278 | Teaching assistants | Total number 115 | Number of full-time equivalents 82.5 | Support staff | Total number 48 | Number of full-time equivalents 35.8 |
Whitfield Aspen School | Type of school Maintained school | Teachers | Total number 46 | Number of full-time equivalents 36.6 | Number of pupils per full-time equivalent 13.4 | Average salary per full-time equivalent £37,295 | Teaching assistants | Total number 102 | Number of full-time equivalents 59.1 | Support staff | Total number 9 | Number of full-time equivalents 5.8 |
Abraham Moss Community School | Type of school Maintained school | Teachers | Total number 145 | Number of full-time equivalents 133.7 | Number of pupils per full-time equivalent 13.6 | Average salary per full-time equivalent £40,717 | Teaching assistants | Total number 98 | Number of full-time equivalents 90.8 | Support staff | Total number 52 | Number of full-time equivalents 46 |
Discovery Primary Academy | Type of school Academy | Teachers | Total number 72 | Number of full-time equivalents 61.2 | Number of pupils per full-time equivalent 9.6 | Average salary per full-time equivalent £36,051 | Teaching assistants | Total number 89 | Number of full-time equivalents 63.4 | Support staff | Total number 11 | Number of full-time equivalents 8.2 |
Bandon Hill Primary School | Type of school Maintained school | Teachers | Total number 78 | Number of full-time equivalents 65.4 | Number of pupils per full-time equivalent 18.4 | Average salary per full-time equivalent £38,627 | Teaching assistants | Total number 87 | Number of full-time equivalents 43.9 | Support staff | Total number 13 | Number of full-time equivalents 10.7 |
Nottingham Academy | Type of school Academy | Teachers | Total number 182 | Number of full-time equivalents 170.1 | Number of pupils per full-time equivalent 17.1 | Average salary per full-time equivalent £41,395 | Teaching assistants | Total number 82 | Number of full-time equivalents 72.5 | Support staff | Total number 49 | Number of full-time equivalents 45.5 |
Starbank School | Type of school Maintained school | Teachers | Total number 136 | Number of full-time equivalents 126 | Number of pupils per full-time equivalent 17.2 | Average salary per full-time equivalent £35,838 | Teaching assistants | Total number 82 | Number of full-time equivalents 67.6 | Support staff | Total number 33 | Number of full-time equivalents 30.3 |
Downside Primary School | Type of school Maintained school | Teachers | Total number 49 | Number of full-time equivalents 42.9 | Number of pupils per full-time equivalent 23.4 | Average salary per full-time equivalent £36,561 | Teaching assistants | Total number 80 | Number of full-time equivalents 46 | Support staff | Total number 16 | Number of full-time equivalents 10.6 |
Fulbridge Academy | Type of school Academy | Teachers | Total number 38 | Number of full-time equivalents 35.1 | Number of pupils per full-time equivalent 24.9 | Average salary per full-time equivalent £32,843 | Teaching assistants | Total number 79 | Number of full-time equivalents 59.2 | Support staff | Total number 13 | Number of full-time equivalents 10.7 |
Gladstone Road Primary School | Type of school Maintained school | Teachers | Total number 42 | Number of full-time equivalents 32.6 | Number of pupils per full-time equivalent 23.8 | Average salary per full-time equivalent £38,189 | Teaching assistants | Total number 78 | Number of full-time equivalents 39.2 | Support staff | Total number 8 | Number of full-time equivalents 4.4 |
Kingswood Primary School | Type of school Maintained school | Teachers | Total number 51 | Number of full-time equivalents 50.2 | Number of pupils per full-time equivalent 16.2 | Average salary per full-time equivalent £47,936 | Teaching assistants | Total number 76 | Number of full-time equivalents 64.8 | Support staff | Total number 21 | Number of full-time equivalents 21 |
Passmores Academy | Type of school Academy | Teachers | Total number 99 | Number of full-time equivalents 91.4 | Number of pupils per full-time equivalent 12.2 | Average salary per full-time equivalent £42,295 | Teaching assistants | Total number 76 | Number of full-time equivalents 52.9 | Support staff | Total number 48 | Number of full-time equivalents 39.1 |
Broadfields Primary School | Type of school Academy | Teachers | Total number 48 | Number of full-time equivalents 42.6 | Number of pupils per full-time equivalent 16.7 | Average salary per full-time equivalent £35,903 | Teaching assistants | Total number 75 | Number of full-time equivalents 56.8 | Support staff | Total number 7 | Number of full-time equivalents 6.1 |
Roundhay School | Type of school Maintained school | Teachers | Total number 141 | Number of full-time equivalents 125.5 | Number of pupils per full-time equivalent 18.3 | Average salary per full-time equivalent £39,154 | Teaching assistants | Total number 72 | Number of full-time equivalents 55.4 | Support staff | Total number 32 | Number of full-time equivalents 27.8 |
St George's Academy | Type of school Academy | Teachers | Total number 165 | Number of full-time equivalents 150.7 | Number of pupils per full-time equivalent 14.3 | Average salary per full-time equivalent £40,275 | Teaching assistants | Total number 72 | Number of full-time equivalents 56 | Support staff | Total number 55 | Number of full-time equivalents 49.6 |
Wickersley School and Sports College | Type of school Academy | Teachers | Total number 154 | Number of full-time equivalents 145.5 | Number of pupils per full-time equivalent 14.3 | Average salary per full-time equivalent £38,240 | Teaching assistants | Total number 72 | Number of full-time equivalents 59.3 | Support staff | Total number 64 | Number of full-time equivalents 56.1 |
Bedford Academy | Type of school Academy | Teachers | Total number 73 | Number of full-time equivalents 69.4 | Number of pupils per full-time equivalent 16.9 | Average salary per full-time equivalent £38,361 | Teaching assistants | Total number 70 | Number of full-time equivalents 51.4 | Support staff | Total number 8 | Number of full-time equivalents 7.1 |
Langdon Academy | Type of school Academy | Teachers | Total number 139 | Number of full-time equivalents 137.2 | Number of pupils per full-time equivalent 15.1 | Average salary per full-time equivalent £48,464 | Teaching assistants | Total number 70 | Number of full-time equivalents 63.8 | Support staff | Total number 21 | Number of full-time equivalents 20.5 |
Chantry Primary Academy | Type of school Academy | Teachers | Total number 37 | Number of full-time equivalents 33.7 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £38,053 | Teaching assistants | Total number 68 | Number of full-time equivalents 52.3 | Support staff | Total number 19 | Number of full-time equivalents 16.2 |
Hazelbury Primary School | Type of school Academy | Teachers | Total number 51 | Number of full-time equivalents 49.6 | Number of pupils per full-time equivalent 21.4 | Average salary per full-time equivalent £42,371 | Teaching assistants | Total number 68 | Number of full-time equivalents 58.9 | Support staff | Total number 15 | Number of full-time equivalents 12.4 |
NCEA Bishop's Primary School | Type of school Academy | Teachers | Total number 89 | Number of full-time equivalents 82.8 | Number of pupils per full-time equivalent 18 | Average salary per full-time equivalent £37,100 | Teaching assistants | Total number 68 | Number of full-time equivalents 45.5 | Support staff | Total number 50 | Number of full-time equivalents 20.8 |
Valentine Primary School | Type of school Maintained school | Teachers | Total number 41 | Number of full-time equivalents 34.8 | Number of pupils per full-time equivalent 21.3 | Average salary per full-time equivalent £38,822 | Teaching assistants | Total number 68 | Number of full-time equivalents 35.2 | Support staff | Total number 14 | Number of full-time equivalents 9.7 |
Westlands Primary School | Type of school Academy | Teachers | Total number 27 | Number of full-time equivalents 25.1 | Number of pupils per full-time equivalent 22.9 | Average salary per full-time equivalent £36,668 | Teaching assistants | Total number 68 | Number of full-time equivalents 45.9 | Support staff | Total number 6 | Number of full-time equivalents 5 |
The City Academy, Hackney | Type of school Academy | Teachers | Total number 101 | Number of full-time equivalents 94.1 | Number of pupils per full-time equivalent 12.0 | Average salary per full-time equivalent £41,617 | Teaching assistants | Total number 67 | Number of full-time equivalents 56.2 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
Kingsholm Church of England Primary School | Type of school Maintained school | Teachers | Total number 43 | Number of full-time equivalents 36.2 | Number of pupils per full-time equivalent 17.0 | Average salary per full-time equivalent £37,971 | Teaching assistants | Total number 66 | Number of full-time equivalents 33.3 | Support staff | Total number 16 | Number of full-time equivalents 10.1 |
Woodside Primary School | Type of school Academy | Teachers | Total number 31 | Number of full-time equivalents 24.9 | Number of pupils per full-time equivalent 26.2 | Average salary per full-time equivalent £36,427 | Teaching assistants | Total number 66 | Number of full-time equivalents 28.2 | Support staff | Total number 14 | Number of full-time equivalents 7.5 |
Church End Lower School | Type of school Maintained school | Teachers | Total number 25 | Number of full-time equivalents 21.7 | Number of pupils per full-time equivalent 23.1 | Average salary per full-time equivalent £35,343 | Teaching assistants | Total number 65 | Number of full-time equivalents 33.1 | Support staff | Total number 19 | Number of full-time equivalents 6.8 |
Oak CofE Primary School | Type of school Maintained school | Teachers | Total number 52 | Number of full-time equivalents 46.7 | Number of pupils per full-time equivalent 19.8 | Average salary per full-time equivalent £38,196 | Teaching assistants | Total number 65 | Number of full-time equivalents 46.5 | Support staff | Total number 15 | Number of full-time equivalents 13.8 |
Priory School | Type of school Maintained school | Teachers | Total number 46 | Number of full-time equivalents 42.8 | Number of pupils per full-time equivalent 18.9 | Average salary per full-time equivalent £34,608 | Teaching assistants | Total number 65 | Number of full-time equivalents 57.2 | Support staff | Total number 14 | Number of full-time equivalents 11.7 |
St Joseph's Catholic Primary School | Type of school Maintained school | Teachers | Total number 40 | Number of full-time equivalents 33.4 | Number of pupils per full-time equivalent 24.6 | Average salary per full-time equivalent £39,630 | Teaching assistants | Total number 65 | Number of full-time equivalents 27.2 | Support staff | Total number 16 | Number of full-time equivalents 9.9 |
St Peter's Catholic Comprehensive School | Type of school Academy | Teachers | Total number 121 | Number of full-time equivalents 99.8 | Number of pupils per full-time equivalent 18.3 | Average salary per full-time equivalent £37,785 | Teaching assistants | Total number 65 | Number of full-time equivalents 35.1 | Support staff | Total number 45 | Number of full-time equivalents 36.5 |
Bessemer Grange Primary School | Type of school Maintained school | Teachers | Total number 33 | Number of full-time equivalents 31.7 | Number of pupils per full-time equivalent 20.6 | Average salary per full-time equivalent £43,359 | Teaching assistants | Total number 64 | Number of full-time equivalents 40.8 | Support staff | Total number 8 | Number of full-time equivalents 6.2 |
Bonner Primary School | Type of school Maintained school | Teachers | Total number 48 | Number of full-time equivalents 48 | Number of pupils per full-time equivalent 18.0 | Average salary per full-time equivalent £46,893 | Teaching assistants | Total number 64 | Number of full-time equivalents 44.9 | Support staff | Total number 19 | Number of full-time equivalents 17.6 |
Catton Grove Primary School | Type of school Maintained school | Teachers | Total number 42 | Number of full-time equivalents 37.4 | Number of pupils per full-time equivalent 17.7 | Average salary per full-time equivalent £35,061 | Teaching assistants | Total number 64 | Number of full-time equivalents 48.1 | Support staff | Total number 7 | Number of full-time equivalents 6.7 |
James Wolfe Primary School and Centre for the Deaf | Type of school Maintained school | Teachers | Total number 53 | Number of full-time equivalents 41.3 | Number of pupils per full-time equivalent 19.2 | Average salary per full-time equivalent £38,465 | Teaching assistants | Total number 64 | Number of full-time equivalents 39.1 | Support staff | Total number 11 | Number of full-time equivalents 7.7 |
The Orion Primary School | Type of school Maintained school | Teachers | Total number 50 | Number of full-time equivalents 44.1 | Number of pupils per full-time equivalent 20.9 | Average salary per full-time equivalent £46,704 | Teaching assistants | Total number 64 | Number of full-time equivalents 53.5 | Support staff | Total number 16 | Number of full-time equivalents 15.4 |
St Matthew's Primary School | Type of school Maintained school | Teachers | Total number 38 | Number of full-time equivalents 35.6 | Number of pupils per full-time equivalent 23.1 | Average salary per full-time equivalent £37,460 | Teaching assistants | Total number 64 | Number of full-time equivalents 58.2 | Support staff | Total number 18 | Number of full-time equivalents 17 |
Staples Road Primary School | Type of school Academy | Teachers | Total number 28 | Number of full-time equivalents 22.7 | Number of pupils per full-time equivalent 26.3 | Average salary per full-time equivalent £38,228 | Teaching assistants | Total number 64 | Number of full-time equivalents 22.9 | Support staff | Total number 6 | Number of full-time equivalents 3.5 |
Arboretum Primary School | Type of school Maintained school | Teachers | Total number 34 | Number of full-time equivalents 28.2 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £34,800 | Teaching assistants | Total number 63 | Number of full-time equivalents 38.5 | Support staff | Total number 7 | Number of full-time equivalents 5.1 |
Manor Infants' School/Manor Longbridge | Type of school Maintained school | Teachers | Total number 63 | Number of full-time equivalents 58.4 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £47,430 | Teaching assistants | Total number 63 | Number of full-time equivalents 42.7 | Support staff | Total number 16 | Number of full-time equivalents 13.4 |
Oasis Academy Shirley Park | Type of school Academy | Teachers | Total number 91 | Number of full-time equivalents 89.6 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent £40,040 | Teaching assistants | Total number 63 | Number of full-time equivalents 47.4 | Support staff | Total number 20 | Number of full-time equivalents 19.6 |
White Hall Academy | Type of school Academy | Teachers | Total number 38 | Number of full-time equivalents 34.1 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £37,662 | Teaching assistants | Total number 63 | Number of full-time equivalents 46.2 | Support staff | Total number 20 | Number of full-time equivalents 17.4 |
Bridgwater College Academy | Type of school Academy | Teachers | Total number 84 | Number of full-time equivalents 80.3 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent £38,636 | Teaching assistants | Total number 62 | Number of full-time equivalents 35.7 | Support staff | Total number 44 | Number of full-time equivalents 35.6 |
Henry Moore Primary School | Type of school Academy | Teachers | Total number 30 | Number of full-time equivalents 27.6 | Number of pupils per full-time equivalent 20.6 | Average salary per full-time equivalent £38,105 | Teaching assistants | Total number 62 | Number of full-time equivalents 19.9 | Support staff | Total number 17 | Number of full-time equivalents 9.6 |
Beech Hill Community Primary School | Type of school Maintained school | Teachers | Total number 46 | Number of full-time equivalents 41.4 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent £36,135 | Teaching assistants | Total number 61 | Number of full-time equivalents 49.2 | Support staff | Total number 20 | Number of full-time equivalents 16.6 |
Drove Primary School | Type of school Academy | Teachers | Total number 48 | Number of full-time equivalents 44.3 | Number of pupils per full-time equivalent 15.8 | Average salary per full-time equivalent £41,778 | Teaching assistants | Total number 61 | Number of full-time equivalents 34.2 | Support staff | Total number 58 | Number of full-time equivalents 54.3 |
Kingsleigh Primary School | Type of school Academy | Teachers | Total number 42 | Number of full-time equivalents 35.6 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £37,483 | Teaching assistants | Total number 61 | Number of full-time equivalents 39.2 | Support staff | Total number 11 | Number of full-time equivalents 9.5 |
Valence Primary School | Type of school Maintained school | Teachers | Total number 53 | Number of full-time equivalents 50.1 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent £48,508 | Teaching assistants | Total number 61 | Number of full-time equivalents 52.4 | Support staff | Total number 18 | Number of full-time equivalents 16.5 |
William Bellamy Primary School | Type of school Maintained school | Teachers | Total number 52 | Number of full-time equivalents 51.2 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £44,259 | Teaching assistants | Total number 61 | Number of full-time equivalents 56.5 | Support staff | Total number 15 | Number of full-time equivalents 14.4 |
Bournville Primary School | Type of school Academy | Teachers | Total number 25 | Number of full-time equivalents 21.2 | Number of pupils per full-time equivalent 22.2 | Average salary per full-time equivalent £42,291 | Teaching assistants | Total number 60 | Number of full-time equivalents 39.4 | Support staff | Total number 26 | Number of full-time equivalents 16 |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page