All schools and colleges in England
Overall performance at end of key stage 2 in 2019 - all pupils Open help text for Key stages opens a popup
Overall performance at end of key stage 2 in 2019 - all pupils Open help text for Key stages opens a popup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||
Progress score & description Open help text for Progress score and description opens a popup | ||||||||||
Abbey Court Foundation Special School | Type of school Special school | Number of pupils at the end of key stage 2 13 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -3.4 | Writing Well below average -3.3 | Maths Well below average -3.6 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Abbey Hill School and College | Type of school Special school | Number of pupils at the end of key stage 2 28 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -4.9 | Writing Well below average -5.6 | Maths Well below average -8.2 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Abbey School | Type of school Special school | Number of pupils at the end of key stage 2 12 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -21 | Writing Well below average -22.1 | Maths Well below average -21.8 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Abbot's Lea School | Type of school Special school | Number of pupils at the end of key stage 2 24 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -9.1 | Writing Well below average -9.1 | Maths Well below average -9.6 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Acorns Primary School | Type of school Special school | Number of pupils at the end of key stage 2 12 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -0.5 | Writing Well below average -4.5 | Maths Well below average -4 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Addington School | Type of school Special school | Number of pupils at the end of key stage 2 15 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -4.2 | Writing Well below average -3.8 | Maths Well below average -4.1 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Adelaide School | Type of school Special school | Number of pupils at the end of key stage 2 13 | % of pupils meeting expected standard 0% | Progress score & description | Reading Progress score -15.2 | Writing Progress score -19.6 | Maths Progress score -14.5 | % of pupils achieving at a higher standard 0% | Average score in reading 89 | Average score in maths 83 |
Alderman Knight School | Type of school Special school | Number of pupils at the end of key stage 2 9 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -6.9 | Writing Well below average -6.1 | Maths Well below average -8 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Alexandra School | Type of school Special school | Number of pupils at the end of key stage 2 15 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -6.6 | Writing Well below average -6.8 | Maths Well below average -8.2 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Alfreton Park Community Special School | Type of school Special school | Number of pupils at the end of key stage 2 7 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -3.4 | Writing Average -3.8 | Maths Average -3.1 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Ambergate Sports College | Type of school Special school | Number of pupils at the end of key stage 2 16 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -7.2 | Writing Well below average -8 | Maths Well below average -7.5 | % of pupils achieving at a higher standard 0% | Average score in reading 97 | Average score in maths 90 |
Amwell View School | Type of school Special school | Number of pupils at the end of key stage 2 12 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -1 | Writing Average -1.5 | Maths Average -0.3 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Arbour Vale School | Type of school Special school | Number of pupils at the end of key stage 2 19 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -7.4 | Writing Well below average -6.9 | Maths Well below average -8.2 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Ash Field Academy | Type of school Special school | Number of pupils at the end of key stage 2 10 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -3.9 | Writing Well below average -4.1 | Maths Well below average -4 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Ash Trees Academy | Type of school Special school | Number of pupils at the end of key stage 2 25 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -1.4 | Writing Average -1.2 | Maths Average -1.6 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Ashgate Croft School | Type of school Special school | Number of pupils at the end of key stage 2 6 | % of pupils meeting expected standard 0% | Progress score & description | Reading SUPP opens a popup | Writing SUPP opens a popup | Maths SUPP opens a popup | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Ashgate Specialist Support Primary School | Type of school Special school | Number of pupils at the end of key stage 2 22 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -4.4 | Writing Well below average -3 | Maths Well below average -4.5 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
The Ashley School | Type of school Special school | Number of pupils at the end of key stage 2 10 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -14.5 | Writing Well below average -15.1 | Maths Well below average -15.1 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Ashmount School | Type of school Special school | Number of pupils at the end of key stage 2 13 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -5.3 | Writing Well below average -4 | Maths Well below average -3.7 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Aspire Academy Bexley | Type of school Special school | Number of pupils at the end of key stage 2 14 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -8.2 | Writing Well below average -3.7 | Maths Well below average -9 | % of pupils achieving at a higher standard 0% | Average score in reading 87 | Average score in maths 88 |
Bamburgh School | Type of school Special school | Number of pupils at the end of key stage 2 10 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -4.6 | Writing Well below average -4.8 | Maths Well below average -7.6 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Bank View High School | Type of school Special school | Number of pupils at the end of key stage 2 8 | % of pupils meeting expected standard 0% | Progress score & description | Reading SUPP opens a popup | Writing Average -2.3 | Maths SUPP opens a popup | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Bardwell School | Type of school Special school | Number of pupils at the end of key stage 2 7 | % of pupils meeting expected standard 0% | Progress score & description | Reading SUPP opens a popup | Writing SUPP opens a popup | Maths SUPP opens a popup | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Barley Lane School | Type of school Special school | Number of pupils at the end of key stage 2 9 | % of pupils meeting expected standard 0% | Progress score & description | Reading SUPP opens a popup | Writing Average -1.6 | Maths SUPP opens a popup | % of pupils achieving at a higher standard 0% | Average score in reading 90 | Average score in maths 87 |
The Beacon Folkestone | Type of school Special school | Number of pupils at the end of key stage 2 24 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -5.5 | Writing Well below average -6.6 | Maths Well below average -7.5 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Beacon Hill School | Type of school Special school | Number of pupils at the end of key stage 2 10 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -4.1 | Writing Average -1.8 | Maths Average -1.5 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths 87 |
Beaucroft Foundation School | Type of school Special school | Number of pupils at the end of key stage 2 16 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -9.8 | Writing Well below average -10.4 | Maths Well below average -10.1 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Beaufort School | Type of school Special school | Number of pupils at the end of key stage 2 7 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -2.7 | Writing Average -2.6 | Maths Average -3 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Beaumont Hill Academy | Type of school Special school | Number of pupils at the end of key stage 2 23 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -2.2 | Writing Average -1.6 | Maths Well below average -3.5 | % of pupils achieving at a higher standard 0% | Average score in reading 106 | Average score in maths 96 |
Beckfoot Phoenix | Type of school Special school | Number of pupils at the end of key stage 2 14 | % of pupils meeting expected standard 0% | Progress score & description | Reading NA opens a popup | Writing NA opens a popup | Maths NA opens a popup | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Beckmead School | Type of school Special school | Number of pupils at the end of key stage 2 28 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -7.3 | Writing Well below average -12.1 | Maths Well below average -7.8 | % of pupils achieving at a higher standard 0% | Average score in reading 97 | Average score in maths 96 |
Bedelsford School | Type of school Special school | Number of pupils at the end of key stage 2 11 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -5.1 | Writing Well below average -5 | Maths Well below average -6 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Bedmond Academy | Type of school Academy | Number of pupils at the end of key stage 2 8 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -8 | Writing Average -2.7 | Maths Well below average -10.7 | % of pupils achieving at a higher standard 0% | Average score in reading 95 | Average score in maths 93 |
Belmont School | Type of school Special school | Number of pupils at the end of key stage 2 8 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -2.9 | Writing Average -3.9 | Maths Well below average -5.4 | % of pupils achieving at a higher standard 0% | Average score in reading 100 | Average score in maths 101 |
Benton Dene School | Type of school Special school | Number of pupils at the end of key stage 2 24 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -3 | Writing Well below average -3.6 | Maths Well below average -3.4 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths 86 |
Beormund Primary School | Type of school Special school | Number of pupils at the end of key stage 2 10 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -5.3 | Writing Well below average -11.2 | Maths Well below average -8.1 | % of pupils achieving at a higher standard 0% | Average score in reading 92 | Average score in maths 89 |
Bettridge School | Type of school Special school | Number of pupils at the end of key stage 2 14 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -1.6 | Writing Average -2 | Maths Average -0.9 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Beverley School | Type of school Special school | Number of pupils at the end of key stage 2 12 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -12.6 | Writing Well below average -13.3 | Maths Well below average -13.4 | % of pupils achieving at a higher standard 0% | Average score in reading 102 | Average score in maths -- opens a popup |
Bidwell Brook School | Type of school Special school | Number of pupils at the end of key stage 2 14 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -9.4 | Writing Well below average -9.1 | Maths Well below average -10.3 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Billing Brook Special School | Type of school Special school | Number of pupils at the end of key stage 2 13 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -1.7 | Writing Average -1.7 | Maths Average -1.7 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Birch Wood (Melton Area Special School) | Type of school Special school | Number of pupils at the end of key stage 2 13 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -2.3 | Writing Well below average -4.4 | Maths Average -3.1 | % of pupils achieving at a higher standard 0% | Average score in reading 83 | Average score in maths 86 |
The Birches School | Type of school Special school | Number of pupils at the end of key stage 2 23 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -3.6 | Writing Average -3 | Maths Average -2.5 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Bishopswood School | Type of school Special school | Number of pupils at the end of key stage 2 9 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -3.6 | Writing Well below average -4.5 | Maths Well below average -4.2 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Blackmarston School | Type of school Special school | Number of pupils at the end of key stage 2 16 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -3.8 | Writing Well below average -4.5 | Maths Well below average -5.4 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Bluebell Park School | Type of school Special school | Number of pupils at the end of key stage 2 13 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -5 | Writing Well below average -4.7 | Maths Well below average -5.7 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Booker Park Community School | Type of school Special school | Number of pupils at the end of key stage 2 44 | % of pupils meeting expected standard 0% | Progress score & description | Reading Average -1.9 | Writing Average -1.6 | Maths Below average -1.8 | % of pupils achieving at a higher standard 0% | Average score in reading 96 | Average score in maths 88 |
Bower Grove School | Type of school Special school | Number of pupils at the end of key stage 2 29 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -9.1 | Writing Well below average -11.2 | Maths Well below average -11.7 | % of pupils achieving at a higher standard 0% | Average score in reading 102 | Average score in maths 97 |
Bracken Hill School | Type of school Special school | Number of pupils at the end of key stage 2 14 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -9.9 | Writing Well below average -9.5 | Maths Well below average -9.8 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Brackenfield Special School | Type of school Special school | Number of pupils at the end of key stage 2 7 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -8.2 | Writing Well below average -9 | Maths Well below average -7.8 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
Bradfields Academy | Type of school Special school | Number of pupils at the end of key stage 2 9 | % of pupils meeting expected standard 0% | Progress score & description | Reading Well below average -6.1 | Writing Well below average -9.1 | Maths Well below average -7.8 | % of pupils achieving at a higher standard 0% | Average score in reading -- opens a popup | Average score in maths -- opens a popup |
England - state-funded schools | 644967 |
% of pupils meeting expected standard
65%
|
Progress score & description | 0.0 | 0.0 | 0.0 |
% of pupils achieving at a higher standard
11%
|
Average score in reading
104
|
Average score in maths
105
|
|
England - all schools | 649249 |
% of pupils meeting expected standard
65%
|
Progress score & description |
% of pupils achieving at a higher standard
11%
|
Average score in reading
104
|
Average score in maths
105
|
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1.
The majority of schools have progress scores between -5 and +5.
See School performance tables: about the data opens in a new window for more information about how the progress measures are calculated.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Pupils are meeting the expected standard if they achieve a scaled score of 100 or more in their reading and maths tests, and their teacher assesses them as 'working at the expected standard' or better in writing. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
Pupils are achieving at a higher standard if they achieve a scaled score of 110 or more in their reading and maths tests, and their teacher assesses them as ‘working at a greater depth within the expected standard’ in writing. We set this standard for the first time in 2016 to provide information about pupils across England achieving in the top 5%. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
This score shows how well pupils performed in the key stage 2 reading test. This score is known as the reading ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
This score shows how well pupils performed in the key stage 2 maths test. This score is known as the maths ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page