All schools and colleges in England
% of pupils achieving at a higher standard in reading, writing & maths at end of key stage 2 in 2019 - all pupils Open help text for % of pupils achieving at a higher standard opens a popup
% of pupils achieving at a higher standard in reading, writing & maths at end of key stage 2 in 2019 - all pupils Open help text for % of pupils achieving at a higher standard opens a popup | |||||||
---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | |||||||
Hogsthorpe Primary Academy | Type of school Academy | Number of pupils at the end of key stage 2 7 | Reading, writing & maths 71% | Reading 71% | Writing 71% | Maths 71% | Grammar, punctuation & spelling 57% |
Stowting Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 9 | Reading, writing & maths 67% | Reading 78% | Writing 67% | Maths 78% | Grammar, punctuation & spelling 67% |
Hampden Gurney CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 27 | Reading, writing & maths 63% | Reading 85% | Writing 63% | Maths 89% | Grammar, punctuation & spelling 78% |
St Antony's Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 62 | Reading, writing & maths 63% | Reading 81% | Writing 69% | Maths 79% | Grammar, punctuation & spelling 95% |
St Anselm's Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 29 | Reading, writing & maths 59% | Reading 69% | Writing 59% | Maths 69% | Grammar, punctuation & spelling 86% |
St Luke's Church of England School | Type of school Academy | Number of pupils at the end of key stage 2 14 | Reading, writing & maths 57% | Reading 71% | Writing 64% | Maths 64% | Grammar, punctuation & spelling 79% |
Great Tew County Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 13 | Reading, writing & maths 54% | Reading 85% | Writing 69% | Maths 54% | Grammar, punctuation & spelling 69% |
Holy Trinity CofE Primary School, Cookham | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | Reading, writing & maths 53% | Reading 83% | Writing 60% | Maths 67% | Grammar, punctuation & spelling 83% |
Lowbrook Academy | Type of school Academy | Number of pupils at the end of key stage 2 30 | Reading, writing & maths 53% | Reading 63% | Writing 63% | Maths 83% | Grammar, punctuation & spelling 87% |
Coberley Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 10 | Reading, writing & maths 50% | Reading 80% | Writing 50% | Maths 70% | Grammar, punctuation & spelling 70% |
Dolphinholme Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 10 | Reading, writing & maths 50% | Reading 50% | Writing 60% | Maths 70% | Grammar, punctuation & spelling 60% |
Leafield Church of England Primary School | Type of school Academy | Number of pupils at the end of key stage 2 10 | Reading, writing & maths 50% | Reading 80% | Writing 50% | Maths 60% | Grammar, punctuation & spelling 80% |
Lothersdale Primary School | Type of school Academy | Number of pupils at the end of key stage 2 16 | Reading, writing & maths 50% | Reading 56% | Writing 50% | Maths 88% | Grammar, punctuation & spelling 69% |
Oak Hill Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 14 | Reading, writing & maths 50% | Reading 71% | Writing 57% | Maths 64% | Grammar, punctuation & spelling 50% |
Peasmarsh Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 10 | Reading, writing & maths 50% | Reading 90% | Writing 50% | Maths 80% | Grammar, punctuation & spelling 80% |
Redhill Primary School | Type of school Academy | Number of pupils at the end of key stage 2 32 | Reading, writing & maths 50% | Reading 81% | Writing 50% | Maths 72% | Grammar, punctuation & spelling 69% |
Wonersh and Shamley Green CofE Aided Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | Reading, writing & maths 50% | Reading 57% | Writing 57% | Maths 67% | Grammar, punctuation & spelling 60% |
Fox Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 42 | Reading, writing & maths 48% | Reading 79% | Writing 50% | Maths 74% | Grammar, punctuation & spelling 83% |
Monkston Primary School | Type of school Academy | Number of pupils at the end of key stage 2 60 | Reading, writing & maths 48% | Reading 60% | Writing 53% | Maths 67% | Grammar, punctuation & spelling 67% |
Bousfield Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 53 | Reading, writing & maths 47% | Reading 64% | Writing 62% | Maths 60% | Grammar, punctuation & spelling 68% |
Bruche Primary School Academy | Type of school Academy | Number of pupils at the end of key stage 2 30 | Reading, writing & maths 47% | Reading 67% | Writing 57% | Maths 77% | Grammar, punctuation & spelling 83% |
Kinoulton Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 15 | Reading, writing & maths 47% | Reading 60% | Writing 60% | Maths 100% | Grammar, punctuation & spelling 93% |
Meysey Hampton Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 17 | Reading, writing & maths 47% | Reading 65% | Writing 53% | Maths 53% | Grammar, punctuation & spelling 53% |
The Russell School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | Reading, writing & maths 47% | Reading 73% | Writing 47% | Maths 87% | Grammar, punctuation & spelling 80% |
St Joseph's Catholic Primary School, Withnell | Type of school Maintained school | Number of pupils at the end of key stage 2 15 | Reading, writing & maths 47% | Reading 53% | Writing 60% | Maths 73% | Grammar, punctuation & spelling 87% |
St Mary's Catholic Primary School | Type of school Academy | Number of pupils at the end of key stage 2 15 | Reading, writing & maths 47% | Reading 80% | Writing 53% | Maths 60% | Grammar, punctuation & spelling 73% |
Bishop Martin Church of England Primary School, Woolton | Type of school Academy | Number of pupils at the end of key stage 2 28 | Reading, writing & maths 46% | Reading 57% | Writing 61% | Maths 75% | Grammar, punctuation & spelling 57% |
Delamere CofE Primary Academy | Type of school Academy | Number of pupils at the end of key stage 2 24 | Reading, writing & maths 46% | Reading 75% | Writing 54% | Maths 67% | Grammar, punctuation & spelling 71% |
St Mary's CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 28 | Reading, writing & maths 46% | Reading 61% | Writing 46% | Maths 64% | Grammar, punctuation & spelling 79% |
Bexton Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 58 | Reading, writing & maths 45% | Reading 62% | Writing 48% | Maths 62% | Grammar, punctuation & spelling 62% |
Burley and Woodhead CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 31 | Reading, writing & maths 45% | Reading 74% | Writing 52% | Maths 71% | Grammar, punctuation & spelling 81% |
East Haddon Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 11 | Reading, writing & maths 45% | Reading 82% | Writing 55% | Maths 55% | Grammar, punctuation & spelling 73% |
Nascot Wood Junior School | Type of school Maintained school | Number of pupils at the end of key stage 2 60 | Reading, writing & maths 45% | Reading 65% | Writing 45% | Maths 77% | Grammar, punctuation & spelling 68% |
Slingsby Community Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 11 | Reading, writing & maths 45% | Reading 55% | Writing 55% | Maths 45% | Grammar, punctuation & spelling 55% |
Ashurst CofE Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 9 | Reading, writing & maths 44% | Reading 67% | Writing 56% | Maths 44% | Grammar, punctuation & spelling 44% |
Bredhurst Church of England Voluntary Controlled Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 16 | Reading, writing & maths 44% | Reading 63% | Writing 50% | Maths 69% | Grammar, punctuation & spelling 69% |
Burton-on-the-Wolds Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 25 | Reading, writing & maths 44% | Reading 64% | Writing 52% | Maths 68% | Grammar, punctuation & spelling 68% |
Farmborough Church Primary School | Type of school Academy | Number of pupils at the end of key stage 2 16 | Reading, writing & maths 44% | Reading 50% | Writing 44% | Maths 50% | Grammar, punctuation & spelling 50% |
Mayflower Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 50 | Reading, writing & maths 44% | Reading 80% | Writing 52% | Maths 84% | Grammar, punctuation & spelling 96% |
St Mary's Catholic Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 16 | Reading, writing & maths 44% | Reading 81% | Writing 44% | Maths 50% | Grammar, punctuation & spelling 50% |
All Saints' CofE VA Junior and Infant School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | Reading, writing & maths 43% | Reading 50% | Writing 50% | Maths 63% | Grammar, punctuation & spelling 70% |
Colby Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 14 | Reading, writing & maths 43% | Reading 64% | Writing 50% | Maths 79% | Grammar, punctuation & spelling 57% |
Courtland School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | Reading, writing & maths 43% | Reading 60% | Writing 43% | Maths 67% | Grammar, punctuation & spelling 87% |
Ernesettle Community School | Type of school Academy | Number of pupils at the end of key stage 2 58 | Reading, writing & maths 43% | Reading 64% | Writing 50% | Maths 59% | Grammar, punctuation & spelling 67% |
Gulworthy Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 7 | Reading, writing & maths 43% | Reading 43% | Writing 43% | Maths 43% | Grammar, punctuation & spelling 57% |
Heddon-On-the-Wall, St Andrew's Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 7 | Reading, writing & maths 43% | Reading 43% | Writing 57% | Maths 71% | Grammar, punctuation & spelling 86% |
St Faith's Church of England Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 23 | Reading, writing & maths 43% | Reading 61% | Writing 57% | Maths 74% | Grammar, punctuation & spelling 83% |
Barnes Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 59 | Reading, writing & maths 42% | Reading 59% | Writing 53% | Maths 54% | Grammar, punctuation & spelling 68% |
Benedict Biscop Church of England Academy | Type of school Academy | Number of pupils at the end of key stage 2 31 | Reading, writing & maths 42% | Reading 71% | Writing 65% | Maths 52% | Grammar, punctuation & spelling 84% |
Freshford Church School | Type of school Academy | Number of pupils at the end of key stage 2 24 | Reading, writing & maths 42% | Reading 67% | Writing 42% | Maths 71% | Grammar, punctuation & spelling 71% |
England - state-funded schools | 644967 | 11% | 27% | 20% | 27% | 36% | |
England - all schools | 649249 | 11% | 27% | 20% | 27% | 36% |
Pupils are achieving at a higher standard if they achieve a scaled score of 110 or more in their reading and maths tests, and their teacher assesses them as ‘working at a greater depth within the expected standard’ in writing. We set this standard for the first time in 2016 to provide information about pupils across England achieving in the top 5%. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page