Select data to download (1991-2019)
All schools and colleges in Warwickshire
Pupil absence in schools in 2017 to 2018
Showing 151 - 200 of 298 schools and colleges
Pupil absence in schools in 2017 to 2018 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Hillmorton Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 7.4% |
Mappleborough Green CofE Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 4.8% |
Shustoke CofE Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 6.7% |
St Anthony's Catholic Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 3.8% |
St Marie's Catholic Primary School and Nursery | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 6% |
Thorns Community Infant School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 6.6% |
Weddington Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 7.7% |
Wellesbourne CofE Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 7.2% |
Wheelwright Lane Primary School | Type of school Maintained School | Overall rate of absence 3.8% | Persistent absence 7.7% |
Galley Common Infant School | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 8% |
Harbury CofE Primary School | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 8.1% |
Heathcote Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 9.4% |
Quinton Primary School | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 7.8% |
St Joseph's Catholic Primary School | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 6.2% |
St Lawrence CofE (Voluntary Aided) Primary School | Type of school Maintained School | Overall rate of absence 3.7% | Persistent absence 6.4% |
Binley Woods Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 3.9% |
Bournebrook CofE Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 5% |
Moreton Morrell CofE Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 3.5% |
Studley St Mary's CofE Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6.8% |
Tudor Grange Primary Academy, Haselor | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.1% |
Tysoe CofE Primary School | Type of school Maintained School | Overall rate of absence 3.6% | Persistent absence 3.7% |
Clifton-upon-Dunsmore CofE Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 4.5% |
Henry Hinde Infant School | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 5% |
Leamington Hastings Church of England Academy | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 12% |
Our Lady's Catholic Primary School, Princethorpe | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 3.8% |
Riverside Academy | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 4.8% |
St John's Primary School | Type of school Maintained School | Overall rate of absence 3.5% | Persistent absence 5.1% |
Bidford-on-Avon CofE Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 5.8% |
Chetwynd Junior School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 5.6% |
The Ferncumbe CofE Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 6.6% |
Paddox Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 4.1% |
St Gregory's Catholic Primary School | Type of school Academy | Overall rate of absence 3.4% | Persistent absence 3.4% |
Water Orton Primary School | Type of school Maintained School | Overall rate of absence 3.4% | Persistent absence 3.6% |
Abbots Farm Junior School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 4.5% |
Alcester Grammar School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence 4.5% |
Ilmington CofE Primary School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 5% |
Milverton Primary School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 5.4% |
The Priors School | Type of school Academy | Overall rate of absence 3.3% | Persistent absence SUPP opens a popup |
The Revel CofE (Aided) Primary School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 5% |
Shrubland Street Community Primary School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 4% |
St. Margaret's CofE Junior School | Type of school Maintained School | Overall rate of absence 3.3% | Persistent absence 4.4% |
Bilton CofE Junior School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 4% |
Birchwood Primary School | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 4% |
Coten End Primary School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 4.3% |
The Dassett CofE Primary School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 3.6% |
English Martyrs Catholic Primary School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 5.1% |
Ettington CofE Primary School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 3.1% |
Our Lady & St. Joseph Catholic Academy | Type of school Academy | Overall rate of absence 3.2% | Persistent absence 3.8% |
Southam St James (Voluntary Aided) CofE Primary School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 5.8% |
St Augustine's Catholic Primary School | Type of school Maintained School | Overall rate of absence 3.2% | Persistent absence 1.7% |
Warwickshire - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
12.7%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.9%
|
|
Warwickshire - state-funded primary schools |
Overall rate of absence
4.1%
|
Persistent absence
8%
|
|
England - state-funded primary schools |
Overall rate of absence
4.2%
|
Persistent absence
8.7%
|
Type of school or college
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Overall rate of absence
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
Persistent absence
Back to top
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page