All schools and colleges in Surrey
Progress at end of key stage 2 in 2019 - all pupils over time - reading Open help text for opens a popup
Progress at end of key stage 2 in 2019 - all pupils over time - reading Open help text for opens a popup | |||||
---|---|---|---|---|---|
HideShow sorting options Click to expand | |||||
Progress score & description Open help text for Progress score and description opens a popup | |||||
Staines Preparatory School | Independent school | No data available or applicable for this school or college | |||
T A S I S | Independent school | No data available or applicable for this school or college | |||
Tormead School | Independent school | No data available or applicable for this school or college | |||
Warlingham Park School | Independent school | No data available or applicable for this school or college | |||
Weston Green Preparatory School | Independent school | No data available or applicable for this school or college | |||
Westward School | Independent school | No data available or applicable for this school or college | |||
Woldingham School | Independent school | No data available or applicable for this school or college | |||
Woodcote House School | Independent school | No data available or applicable for this school or college | |||
The Yehudi Menuhin School | Independent school | No data available or applicable for this school or college | |||
All Saints CofE Aided Infant School | Maintained school | No data available or applicable for this school or college | |||
Ash Grange Nursery and Primary School | Type of school Maintained school | Progress score & description | 2017 final Average -1 | 2018 final Well below average -3 | 2019 final Average 1.4 |
Ashford CofE Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 0.9 | 2018 final Average -0.7 | 2019 final Below average -2.2 |
Ashford Park Primary School | Type of school Maintained school | Progress score & description | 2017 final Average -0.4 | 2018 final Average -1.3 | 2019 final Average 0.1 |
Audley Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 2.2 | 2018 final Average 1.7 | 2019 final Average 1.2 |
Badshot Lea Village Infant School | Maintained school | No data available or applicable for this school or college | |||
Bagshot Infant School | Maintained school | No data available or applicable for this school or college | |||
Banstead Community Junior School | Type of school Maintained school | Progress score & description | 2017 final Below average -1.5 | 2018 final Average -0.8 | 2019 final Average -0.9 |
Barnett Wood Infant School | Maintained school | No data available or applicable for this school or college | |||
Beacon Hill Community Primary School | Type of school Maintained school | Progress score & description | 2017 final Average -0.2 | 2018 final Average -1.8 | 2019 final Average -2.1 |
Beauclerc Infant and Nursery School | Maintained school | No data available or applicable for this school or college | |||
Bell Farm Primary School | Type of school Maintained school | Progress score & description | 2017 final Above average 1.5 | 2018 final Average 0.6 | 2019 final Average 1.8 |
Bisley CofE Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 0.6 | 2018 final Average 0.2 | 2019 final Average -1.5 |
Bramley CofE Aided Infant School and Nursery | Maintained school | No data available or applicable for this school or college | |||
Buckland Primary School | Type of school Maintained school | Progress score & description | 2017 final Average -0.9 | 2018 final Average -0.7 | 2019 final Average 0.6 |
Burhill Primary School | Type of school Maintained school | Progress score & description | 2017 final -- opens a popup | 2018 final Below average -1.9 | 2019 final Below average -1.7 |
Burpham Foundation Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 0.5 | 2018 final Above average 2.4 | 2019 final Above average 2.3 |
Burstow Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 1.2 | 2018 final Average 0.5 | 2019 final Average 0.4 |
Busbridge CofE Aided Junior School | Type of school Maintained school | Progress score & description | 2017 final Average -0.9 | 2018 final Average 0.4 | 2019 final Average 0.5 |
Busbridge Infant School | Maintained school | No data available or applicable for this school or college | |||
Bushy Hill Junior School | Type of school Maintained school | Progress score & description | 2017 final Average -0.6 | 2018 final Average -0.4 | 2019 final Average 0.9 |
Byfleet Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 1.1 | 2018 final Average 0 | 2019 final Average 1.1 |
The Chandler CofE Aided Junior School | Type of school Maintained school | Progress score & description | 2017 final Average 1.5 | 2018 final Average -0.4 | 2019 final Below average -1.8 |
Chandlers Field Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 0.4 | 2018 final Average -0.2 | 2019 final Well above average 3.6 |
Charlwood Village Primary School | Maintained school | No data available or applicable for this school or college | |||
Chennestone Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 1 | 2018 final Average 0.5 | 2019 final Average -1.5 |
Chilworth CofE (Aided) Infant School | Maintained school | No data available or applicable for this school or college | |||
Christ Church CofE Aided Infant School, Virginia Water | Maintained school | No data available or applicable for this school or college | |||
Clandon CofE Aided Primary School | Maintained school | No data available or applicable for this school or college | |||
Clarendon Primary School | Type of school Maintained school | Progress score & description | 2017 final Average -2.1 | 2018 final Average -0.7 | 2019 final Above average 1.8 |
Claygate Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 0.7 | 2018 final Below average -2.5 | 2019 final Below average -2.2 |
Cranleigh Church of England Primary School | Type of school Maintained school | Progress score & description | 2017 final Average -0.5 | 2018 final Average -1.5 | 2019 final Well below average -4.1 |
Cranmere Primary School | Type of school Maintained school | Progress score & description | 2017 final Well above average 4.9 | 2018 final Well above average 5.3 | 2019 final Average 1 |
Darley Dene Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 0.1 | 2018 final Average -0.6 | 2019 final Average -0.6 |
The Dawnay School | Type of school Maintained school | Progress score & description | 2017 final Well below average -3.8 | 2018 final Well below average -4.4 | 2019 final Average 0.8 |
Dormansland Primary School | Type of school Maintained school | Progress score & description | 2017 final Average 1.1 | 2018 final Average 1.1 | 2019 final Average -0.9 |
Earlswood Infant and Nursery School | Maintained school | No data available or applicable for this school or college | |||
Earlswood Junior School | Type of school Maintained school | Progress score & description | 2017 final Average 0.1 | 2018 final Average -0.1 | 2019 final Below average -1.4 |
Englefield Green Infant School and Nurseries | Maintained school | No data available or applicable for this school or college | |||
Epsom Downs Primary School and Children's Centre | Type of school Maintained school | Progress score & description | 2017 final Average -0.1 | 2018 final Well below average -5 | 2019 final Below average -2.2 |
Epsom Primary and Nursery School | Type of school Maintained school | Progress score & description | 2017 final Average 0.3 | 2018 final Well below average -3.6 | 2019 final Average -0.1 |
Surrey | Progress score & description |
Above average
0.5 |
Above average
0.4 |
Above average
0.3 |
|
England - state-funded schools | Progress score & description | 0.0 | 0.0 | 0.0 | |
England - all schools | Progress score & description |
Progress scores are not directly comparable between years because of changes in the distribution of scores. This means we have to review the thresholds for the progress bandings each year. However, a change in a school's progress banding is indicative of a change in its performance. For example, a school that had a progress banding of 'average' in 2018 and 'above average' in 2019 is likely to have improved the progress made with its pupils. This measure was first recorded in 2016.
Provisional, revised and final
- Provisional: early release of results data that is still subject to minor changes because, for example, of late results, amendments following re-mark requests and pupil changes made when schools check the data. This is normally for key stage 4 results and is published around October each year.
- Revised: the main release of the year’s data, still subject to very minor changes via an ‘errata’ process. This is normally published for all key stages in January each year, except key stage 2 data, which is published in December.
- Final: final version of the data after the errata process is complete. Revised data normally becomes ‘final’ in late Spring each year.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1.
The majority of schools have progress scores between -5 and +5.
See School performance tables: about the data opens in a new window for more information about how the progress measures are calculated.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page