All schools and colleges in Surrey
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Knaphill School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.1% |
Long Ditton Infant and Nursery School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 9.4% |
Ottershaw CofE Junior School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.1% |
Sayes Court School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 9.5% |
Scott Broadwood CofE Infant School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence SUPP opens a popup |
South Camberley Primary and Nursery School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 8.9% |
St Anne's Catholic Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 6.4% |
St Anne's Catholic Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.3% |
St John's CofE Aided Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 6.8% |
St Matthew's CofE Primary School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.7% |
Walton Oak Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.1% |
West Byfleet Infant School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.9% |
West Byfleet Junior School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 8.2% |
Wyke Primary Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 9% |
All Hallows Catholic School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 6.8% |
Beacon Hill Community Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 6.6% |
Eastwick Infant School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 4.7% |
Godalming Junior School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 4.9% |
Horley Infant School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.1% |
Kingfield Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 8.8% |
The Marist Catholic Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 8.1% |
Meadow Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 5.7% |
St John the Baptist Catholic Comprehensive School, Woking | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6% |
St Martin's CofE (Aided) Junior School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 7.7% |
St Matthew's CofE Aided Infant School, Cobham | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence SUPP opens a popup |
Walsh CofE Junior School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 8.7% |
Auriol Junior School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.3% |
Bletchingley Village Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7% |
Christ Church CofE Aided Infant School, Virginia Water | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 10% |
Dormansland Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.3% |
Earlswood Infant and Nursery School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 3.7% |
Earlswood Junior School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.8% |
Eastwick Junior School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 4.9% |
Godstone Primary and Nursery School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 7.8% |
Potters Gate CofE Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.7% |
Queen Eleanor's Church of England School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 8% |
Sandringham Infant & Nursery Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 4.3% |
St Polycarp's Catholic Primary School, Farnham | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 4.8% |
St Stephen's CofE Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5% |
Weydon School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5.9% |
Whyteleafe Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.1% |
Woodmansterne Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 7.1% |
Audley Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 8.1% |
Bagshot Infant School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 6% |
Chilworth CofE (Aided) Infant School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 8.6% |
Claygate Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.5% |
Grayswood Church of England (Aided) Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 3.7% |
The Hermitage School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 7.4% |
The Knaphill Lower School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.5% |
Newdigate CofE Endowed Aided Infant School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 7.8% |
Surrey - state-funded secondary schools |
Overall rate of absence
5.2%
|
Persistent absence
12.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Surrey - state-funded primary schools |
Overall rate of absence
3.8%
|
Persistent absence
6.9%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page