All schools and colleges in Surrey
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Ash Manor School | Type of school Maintained school | Overall rate of absence 5.8% | Persistent absence 18.4% |
de Stafford School | Type of school Academy | Overall rate of absence 5.8% | Persistent absence 15.6% |
Linden Bridge School | Type of school Special school | Overall rate of absence 5.8% | Persistent absence 19% |
Ash Grange Nursery and Primary School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 19.2% |
Broadmere Primary Academy | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 15.4% |
Jubilee High School | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 15.4% |
The Warwick School | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 14.5% |
The Beacon School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 13% |
Felbridge Primary School | Type of school Maintained school | Overall rate of absence 5.6% | Persistent absence 8.6% |
Kenyngton Manor Primary School | Type of school Academy | Overall rate of absence 5.6% | Persistent absence 15.3% |
Meadowcroft Community Infant School | Type of school Maintained school | Overall rate of absence 5.5% | Persistent absence 15.5% |
Burstow Primary School | Type of school Maintained school | Overall rate of absence 5.4% | Persistent absence 14.4% |
Clandon CofE Aided Primary School | Type of school Maintained school | Overall rate of absence 5.4% | Persistent absence 15.6% |
Cranleigh Church of England Primary School | Type of school Maintained school | Overall rate of absence 5.4% | Persistent absence 13.9% |
Glebelands School | Type of school Maintained school | Overall rate of absence 5.4% | Persistent absence 11.9% |
Green Oak CofE Primary School and Nursery | Type of school Maintained school | Overall rate of absence 5.4% | Persistent absence 20.6% |
Highfield South Farnham School | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 13.8% |
Oakwood School | Type of school Maintained school | Overall rate of absence 5.4% | Persistent absence 14% |
Rodborough | Type of school Academy | Overall rate of absence 5.4% | Persistent absence 14% |
The Bishop David Brown School | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 14.2% |
Howard of Effingham School | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 11.8% |
Hurst Green Infant School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 17.2% |
Powell Corderoy Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 13.4% |
Sunbury Manor School | Type of school Academy | Overall rate of absence 5.3% | Persistent absence 13.6% |
Guildford County School | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 11% |
The Matthew Arnold School | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 15.4% |
Riverview CofE Primary and Nursery School VA | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 15% |
St John's Church of England Primary School | Type of school Academy | Overall rate of absence 5.2% | Persistent absence 14.2% |
Darley Dene Primary School | Type of school Maintained school | Overall rate of absence 5.1% | Persistent absence 12.8% |
Maybury Primary School | Type of school Maintained school | Overall rate of absence 5.1% | Persistent absence 13.3% |
Meadhurst Primary School | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 14.8% |
Moor House School & College | Type of school Special school | Overall rate of absence 5.1% | Persistent absence 7.9% |
St Bede's School | Type of school Maintained school | Overall rate of absence 5.1% | Persistent absence 9.7% |
Thamesmead School | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 10.9% |
Warlingham School | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 12.4% |
Englefield Green Infant School and Nurseries | Type of school Maintained school | Overall rate of absence 5% | Persistent absence 16% |
Northmead Junior School | Type of school Academy | Overall rate of absence 5% | Persistent absence 9.8% |
St Paul's CofE Primary School | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.7% |
The Winston Churchill School A Specialist Sports College | Type of school Maintained school | Overall rate of absence 5% | Persistent absence 11% |
Chandlers Field Primary School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 11% |
Esher Church of England High School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 11.7% |
Glyn School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 9.6% |
Guildford Grove Primary School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 12% |
Holland Junior School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 10.6% |
Leatherhead Trinity School and Nursery | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 11.8% |
Meath School | Type of school Special school | Overall rate of absence 4.9% | Persistent absence 12.1% |
Peaslake Free School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence SUPP opens a popup |
Stepgates Community School | Type of school Maintained school | Overall rate of absence 4.9% | Persistent absence 13% |
Westfield Primary School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 11.7% |
The Echelford Primary School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 9.1% |
Surrey - state-funded secondary schools |
Overall rate of absence
5.2%
|
Persistent absence
12.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Surrey - state-funded primary schools |
Overall rate of absence
3.8%
|
Persistent absence
6.9%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page