All schools and colleges in Surrey
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
The Abbey School | Type of school Special school | Overall rate of absence 4.4% | Persistent absence 10.2% |
Arun Court School | Special school | No data available or applicable for this school or college | |
Aurora Redehall School | Special school | No data available or applicable for this school or college | |
Bramley Oak Academy | Special school | No data available or applicable for this school or college | |
Brooklands School - Split Site | Type of school Special school | Overall rate of absence 7.5% | Persistent absence 25.4% |
Carwarden House Community School | Type of school Special school | Overall rate of absence 7.6% | Persistent absence 26.5% |
Chart Wood School | Special school | No data available or applicable for this school or college | |
The Children's Trust School | Type of school Special school | Overall rate of absence 25.2% | Persistent absence 83.3% |
Clifton Hill School | Type of school Special school | Overall rate of absence 8.6% | Persistent absence 23.9% |
Cornfield School | Special school | No data available or applicable for this school or college | |
Eagle House School (Bramley) | Special school | No data available or applicable for this school or college | |
Freemantles School | Type of school Special school | Overall rate of absence 6.6% | Persistent absence 16.1% |
Gosden House School | Type of school Special school | Overall rate of absence 7.3% | Persistent absence 17.9% |
Grafham Grange School | Type of school Special school | Overall rate of absence 25.6% | Persistent absence 62.2% |
Jigsaw CABAS School | Special school | No data available or applicable for this school or college | |
Kisimul School | Special school | No data available or applicable for this school or college | |
Knowl Hill School | Special school | No data available or applicable for this school or college | |
Limpsfield Grange School | Type of school Special school | Overall rate of absence 8.6% | Persistent absence 18.8% |
Linden Bridge School | Type of school Special school | Overall rate of absence 5.8% | Persistent absence 19% |
Manor Mead School | Type of school Special school | Overall rate of absence 10% | Persistent absence 34.7% |
Meath School | Type of school Special school | Overall rate of absence 4.9% | Persistent absence 12.1% |
Merrywood House Independent Special School | Special school | No data available or applicable for this school or college | |
Moon Hall School for Dyslexic Children | Special school | No data available or applicable for this school or college | |
Moor House School & College | Type of school Special school | Overall rate of absence 5.1% | Persistent absence 7.9% |
More House School | Special school | No data available or applicable for this school or college | |
My Choice School Osprey House | Special school | No data available or applicable for this school or college | |
Papillon House | Special school | No data available or applicable for this school or college | |
The Park School | Type of school Special school | Overall rate of absence 7.9% | Persistent absence 25.5% |
The Park School | Special school | No data available or applicable for this school or college | |
Philip Southcote School | Type of school Special school | Overall rate of absence 7.4% | Persistent absence 25.2% |
Pond Meadow School | Type of school Special school | Overall rate of absence 9.4% | Persistent absence 35.1% |
Portesbery School | Type of school Special school | Overall rate of absence 9.5% | Persistent absence 26% |
The Ridgeway School | Type of school Special school | Overall rate of absence 8.1% | Persistent absence 22.1% |
St Dominic's School | Type of school Special school | Overall rate of absence 10.3% | Persistent absence 25% |
St Joseph's Specialist Trust | Type of school Special school | Overall rate of absence 8.6% | Persistent absence 13.5% |
St Piers School | Type of school Special school | Overall rate of absence 9.2% | Persistent absence 41.7% |
Stepping Stones School Hindhead | Special school | No data available or applicable for this school or college | |
Sunnydown School | Type of school Special school | Overall rate of absence 8.5% | Persistent absence 16.9% |
Unified Academy | Type of school Special school | Overall rate of absence 24.8% | Persistent absence 68.1% |
Unsted Park School | Special school | No data available or applicable for this school or college | |
Walton Leigh School | Type of school Special school | Overall rate of absence 8.4% | Persistent absence 27.1% |
Wemms Education Centre | Special school | No data available or applicable for this school or college | |
West Hill School | Type of school Special school | Overall rate of absence 5.9% | Persistent absence 11.9% |
Wey House School | Type of school Special school | Overall rate of absence 15.2% | Persistent absence 44.4% |
Wishmore Cross Academy | Type of school Special school | Overall rate of absence 49.6% | Persistent absence 75.8% |
Woodfield School | Type of school Special school | Overall rate of absence 9.8% | Persistent absence 24.6% |
Woodlands School | Type of school Special school | Overall rate of absence 10.9% | Persistent absence 38.7% |
All Hallows Catholic School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 6.8% |
All Saints CofE Aided Infant School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence SUPP opens a popup |
Ash Grange Nursery and Primary School | Type of school Maintained school | Overall rate of absence 5.7% | Persistent absence 19.2% |
Surrey - state-funded secondary schools |
Overall rate of absence
5.2%
|
Persistent absence
12.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Surrey - state-funded primary schools |
Overall rate of absence
3.8%
|
Persistent absence
6.9%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page