All schools and colleges in Gloucestershire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Mitcheldean Endowed Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.5% |
Northway Infant School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.8% |
Pauntley Church of England Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence SUPP opens a popup |
Southrop Church of England Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 6.8% |
St David's Church of England Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 7% |
Woodside Primary School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 7.9% |
Birdlip Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 5.5% |
Brimscombe Church of England (VA) Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 10.5% |
Cold Aston Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence SUPP opens a popup |
Finlay Community School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 10.7% |
Innsworth Infant School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 3.3% |
Oakridge Parochial School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.7% |
Pate's Grammar School | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 4.7% |
Randwick Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 4.1% |
Rodborough Community Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 6.1% |
Springbank Primary Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.9% |
St Andrew's Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.9% | Persistent absence 7.1% |
Churchdown Parton Manor Infant School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 6.8% |
Haresfield Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 8.5% |
Primrose Hill Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6.5% |
Redmarley Church of England Primary School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 4.5% |
Stow-on-the-Wold Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 8.5% |
Tirlebrook Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 5% |
Whitminster Endowed Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.8% | Persistent absence 4.1% |
Ashleworth Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence SUPP opens a popup |
Barnwood Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6% |
Dinglewell Infant School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 4.3% |
Field Court Church of England Infant Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6% |
Gretton Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 7.2% |
Hardwicke Parochial Academy | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.9% |
Isbourne Valley School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence SUPP opens a popup |
Linden Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 8.6% |
Lydney Church of England Community School (VC) | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 3.8% |
Park Junior School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 7.4% |
St Catharine's Catholic Primary School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 4.2% |
Staunton and Corse Church of England Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5.3% |
Thrupp School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 3.3% |
Winchcombe Abbey Church of England Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 5.3% |
Woodmancote School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.5% |
Berkeley Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6.9% |
The British School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 3.7% |
Churchdown Village Junior School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.4% |
Coaley Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence SUPP opens a popup |
Elmbridge Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 6.5% |
English Bicknor Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 4.7% |
Minchinhampton Primary Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 2.5% |
North Cerney Church of England Primary Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6.5% |
Queen Margaret Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 6.9% |
St Dominic's Catholic Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 5.1% |
St Paul's Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.6% | Persistent absence 5.4% |
Gloucestershire - state-funded secondary schools |
Overall rate of absence
5.2%
|
Persistent absence
13.3%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Gloucestershire - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7.4%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page