All schools and colleges in Gloucestershire
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Withington Church of England Primary School | Type of school Maintained school | Overall rate of absence 1.5% | Persistent absence 0% |
Amberley Parochial School | Type of school Maintained school | Overall rate of absence 2.2% | Persistent absence SUPP opens a popup |
Avening Primary School | Type of school Maintained school | Overall rate of absence 2.2% | Persistent absence SUPP opens a popup |
Charlton Kings Junior School | Type of school Academy | Overall rate of absence 2.3% | Persistent absence 1.8% |
Clearwater Church of England Primary Academy | Type of school Academy | Overall rate of absence 2.3% | Persistent absence SUPP opens a popup |
The John Moore Primary School | Type of school Maintained school | Overall rate of absence 2.4% | Persistent absence 1.4% |
Leighterton Primary School | Type of school Maintained school | Overall rate of absence 2.4% | Persistent absence 0% |
St Matthew's Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.4% | Persistent absence 4.5% |
Charlton Kings Infants' School | Type of school Academy | Overall rate of absence 2.5% | Persistent absence 2.7% |
Holy Apostles' Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 0% |
Leckhampton Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 1.5% |
St John's Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.5% | Persistent absence 2.9% |
Coberley Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence SUPP opens a popup |
Meysey Hampton Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.6% | Persistent absence SUPP opens a popup |
Benhall Infant School | Type of school Maintained school | Overall rate of absence 2.7% | Persistent absence 3.3% |
Mitton Manor Primary School | Type of school Academy | Overall rate of absence 2.7% | Persistent absence 3.3% |
The Croft Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 2.3% |
Grangefield Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 3.1% |
Greatfield Park Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 2.4% |
Highnam CofE Primary Academy | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 3.3% |
Kemble Primary School | Type of school Academy | Overall rate of absence 2.8% | Persistent absence 3.3% |
Balcarras School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 4.3% |
Blue Coat CofE Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 1.8% |
Cranham Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Fairford Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.1% |
Longlevens Infant School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 4.1% |
Naunton Park Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 1.4% |
North Nibley CofE Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
Powell's Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 3.3% |
Sapperton Church of England Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence SUPP opens a popup |
St James' Church of England Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 3.6% |
St Mary's Catholic Primary School | Type of school Academy | Overall rate of absence 2.9% | Persistent absence 2.1% |
Swindon Village Primary School | Type of school Maintained school | Overall rate of absence 2.9% | Persistent absence 1.9% |
Ashchurch Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 4.3% |
The Crypt School | Type of school Academy | Overall rate of absence 3% | Persistent absence 4.3% |
Glenfall Community Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 2.7% |
Innsworth Junior School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 3.7% |
Kingswood Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 3.9% |
Lakeside Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 4% |
Tibberton Community Primary School and Early Years | Type of school Maintained school | Overall rate of absence 3% | Persistent absence SUPP opens a popup |
Uplands Community Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 5.1% |
Warden Hill Primary School | Type of school Maintained school | Overall rate of absence 3% | Persistent absence 5.1% |
Bussage Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 2.8% |
Christ Church Church of England Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence SUPP opens a popup |
Eastcombe Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 5.2% |
Gotherington Primary School | Type of school Academy | Overall rate of absence 3.1% | Persistent absence 3.3% |
Longlevens Junior School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 4.9% |
Meadowside Primary School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 5.6% |
Prestbury St Mary's Church of England Junior School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 3.7% |
St Mark's Church of England Junior School | Type of school Maintained school | Overall rate of absence 3.1% | Persistent absence 2.7% |
Gloucestershire - state-funded secondary schools |
Overall rate of absence
5.2%
|
Persistent absence
13.3%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Gloucestershire - state-funded primary schools |
Overall rate of absence
3.9%
|
Persistent absence
7.4%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page