Select data to download (1991-2019)
All schools and colleges in Cumbria
School workforce in 2018 to 2019
Showing 301 - 350 of 352 schools and colleges
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Bewcastle School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.4 | Number of pupils per full-time equivalent 12.2 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 1 | Number of full-time equivalents 0.4 | Support staff | Total number 1 | Number of full-time equivalents 0 |
Chapel Street Infants and Nursery School | Type of school Maintained school | Teachers | Total number 1 | Number of full-time equivalents 1 | Number of pupils per full-time equivalent SUPP opens a popup | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 0 | Number of full-time equivalents 0 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Church Walk CofE Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 4.3 | Number of pupils per full-time equivalent 22.5 | Average salary per full-time equivalent £38,832 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.5 | Support staff | Total number 1 | Number of full-time equivalents 0 |
Ireleth St Peter's CofE Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 21.0 | Average salary per full-time equivalent £34,291 | Teaching assistants | Total number 5 | Number of full-time equivalents 1.5 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Kirkbampton CofE School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent SUPP opens a popup | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 0 | Number of full-time equivalents 0 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Oughterside Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 4.4 | Number of pupils per full-time equivalent 15.5 | Average salary per full-time equivalent £35,831 | Teaching assistants | Total number 5 | Number of full-time equivalents 1.7 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Raughton Head CofE School & Nursery | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 1.5 | Number of pupils per full-time equivalent 25.3 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 4 | Number of full-time equivalents 2 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Appletree School | Special school | No data available or applicable for this school or college | ||||||||||
Arlecdon Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Austin Friars | Independent school | No data available or applicable for this school or college | ||||||||||
Borrowdale School | Special school | No data available or applicable for this school or college | ||||||||||
Bowscar School | Special school | No data available or applicable for this school or college | ||||||||||
Caldew Lea School | Academy | No data available or applicable for this school or college | ||||||||||
Cambian Whinfell School | Special school | No data available or applicable for this school or college | ||||||||||
Carleton School | Special school | No data available or applicable for this school or college | ||||||||||
Casterton, Sedbergh Preparatory School | Independent school | No data available or applicable for this school or college | ||||||||||
Chetwynde School | Type of school Academy | Teachers | Total number NA opens a popup | Number of full-time equivalents NA opens a popup | Number of pupils per full-time equivalent 0.0 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number NA opens a popup | Number of full-time equivalents NA opens a popup | Support staff | Total number NA opens a popup | Number of full-time equivalents NA opens a popup |
Cumbria Academy for Autism | Special school | No data available or applicable for this school or college | ||||||||||
Dean CofE School | Academy | No data available or applicable for this school or college | ||||||||||
Dufton House School | Special school | No data available or applicable for this school or college | ||||||||||
Eden Park Academy | Special school | No data available or applicable for this school or college | ||||||||||
Fell House School | Special school | No data available or applicable for this school or college | ||||||||||
Flimby Primary School | Maintained school | No data available or applicable for this school or college | ||||||||||
Furness College | College | No data available or applicable for this school or college | ||||||||||
George Hastwell School Special Academy | Special school | No data available or applicable for this school or college | ||||||||||
Hensingham Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Howgills School | Special school | No data available or applicable for this school or college | ||||||||||
Hunter Hall School | Independent school | No data available or applicable for this school or college | ||||||||||
James Rennie School | Special school | No data available or applicable for this school or college | ||||||||||
Kendal College | College | No data available or applicable for this school or college | ||||||||||
Kirby Moor School | Special school | No data available or applicable for this school or college | ||||||||||
Kirkland Church of England Academy | Academy | No data available or applicable for this school or college | ||||||||||
Lakes College - West Cumbria | College | No data available or applicable for this school or college | ||||||||||
Lime House School | Independent school | No data available or applicable for this school or college | ||||||||||
Mayfield School | Special school | No data available or applicable for this school or college | ||||||||||
Meadow View School | Special school | No data available or applicable for this school or college | ||||||||||
Moorfield Learning Centre | Independent school | No data available or applicable for this school or college | ||||||||||
Newtown Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Oversands School | Special school | No data available or applicable for this school or college | ||||||||||
Progress Schools Ltd | Special school | No data available or applicable for this school or college | ||||||||||
Sandgate School | Special school | No data available or applicable for this school or college | ||||||||||
Sandside Lodge School | Special school | No data available or applicable for this school or college | ||||||||||
Sedbergh School | Independent school | No data available or applicable for this school or college | ||||||||||
South Lakes Academy | Special school | No data available or applicable for this school or college | ||||||||||
St Bees School | Independent school | No data available or applicable for this school or college | ||||||||||
SwitchED2 | Special school | No data available or applicable for this school or college | ||||||||||
Thornhill Primary School | Academy | No data available or applicable for this school or college | ||||||||||
Underley Garden School | Special school | No data available or applicable for this school or college | ||||||||||
The Whitehaven Academy | Academy | No data available or applicable for this school or college | ||||||||||
Windermere School | Independent school | No data available or applicable for this school or college | ||||||||||
Cumbria - state-funded secondary schools | Teachers | 2,037 | 1,812.8 | 16.4 | £40,935 | Teaching assistants | 590 | 445.5 | Support staff | 888 | 690.5 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Cumbria - state-funded primary schools | Teachers | 2,250 | 1936.7 | 19.7 | £38,327 | Teaching assistants | 2,280 | 1342.9 | Support staff | 757 | 386.8 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page