Select data to download (1991-2019)
All schools and colleges in Cumbria
School workforce in 2018 to 2019
Showing 51 - 100 of 351 schools and colleges
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Westfield Nursery and Primary School | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 10.1 | Number of pupils per full-time equivalent 20.9 | Average salary per full-time equivalent £36,796 | Teaching assistants | Total number 9 | Number of full-time equivalents 7.8 | Support staff | Total number 4 | Number of full-time equivalents 3.4 |
St Martin & St Mary Church of England Primary School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 17.1 | Number of pupils per full-time equivalent 23.3 | Average salary per full-time equivalent £35,372 | Teaching assistants | Total number 25 | Number of full-time equivalents 13.5 | Support staff | Total number 4 | Number of full-time equivalents 3.3 |
Beckstone Primary School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 15.3 | Number of pupils per full-time equivalent 23.8 | Average salary per full-time equivalent £38,882 | Teaching assistants | Total number 1 | Number of full-time equivalents 0.9 | Support staff | Total number 4 | Number of full-time equivalents 3.2 |
St Bees Village Primary School | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 8.9 | Number of pupils per full-time equivalent 24.3 | Average salary per full-time equivalent £40,582 | Teaching assistants | Total number 7 | Number of full-time equivalents 4.9 | Support staff | Total number 5 | Number of full-time equivalents 3.2 |
Kingmoor Nursery and Infant School | Type of school Maintained school | Teachers | Total number 15 | Number of full-time equivalents 13.1 | Number of pupils per full-time equivalent 21.1 | Average salary per full-time equivalent £38,687 | Teaching assistants | Total number 11 | Number of full-time equivalents 7.5 | Support staff | Total number 4 | Number of full-time equivalents 3.1 |
Dean Gibson Catholic Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 8.9 | Number of pupils per full-time equivalent 22.1 | Average salary per full-time equivalent £38,372 | Teaching assistants | Total number 10 | Number of full-time equivalents 4.1 | Support staff | Total number 5 | Number of full-time equivalents 3 |
Newbarns Primary & Nursery School | Type of school Maintained school | Teachers | Total number 21 | Number of full-time equivalents 18.7 | Number of pupils per full-time equivalent 23.0 | Average salary per full-time equivalent £38,961 | Teaching assistants | Total number 17 | Number of full-time equivalents 8.3 | Support staff | Total number 4 | Number of full-time equivalents 3 |
Our Lady and St Patrick's Catholic Primary School | Type of school Maintained school | Teachers | Total number 10 | Number of full-time equivalents 9.8 | Number of pupils per full-time equivalent 19.7 | Average salary per full-time equivalent £37,562 | Teaching assistants | Total number 15 | Number of full-time equivalents 10.4 | Support staff | Total number 4 | Number of full-time equivalents 3 |
Seaton St. Paul's CofE Junior School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 12.1 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £36,046 | Teaching assistants | Total number 8 | Number of full-time equivalents 5.7 | Support staff | Total number 5 | Number of full-time equivalents 3 |
St Begh's Catholic Junior School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 10.8 | Number of pupils per full-time equivalent 25.0 | Average salary per full-time equivalent £40,726 | Teaching assistants | Total number 11 | Number of full-time equivalents 9.6 | Support staff | Total number 3 | Number of full-time equivalents 3 |
Heron Hill Primary School | Type of school Maintained school | Teachers | Total number 23 | Number of full-time equivalents 20.5 | Number of pupils per full-time equivalent 20.5 | Average salary per full-time equivalent £38,051 | Teaching assistants | Total number 20 | Number of full-time equivalents 8.4 | Support staff | Total number 8 | Number of full-time equivalents 2.9 |
Queen Elizabeth Studio School | Type of school Academy | Teachers | Total number 92 | Number of full-time equivalents 24.2 | Number of pupils per full-time equivalent 9.8 | Average salary per full-time equivalent £63,184 | Teaching assistants | Total number 1 | Number of full-time equivalents 0.9 | Support staff | Total number 4 | Number of full-time equivalents 2.9 |
Stramongate Primary School | Type of school Academy | Teachers | Total number 22 | Number of full-time equivalents 16.6 | Number of pupils per full-time equivalent 21.9 | Average salary per full-time equivalent £38,201 | Teaching assistants | Total number 16 | Number of full-time equivalents 7.3 | Support staff | Total number 4 | Number of full-time equivalents 2.9 |
Beaconside CofE Primary School | Type of school Maintained school | Teachers | Total number 26 | Number of full-time equivalents 21.6 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £39,468 | Teaching assistants | Total number 18 | Number of full-time equivalents 15 | Support staff | Total number 5 | Number of full-time equivalents 2.8 |
The Bishop Harvey Goodwin School (Church of England Voluntary Aided) | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 10.7 | Number of pupils per full-time equivalent 21.4 | Average salary per full-time equivalent £37,601 | Teaching assistants | Total number 16 | Number of full-time equivalents 5.8 | Support staff | Total number 6 | Number of full-time equivalents 2.8 |
Brook Street Primary School | Type of school Maintained school | Teachers | Total number 16 | Number of full-time equivalents 15.2 | Number of pupils per full-time equivalent 15.8 | Average salary per full-time equivalent £35,227 | Teaching assistants | Total number 13 | Number of full-time equivalents 10.5 | Support staff | Total number 4 | Number of full-time equivalents 2.8 |
Dane Ghyll Community Primary School and Nursey | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 11.5 | Number of pupils per full-time equivalent 16.8 | Average salary per full-time equivalent £33,378 | Teaching assistants | Total number 14 | Number of full-time equivalents 7.2 | Support staff | Total number 6 | Number of full-time equivalents 2.8 |
Longtown Primary School | Type of school Academy | Teachers | Total number 12 | Number of full-time equivalents 11.1 | Number of pupils per full-time equivalent 16.4 | Average salary per full-time equivalent £32,887 | Teaching assistants | Total number 9 | Number of full-time equivalents 4.9 | Support staff | Total number 4 | Number of full-time equivalents 2.8 |
Maryport CofE Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 7.6 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £37,794 | Teaching assistants | Total number 8 | Number of full-time equivalents 4.6 | Support staff | Total number 4 | Number of full-time equivalents 2.8 |
Inglewood Junior School | Type of school Maintained school | Teachers | Total number 17 | Number of full-time equivalents 14.8 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £40,013 | Teaching assistants | Total number 11 | Number of full-time equivalents 7.7 | Support staff | Total number 4 | Number of full-time equivalents 2.6 |
Holy Family Catholic Primary School | Type of school Maintained school | Teachers | Total number 17 | Number of full-time equivalents 13.8 | Number of pupils per full-time equivalent 16.1 | Average salary per full-time equivalent £33,232 | Teaching assistants | Total number 8 | Number of full-time equivalents 5.8 | Support staff | Total number 4 | Number of full-time equivalents 2.5 |
St Margaret Mary Catholic Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.2 | Number of pupils per full-time equivalent 21.1 | Average salary per full-time equivalent £36,028 | Teaching assistants | Total number 17 | Number of full-time equivalents 9 | Support staff | Total number 4 | Number of full-time equivalents 2.5 |
St Patrick's Catholic Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 12.6 | Number of pupils per full-time equivalent 19.5 | Average salary per full-time equivalent £46,968 | Teaching assistants | Total number 19 | Number of full-time equivalents 8.5 | Support staff | Total number 5 | Number of full-time equivalents 2.5 |
Great Corby Primary School | Type of school Academy | Teachers | Total number 6 | Number of full-time equivalents 5 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £34,725 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.8 | Support staff | Total number 5 | Number of full-time equivalents 2.4 |
Montreal CofE Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 8.2 | Number of pupils per full-time equivalent 18.5 | Average salary per full-time equivalent £36,913 | Teaching assistants | Total number 7 | Number of full-time equivalents 5.7 | Support staff | Total number 3 | Number of full-time equivalents 2.4 |
St Gregory and St Patrick's Catholic Infant School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 10 | Number of pupils per full-time equivalent 26.5 | Average salary per full-time equivalent £44,102 | Teaching assistants | Total number 27 | Number of full-time equivalents 18.4 | Support staff | Total number 3 | Number of full-time equivalents 2.4 |
St James' CofE Junior School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 8 | Number of pupils per full-time equivalent 21.2 | Average salary per full-time equivalent £40,166 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.7 | Support staff | Total number 5 | Number of full-time equivalents 2.4 |
Victoria Academy | Type of school Academy | Teachers | Total number 13 | Number of full-time equivalents 9.4 | Number of pupils per full-time equivalent 20.5 | Average salary per full-time equivalent £44,698 | Teaching assistants | Total number 12 | Number of full-time equivalents 5.5 | Support staff | Total number 7 | Number of full-time equivalents 2.4 |
Castle Park School | Type of school Academy | Teachers | Total number 15 | Number of full-time equivalents 12.7 | Number of pupils per full-time equivalent 24.9 | Average salary per full-time equivalent £40,123 | Teaching assistants | Total number 15 | Number of full-time equivalents 9.8 | Support staff | Total number 6 | Number of full-time equivalents 2.3 |
Jericho Primary School | Type of school Maintained school | Teachers | Total number 18 | Number of full-time equivalents 15.9 | Number of pupils per full-time equivalent 24.4 | Average salary per full-time equivalent £41,254 | Teaching assistants | Total number 20 | Number of full-time equivalents 13.8 | Support staff | Total number 3 | Number of full-time equivalents 2.3 |
Sir John Barrow School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 10.5 | Number of pupils per full-time equivalent 20.7 | Average salary per full-time equivalent £40,397 | Teaching assistants | Total number 2 | Number of full-time equivalents 1.9 | Support staff | Total number 3 | Number of full-time equivalents 2.3 |
Yewdale School | Type of school Academy | Teachers | Total number 16 | Number of full-time equivalents 12.2 | Number of pupils per full-time equivalent 22.7 | Average salary per full-time equivalent £45,035 | Teaching assistants | Total number 13 | Number of full-time equivalents 8.3 | Support staff | Total number 4 | Number of full-time equivalents 2.3 |
Newlaithes Junior School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 10.7 | Number of pupils per full-time equivalent 21.9 | Average salary per full-time equivalent £41,165 | Teaching assistants | Total number 7 | Number of full-time equivalents 4.5 | Support staff | Total number 3 | Number of full-time equivalents 2.2 |
Bransty Primary School | Type of school Maintained school | Teachers | Total number 11 | Number of full-time equivalents 9.1 | Number of pupils per full-time equivalent 22.4 | Average salary per full-time equivalent £38,017 | Teaching assistants | Total number 18 | Number of full-time equivalents 13.6 | Support staff | Total number 4 | Number of full-time equivalents 2.1 |
Grasslot Infant School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 5 | Number of pupils per full-time equivalent 18.7 | Average salary per full-time equivalent £41,892 | Teaching assistants | Total number 5 | Number of full-time equivalents 4 | Support staff | Total number 4 | Number of full-time equivalents 2.1 |
Pennine Way Primary School | Type of school Maintained school | Teachers | Total number 19 | Number of full-time equivalents 18.8 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £38,563 | Teaching assistants | Total number 16 | Number of full-time equivalents 12.9 | Support staff | Total number 3 | Number of full-time equivalents 2.1 |
St Gregory's Catholic Primary School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 10.2 | Number of pupils per full-time equivalent 21.6 | Average salary per full-time equivalent £33,964 | Teaching assistants | Total number 16 | Number of full-time equivalents 11.4 | Support staff | Total number 3 | Number of full-time equivalents 2.1 |
St Mark's CofE Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 9 | Number of pupils per full-time equivalent 17.8 | Average salary per full-time equivalent £39,997 | Teaching assistants | Total number 12 | Number of full-time equivalents 3.8 | Support staff | Total number 7 | Number of full-time equivalents 2.1 |
Ashfield Junior School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 10.7 | Number of pupils per full-time equivalent 23.4 | Average salary per full-time equivalent £35,125 | Teaching assistants | Total number 16 | Number of full-time equivalents 12.8 | Support staff | Total number 3 | Number of full-time equivalents 2 |
Cumwhinton School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 10 | Number of pupils per full-time equivalent 18.4 | Average salary per full-time equivalent £38,516 | Teaching assistants | Total number 11 | Number of full-time equivalents 5.3 | Support staff | Total number 3 | Number of full-time equivalents 2 |
Dearham Primary School | Type of school Academy | Teachers | Total number 13 | Number of full-time equivalents 13 | Number of pupils per full-time equivalent 23.0 | Average salary per full-time equivalent £30,012 | Teaching assistants | Total number 7 | Number of full-time equivalents 6.5 | Support staff | Total number 2 | Number of full-time equivalents 2 |
Newtown Community Primary School | Type of school Maintained school | Teachers | Total number 7 | Number of full-time equivalents 7 | Number of pupils per full-time equivalent 15.4 | Average salary per full-time equivalent £34,975 | Teaching assistants | Total number 7 | Number of full-time equivalents 4.9 | Support staff | Total number 3 | Number of full-time equivalents 2 |
Norman Street Primary School | Type of school Maintained school | Teachers | Total number 17 | Number of full-time equivalents 16.4 | Number of pupils per full-time equivalent 21.5 | Average salary per full-time equivalent £37,095 | Teaching assistants | Total number 20 | Number of full-time equivalents 11.5 | Support staff | Total number 4 | Number of full-time equivalents 2 |
Orgill Primary School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 13.7 | Number of pupils per full-time equivalent 19.5 | Average salary per full-time equivalent £38,157 | Teaching assistants | Total number 22 | Number of full-time equivalents 15.2 | Support staff | Total number 2 | Number of full-time equivalents 2 |
St Joseph's Catholic Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 12.3 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 5 | Number of full-time equivalents 3.5 | Support staff | Total number 3 | Number of full-time equivalents 2 |
St Mary's Catholic Primary School | Type of school Maintained school | Teachers | Total number 7 | Number of full-time equivalents 4.9 | Number of pupils per full-time equivalent 25.6 | Average salary per full-time equivalent £39,215 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.1 | Support staff | Total number 3 | Number of full-time equivalents 2 |
Appleby Primary School | Type of school Maintained school | Teachers | Total number 9 | Number of full-time equivalents 7.6 | Number of pupils per full-time equivalent 23.4 | Average salary per full-time equivalent £40,170 | Teaching assistants | Total number 9 | Number of full-time equivalents 5.2 | Support staff | Total number 4 | Number of full-time equivalents 1.9 |
Beacon Hill Community School | Type of school Maintained school | Teachers | Total number 14 | Number of full-time equivalents 11.3 | Number of pupils per full-time equivalent 9.7 | Average salary per full-time equivalent £37,768 | Teaching assistants | Total number 4 | Number of full-time equivalents 3.2 | Support staff | Total number 4 | Number of full-time equivalents 1.9 |
Eaglesfield Paddle CofE Primary Academy | Type of school Academy | Teachers | Total number 12 | Number of full-time equivalents 9.1 | Number of pupils per full-time equivalent 22.1 | Average salary per full-time equivalent £36,279 | Teaching assistants | Total number 7 | Number of full-time equivalents 3.4 | Support staff | Total number 3 | Number of full-time equivalents 1.9 |
North Lakes School | Type of school Maintained school | Teachers | Total number 12 | Number of full-time equivalents 10.2 | Number of pupils per full-time equivalent 21.9 | Average salary per full-time equivalent £39,160 | Teaching assistants | Total number 14 | Number of full-time equivalents 8.6 | Support staff | Total number 4 | Number of full-time equivalents 1.9 |
Cumbria - state-funded secondary schools | Teachers | 2,037 | 1,812.8 | 16.4 | £40,935 | Teaching assistants | 590 | 445.5 | Support staff | 888 | 690.5 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Cumbria - state-funded primary schools | Teachers | 2,250 | 1936.7 | 19.7 | £38,327 | Teaching assistants | 2,280 | 1342.9 | Support staff | 757 | 386.8 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page