Select data to download (1991-2019)
All schools and colleges in Shropshire
School workforce in 2018 to 2019
School workforce in 2018 to 2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||||
Teachers | Teaching assistants | Support staff | ||||||||||
Kinlet CofE Primary School | Type of school Maintained school | Teachers | Total number 2 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 15.5 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 8 | Number of full-time equivalents 2.7 | Support staff | Total number 2 | Number of full-time equivalents 1 |
Brockton CofE Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 22.3 | Average salary per full-time equivalent £38,605 | Teaching assistants | Total number 3 | Number of full-time equivalents 2.2 | Support staff | Total number 2 | Number of full-time equivalents 0.9 |
Clunbury CofE Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 4 | Number of full-time equivalents 2.4 | Support staff | Total number 3 | Number of full-time equivalents 1.2 |
Cockshutt CofE Primary School and Nursery | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 20.3 | Average salary per full-time equivalent £33,846 | Teaching assistants | Total number 7 | Number of full-time equivalents 2.8 | Support staff | Total number 2 | Number of full-time equivalents 1.4 |
Farlow CofE Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.2 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent £42,276 | Teaching assistants | Total number 6 | Number of full-time equivalents 2.7 | Support staff | Total number 3 | Number of full-time equivalents 0.5 |
Lydbury North CofE (A) Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.5 | Number of pupils per full-time equivalent 16.8 | Average salary per full-time equivalent £41,335 | Teaching assistants | Total number 6 | Number of full-time equivalents 3 | Support staff | Total number 2 | Number of full-time equivalents 0.8 |
Morville CofE (Controlled) Primary School | Type of school Academy | Teachers | Total number 3 | Number of full-time equivalents 2.4 | Number of pupils per full-time equivalent 19.6 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 3 | Number of full-time equivalents 2.6 | Support staff | Total number 2 | Number of full-time equivalents 0.7 |
Newcastle CofE Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 7.7 | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 3 | Number of full-time equivalents 1.5 | Support staff | Total number 1 | Number of full-time equivalents 0.8 |
Rushbury CofE Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.8 | Number of pupils per full-time equivalent 16.4 | Average salary per full-time equivalent £40,694 | Teaching assistants | Total number 6 | Number of full-time equivalents 2.3 | Support staff | Total number 1 | Number of full-time equivalents 1 |
St Edward's CofE Primary School | Type of school Academy | Teachers | Total number 3 | Number of full-time equivalents 2.6 | Number of pupils per full-time equivalent 18.8 | Average salary per full-time equivalent £36,808 | Teaching assistants | Total number 3 | Number of full-time equivalents 2.2 | Support staff | Total number 1 | Number of full-time equivalents 0.9 |
St Mary's CofE Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.6 | Number of pupils per full-time equivalent 25.6 | Average salary per full-time equivalent £41,425 | Teaching assistants | Total number 5 | Number of full-time equivalents 3.2 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Stiperstones CofE Primary School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.1 | Number of pupils per full-time equivalent 17.2 | Average salary per full-time equivalent £35,917 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.4 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Weston Lullingfields CofE School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2 | Number of pupils per full-time equivalent 25.5 | Average salary per full-time equivalent £39,063 | Teaching assistants | Total number 5 | Number of full-time equivalents 2.9 | Support staff | Total number 3 | Number of full-time equivalents 1.4 |
Woore Primary and Nursery School | Type of school Maintained school | Teachers | Total number 3 | Number of full-time equivalents 2.5 | Number of pupils per full-time equivalent 30.8 | Average salary per full-time equivalent £38,189 | Teaching assistants | Total number 10 | Number of full-time equivalents 3.5 | Support staff | Total number 6 | Number of full-time equivalents 3.2 |
Adderley CofE Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.2 | Number of pupils per full-time equivalent 11.4 | Average salary per full-time equivalent £39,677 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.5 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Buildwas Academy | Type of school Academy | Teachers | Total number 4 | Number of full-time equivalents 3.5 | Number of pupils per full-time equivalent 15.9 | Average salary per full-time equivalent £32,856 | Teaching assistants | Total number 5 | Number of full-time equivalents 4 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Chirbury CofE VC Primary School & Busy Bees Nursery | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 2.6 | Number of pupils per full-time equivalent 18.5 | Average salary per full-time equivalent £33,064 | Teaching assistants | Total number 6 | Number of full-time equivalents 2.5 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Christ Church CofE Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.4 | Number of pupils per full-time equivalent 25.0 | Average salary per full-time equivalent £39,830 | Teaching assistants | Total number 7 | Number of full-time equivalents 3.4 | Support staff | Total number 2 | Number of full-time equivalents 1 |
Clive CofE Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.4 | Number of pupils per full-time equivalent 25.4 | Average salary per full-time equivalent £35,621 | Teaching assistants | Total number 13 | Number of full-time equivalents 3.7 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Kinnerley Church of England Controlled Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.2 | Number of pupils per full-time equivalent 21.9 | Average salary per full-time equivalent £36,234 | Teaching assistants | Total number 5 | Number of full-time equivalents 3.3 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Long Mountain CofE Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 30.1 | Average salary per full-time equivalent £43,231 | Teaching assistants | Total number 4 | Number of full-time equivalents 1.9 | Support staff | Total number 0 | Number of full-time equivalents 0 |
Myddle CofE Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 29.5 | Average salary per full-time equivalent £33,301 | Teaching assistants | Total number 11 | Number of full-time equivalents 6 | Support staff | Total number 1 | Number of full-time equivalents 0.9 |
St Andrew's CofE Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 2.8 | Number of pupils per full-time equivalent 17.9 | Average salary per full-time equivalent £36,898 | Teaching assistants | Total number 9 | Number of full-time equivalents 2.3 | Support staff | Total number 1 | Number of full-time equivalents 1 |
St George's CofE Academy, Clun | Type of school Academy | Teachers | Total number 4 | Number of full-time equivalents 3.1 | Number of pupils per full-time equivalent 23.9 | Average salary per full-time equivalent £33,336 | Teaching assistants | Total number 8 | Number of full-time equivalents 3.2 | Support staff | Total number 4 | Number of full-time equivalents 2.4 |
Tilstock CofE Primary and Nursery | Type of school Academy | Teachers | Total number 4 | Number of full-time equivalents 3.5 | Number of pupils per full-time equivalent 16.3 | Average salary per full-time equivalent £30,380 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.7 | Support staff | Total number 1 | Number of full-time equivalents 0.9 |
Welshampton CofE Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3 | Number of pupils per full-time equivalent 27.0 | Average salary per full-time equivalent £39,027 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.3 | Support staff | Total number 2 | Number of full-time equivalents 0.9 |
Wistanstow CofE Primary School | Type of school Maintained school | Teachers | Total number 4 | Number of full-time equivalents 3.1 | Number of pupils per full-time equivalent 18.2 | Average salary per full-time equivalent £38,527 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.2 | Support staff | Total number 1 | Number of full-time equivalents 0.6 |
Beckbury CofE Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 3.6 | Number of pupils per full-time equivalent 14.2 | Average salary per full-time equivalent £37,330 | Teaching assistants | Total number 3 | Number of full-time equivalents 1.3 | Support staff | Total number 1 | Number of full-time equivalents 0.8 |
Bishop Hooper Church of England Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 5 | Number of pupils per full-time equivalent 22.9 | Average salary per full-time equivalent £39,294 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.9 | Support staff | Total number 2 | Number of full-time equivalents 0.8 |
Bitterley CofE Primary School (Aided) | Type of school Academy | Teachers | Total number 5 | Number of full-time equivalents 5 | Number of pupils per full-time equivalent 20.4 | Average salary per full-time equivalent £38,025 | Teaching assistants | Total number 9 | Number of full-time equivalents 4.5 | Support staff | Total number 3 | Number of full-time equivalents 1.3 |
Corvedale CofE Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 20.5 | Average salary per full-time equivalent £40,891 | Teaching assistants | Total number 5 | Number of full-time equivalents 2.6 | Support staff | Total number 1 | Number of full-time equivalents 0.9 |
Moreton Say CofE Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 5 | Number of pupils per full-time equivalent 17.6 | Average salary per full-time equivalent £32,647 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.3 | Support staff | Total number 2 | Number of full-time equivalents 1 |
Our Lady and St Oswald's Catholic Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 5 | Number of pupils per full-time equivalent 27.2 | Average salary per full-time equivalent £40,987 | Teaching assistants | Total number 7 | Number of full-time equivalents 4.4 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
St Lucia's CofE Primary School & Nursery | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 4.6 | Number of pupils per full-time equivalent 26.2 | Average salary per full-time equivalent £42,484 | Teaching assistants | Total number 7 | Number of full-time equivalents 2.6 | Support staff | Total number 2 | Number of full-time equivalents 1.8 |
St Thomas and St Anne CofE Primary School | Type of school Maintained school | Teachers | Total number 5 | Number of full-time equivalents 4.8 | Number of pupils per full-time equivalent 19.8 | Average salary per full-time equivalent £37,834 | Teaching assistants | Total number 10 | Number of full-time equivalents 2.8 | Support staff | Total number 2 | Number of full-time equivalents 1.6 |
Alveley Primary School | Type of school Academy | Teachers | Total number 6 | Number of full-time equivalents 4.8 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £37,398 | Teaching assistants | Total number 8 | Number of full-time equivalents 5 | Support staff | Total number 3 | Number of full-time equivalents 1.6 |
Bomere Heath CofE Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 5.4 | Number of pupils per full-time equivalent 24.4 | Average salary per full-time equivalent £36,302 | Teaching assistants | Total number 19 | Number of full-time equivalents 4.2 | Support staff | Total number 2 | Number of full-time equivalents 1.1 |
Brown Clee CofE Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 4.8 | Number of pupils per full-time equivalent 19.0 | Average salary per full-time equivalent £39,109 | Teaching assistants | Total number 12 | Number of full-time equivalents 6 | Support staff | Total number 1 | Number of full-time equivalents 0.9 |
Buntingsdale Primary School and Nursery | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 5.1 | Number of pupils per full-time equivalent 15.6 | Average salary per full-time equivalent £32,529 | Teaching assistants | Total number 15 | Number of full-time equivalents 4 | Support staff | Total number 5 | Number of full-time equivalents 2.5 |
Church Preen Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 4 | Number of pupils per full-time equivalent 15.0 | Average salary per full-time equivalent £39,785 | Teaching assistants | Total number 7 | Number of full-time equivalents 3.2 | Support staff | Total number 1 | Number of full-time equivalents 0.7 |
Condover CofE Primary School | Type of school Academy | Teachers | Total number 6 | Number of full-time equivalents 6 | Number of pupils per full-time equivalent 22.3 | Average salary per full-time equivalent £40,801 | Teaching assistants | Total number 13 | Number of full-time equivalents 7 | Support staff | Total number 2 | Number of full-time equivalents 1.3 |
Criftins CofE Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 5.3 | Number of pupils per full-time equivalent 20.1 | Average salary per full-time equivalent £39,585 | Teaching assistants | Total number 8 | Number of full-time equivalents 4.1 | Support staff | Total number 4 | Number of full-time equivalents 1.3 |
Hadnall CofE Primary and Nursery School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 4.2 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent £37,624 | Teaching assistants | Total number 7 | Number of full-time equivalents 3.2 | Support staff | Total number 1 | Number of full-time equivalents 0.8 |
Lower Heath CofE Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 5 | Number of pupils per full-time equivalent 21.3 | Average salary per full-time equivalent £40,516 | Teaching assistants | Total number 7 | Number of full-time equivalents 4 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Norton-in-Hales CofE Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 5.5 | Number of pupils per full-time equivalent 15.9 | Average salary per full-time equivalent £30,989 | Teaching assistants | Total number 7 | Number of full-time equivalents 2.8 | Support staff | Total number 2 | Number of full-time equivalents 1.7 |
Onny CofE (A) Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 4.7 | Number of pupils per full-time equivalent 19.7 | Average salary per full-time equivalent £35,108 | Teaching assistants | Total number 9 | Number of full-time equivalents 5.5 | Support staff | Total number 4 | Number of full-time equivalents 1.1 |
Selattyn CofE Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 4.3 | Number of pupils per full-time equivalent 20.0 | Average salary per full-time equivalent £37,159 | Teaching assistants | Total number 7 | Number of full-time equivalents 2.7 | Support staff | Total number 1 | Number of full-time equivalents 0.8 |
Sheriffhales Primary School | Type of school Maintained school | Teachers | Total number 6 | Number of full-time equivalents 4.6 | Number of pupils per full-time equivalent 18.7 | Average salary per full-time equivalent £37,010 | Teaching assistants | Total number 8 | Number of full-time equivalents 3.3 | Support staff | Total number 2 | Number of full-time equivalents 1.2 |
Barrow 1618 CofE Free School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 0.3 | Number of pupils per full-time equivalent SUPP opens a popup | Average salary per full-time equivalent SUPP opens a popup | Teaching assistants | Total number 8 | Number of full-time equivalents 4.6 | Support staff | Total number 4 | Number of full-time equivalents 2 |
Bishops Castle Primary School | Type of school Academy | Teachers | Total number 7 | Number of full-time equivalents 6.2 | Number of pupils per full-time equivalent 23.1 | Average salary per full-time equivalent £42,835 | Teaching assistants | Total number 6 | Number of full-time equivalents 3.7 | Support staff | Total number 1 | Number of full-time equivalents 1 |
Shropshire - state-funded secondary schools | Teachers | 1,086 | 983.1 | 16.2 | £40,396 | Teaching assistants | 431 | 294.5 | Support staff | 432 | 347.8 | |
England - state-funded secondary schools | Teachers | 219,269 | 203,686 | 16.3 | £40,571 | Teaching assistants | 57,981 | 45,918 | Support staff | 84,503 | 71,228 | |
Shropshire - state-funded primary schools | Teachers | 1,175 | 1012.8 | 22.3 | £38,610 | Teaching assistants | 1,835 | 920.5 | Support staff | 414 | 258.5 | |
England - state-funded primary schools | Teachers | 260,096 | 231,728 | 20.7 | £38,369 | Teaching assistants | 274,954 | 178,546 | Support staff | 91,158 | 61494.7 |
Type of school or college
Back to top
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page