All schools and colleges in Nottingham
Overall performance at end of key stage 2 in 2019 - all pupils Open help text for Key stages opens a popup
Overall performance at end of key stage 2 in 2019 - all pupils Open help text for Key stages opens a popup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HideShow sorting options Click to expand | ||||||||||
Progress score & description Open help text for Progress score and description opens a popup | ||||||||||
Edna G. Olds Academy | Type of school Academy | Number of pupils at the end of key stage 2 23 | % of pupils meeting expected standard 96% | Progress score & description | Reading Well above average 6.2 | Writing Well above average 7.3 | Maths Well above average 5.1 | % of pupils achieving at a higher standard 17% | Average score in reading 108 | Average score in maths 108 |
William Booth Primary and Nursery School | Type of school Academy | Number of pupils at the end of key stage 2 28 | % of pupils meeting expected standard 54% | Progress score & description | Reading Well above average 3.3 | Writing Well above average 6.2 | Maths Well above average 7.2 | % of pupils achieving at a higher standard 7% | Average score in reading 99 | Average score in maths 105 |
Sycamore Academy | Type of school Academy | Number of pupils at the end of key stage 2 48 | % of pupils meeting expected standard 60% | Progress score & description | Reading Average 1.4 | Writing Well above average 5.3 | Maths Above average 2.4 | % of pupils achieving at a higher standard 0% | Average score in reading 101 | Average score in maths 103 |
Radford Primary School Academy | Type of school Academy | Number of pupils at the end of key stage 2 29 | % of pupils meeting expected standard 69% | Progress score & description | Reading Well above average 5.2 | Writing Well above average 4.6 | Maths Well above average 3 | % of pupils achieving at a higher standard 10% | Average score in reading 106 | Average score in maths 105 |
Claremont Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 59 | % of pupils meeting expected standard 76% | Progress score & description | Reading Well above average 4 | Writing Well above average 3.7 | Maths Well above average 3.9 | % of pupils achieving at a higher standard 8% | Average score in reading 104 | Average score in maths 105 |
Portland Spencer Academy | Type of school Academy | Number of pupils at the end of key stage 2 61 | % of pupils meeting expected standard 69% | Progress score & description | Reading Average 1.5 | Writing Well above average 3.7 | Maths Above average 2.9 | % of pupils achieving at a higher standard 10% | Average score in reading 103 | Average score in maths 106 |
St Mary's Catholic Primary School | Type of school Academy | Number of pupils at the end of key stage 2 28 | % of pupils meeting expected standard 82% | Progress score & description | Reading Well above average 4.5 | Writing Well above average 3.7 | Maths Well above average 3.4 | % of pupils achieving at a higher standard 14% | Average score in reading 106 | Average score in maths 107 |
Burford Primary and Nursery School | Type of school Academy | Number of pupils at the end of key stage 2 31 | % of pupils meeting expected standard 52% | Progress score & description | Reading Average 1.5 | Writing Well above average 3.5 | Maths Average -0.6 | % of pupils achieving at a higher standard 6% | Average score in reading 103 | Average score in maths 101 |
Highbank Primary and Nursery School | Type of school Academy | Number of pupils at the end of key stage 2 40 | % of pupils meeting expected standard 48% | Progress score & description | Reading Average 0.2 | Writing Well above average 3.4 | Maths Average 0.2 | % of pupils achieving at a higher standard 5% | Average score in reading 100 | Average score in maths 100 |
Dunkirk Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 48 | % of pupils meeting expected standard 58% | Progress score & description | Reading Above average 2.8 | Writing Well above average 3.3 | Maths Well above average 3.2 | % of pupils achieving at a higher standard 4% | Average score in reading 101 | Average score in maths 104 |
Heathfield Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 44 | % of pupils meeting expected standard 68% | Progress score & description | Reading Well above average 4.4 | Writing Well above average 2.8 | Maths Well above average 4.5 | % of pupils achieving at a higher standard 11% | Average score in reading 105 | Average score in maths 106 |
Whitegate Primary and Nursery School | Type of school Academy | Number of pupils at the end of key stage 2 42 | % of pupils meeting expected standard 71% | Progress score & description | Reading Average -0.1 | Writing Well above average 2.7 | Maths Average 1.5 | % of pupils achieving at a higher standard 17% | Average score in reading 103 | Average score in maths 105 |
Haydn Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 60 | % of pupils meeting expected standard 82% | Progress score & description | Reading Above average 2 | Writing Well above average 2.7 | Maths Well above average 3.3 | % of pupils achieving at a higher standard 18% | Average score in reading 107 | Average score in maths 109 |
Hogarth Academy | Type of school Academy | Number of pupils at the end of key stage 2 30 | % of pupils meeting expected standard 67% | Progress score & description | Reading Average 1 | Writing Well above average 2.7 | Maths Average 1 | % of pupils achieving at a higher standard 10% | Average score in reading 104 | Average score in maths 105 |
Windmill L.E.A.D. Academy | Type of school Academy | Number of pupils at the end of key stage 2 57 | % of pupils meeting expected standard 58% | Progress score & description | Reading Below average -2 | Writing Well above average 2.6 | Maths Average 0.3 | % of pupils achieving at a higher standard 5% | Average score in reading 100 | Average score in maths 103 |
Berridge Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 88 | % of pupils meeting expected standard 68% | Progress score & description | Reading Above average 2 | Writing Well above average 2.6 | Maths Average 1 | % of pupils achieving at a higher standard 5% | Average score in reading 103 | Average score in maths 103 |
St Teresa's Catholic Primary School | Type of school Academy | Number of pupils at the end of key stage 2 58 | % of pupils meeting expected standard 83% | Progress score & description | Reading Above average 1.9 | Writing Well above average 2.6 | Maths Well above average 5.3 | % of pupils achieving at a higher standard 26% | Average score in reading 107 | Average score in maths 111 |
Walter Halls Primary and Early Years School | Type of school Maintained school | Number of pupils at the end of key stage 2 59 | % of pupils meeting expected standard 64% | Progress score & description | Reading Average 1.5 | Writing Above average 2.3 | Maths Above average 2.6 | % of pupils achieving at a higher standard 10% | Average score in reading 103 | Average score in maths 106 |
South Wilford Endowed CofE Primary School | Type of school Academy | Number of pupils at the end of key stage 2 41 | % of pupils meeting expected standard 83% | Progress score & description | Reading Average -0.5 | Writing Above average 2.3 | Maths Average -0.7 | % of pupils achieving at a higher standard 10% | Average score in reading 105 | Average score in maths 105 |
Brocklewood Primary and Nursery School | Type of school Academy | Number of pupils at the end of key stage 2 68 | % of pupils meeting expected standard 60% | Progress score & description | Reading Average 0.8 | Writing Above average 2 | Maths Average 0.7 | % of pupils achieving at a higher standard 4% | Average score in reading 102 | Average score in maths 102 |
Dovecote Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 53 | % of pupils meeting expected standard 57% | Progress score & description | Reading Average 0.3 | Writing Above average 1.9 | Maths Above average 2 | % of pupils achieving at a higher standard 4% | Average score in reading 101 | Average score in maths 103 |
Glenbrook Primary and Nursery School | Type of school Academy | Number of pupils at the end of key stage 2 57 | % of pupils meeting expected standard 63% | Progress score & description | Reading Average 0 | Writing Above average 1.9 | Maths Average -1.1 | % of pupils achieving at a higher standard 2% | Average score in reading 103 | Average score in maths 102 |
Cantrell Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 59 | % of pupils meeting expected standard 59% | Progress score & description | Reading Average 0.8 | Writing Above average 1.8 | Maths Above average 1.8 | % of pupils achieving at a higher standard 3% | Average score in reading 102 | Average score in maths 103 |
Seely Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 73 | % of pupils meeting expected standard 75% | Progress score & description | Reading Well above average 7.4 | Writing Above average 1.8 | Maths Well above average 6.2 | % of pupils achieving at a higher standard 14% | Average score in reading 109 | Average score in maths 109 |
Southwark Primary School | Type of school Academy | Number of pupils at the end of key stage 2 88 | % of pupils meeting expected standard 64% | Progress score & description | Reading Well above average 3.3 | Writing Above average 1.7 | Maths Above average 2 | % of pupils achieving at a higher standard 6% | Average score in reading 105 | Average score in maths 104 |
Rise Park Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 59 | % of pupils meeting expected standard 73% | Progress score & description | Reading Average 1.6 | Writing Above average 1.5 | Maths Average 0.3 | % of pupils achieving at a higher standard 15% | Average score in reading 105 | Average score in maths 105 |
Fernwood Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 127 | % of pupils meeting expected standard 81% | Progress score & description | Reading Above average 1.5 | Writing Above average 1.2 | Maths Well above average 3.7 | % of pupils achieving at a higher standard 28% | Average score in reading 107 | Average score in maths 110 |
Henry Whipple Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 27 | % of pupils meeting expected standard 48% | Progress score & description | Reading Average 0.4 | Writing Average 2.2 | Maths Average -1 | % of pupils achieving at a higher standard 4% | Average score in reading 100 | Average score in maths 100 |
St Ann's Well Academy | Type of school Academy | Number of pupils at the end of key stage 2 29 | % of pupils meeting expected standard 55% | Progress score & description | Reading Average -0.7 | Writing Average 2 | Maths Average 0.4 | % of pupils achieving at a higher standard 7% | Average score in reading 103 | Average score in maths 104 |
Springfield Academy | Type of school Academy | Number of pupils at the end of key stage 2 17 | % of pupils meeting expected standard 59% | Progress score & description | Reading Average 0.3 | Writing Average 2 | Maths Average 0.9 | % of pupils achieving at a higher standard 6% | Average score in reading 101 | Average score in maths 101 |
Edale Rise Primary & Nursery School | Type of school Academy | Number of pupils at the end of key stage 2 32 | % of pupils meeting expected standard 66% | Progress score & description | Reading Average 1.5 | Writing Average 1.8 | Maths Average 1.8 | % of pupils achieving at a higher standard 3% | Average score in reading 104 | Average score in maths 104 |
Carrington Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | % of pupils meeting expected standard 63% | Progress score & description | Reading Average -1 | Writing Average 1.7 | Maths Below average -2.2 | % of pupils achieving at a higher standard 17% | Average score in reading 105 | Average score in maths 105 |
Middleton Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 59 | % of pupils meeting expected standard 73% | Progress score & description | Reading Above average 2.9 | Writing Average 1.5 | Maths Well above average 4.2 | % of pupils achieving at a higher standard 15% | Average score in reading 106 | Average score in maths 108 |
Blue Bell Hill Primary and Nursery School | Type of school Academy | Number of pupils at the end of key stage 2 56 | % of pupils meeting expected standard 71% | Progress score & description | Reading Above average 2.2 | Writing Average 1.4 | Maths Well above average 3.6 | % of pupils achieving at a higher standard 14% | Average score in reading 105 | Average score in maths 107 |
Melbury Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 30 | % of pupils meeting expected standard 70% | Progress score & description | Reading Above average 2.8 | Writing Average 1.4 | Maths Above average 2.3 | % of pupils achieving at a higher standard 17% | Average score in reading 104 | Average score in maths 105 |
Mellers Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 28 | % of pupils meeting expected standard 71% | Progress score & description | Reading Well above average 4 | Writing Average 1.3 | Maths Average 2 | % of pupils achieving at a higher standard 4% | Average score in reading 106 | Average score in maths 105 |
Jubilee L.E.A.D. Academy | Type of school Academy | Number of pupils at the end of key stage 2 55 | % of pupils meeting expected standard 56% | Progress score & description | Reading Average 1.5 | Writing Average 1.3 | Maths Average -0.6 | % of pupils achieving at a higher standard 5% | Average score in reading 103 | Average score in maths 101 |
Djanogly Northgate Academy | Type of school Academy | Number of pupils at the end of key stage 2 56 | % of pupils meeting expected standard 71% | Progress score & description | Reading Average 0 | Writing Average 1.2 | Maths Average 1.5 | % of pupils achieving at a higher standard 7% | Average score in reading 103 | Average score in maths 105 |
The Glapton Academy | Type of school Academy | Number of pupils at the end of key stage 2 42 | % of pupils meeting expected standard 62% | Progress score & description | Reading Below average -2.4 | Writing Average 1.2 | Maths Average -1.2 | % of pupils achieving at a higher standard 7% | Average score in reading 101 | Average score in maths 103 |
Nottingham Academy | Type of school Academy | Number of pupils at the end of key stage 2 93 | % of pupils meeting expected standard 47% | Progress score & description | Reading Average -0.7 | Writing Average 1.1 | Maths Below average -2.4 | % of pupils achieving at a higher standard 11% | Average score in reading 102 | Average score in maths 101 |
Forest Fields Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 81 | % of pupils meeting expected standard 52% | Progress score & description | Reading Above average 2.5 | Writing Average 1.1 | Maths Well above average 4.3 | % of pupils achieving at a higher standard 1% | Average score in reading 101 | Average score in maths 105 |
Southwold Primary School and Early Years' Centre | Type of school Maintained school | Number of pupils at the end of key stage 2 31 | % of pupils meeting expected standard 48% | Progress score & description | Reading Average -0.7 | Writing Average 1 | Maths Average -0.4 | % of pupils achieving at a higher standard 6% | Average score in reading 102 | Average score in maths 104 |
Westglade Primary School | Type of school Maintained school | Number of pupils at the end of key stage 2 32 | % of pupils meeting expected standard 75% | Progress score & description | Reading Average 1.2 | Writing Average 1 | Maths Above average 2.2 | % of pupils achieving at a higher standard 9% | Average score in reading 105 | Average score in maths 107 |
Rosslyn Park Primary and Nursery School | Type of school Academy | Number of pupils at the end of key stage 2 82 | % of pupils meeting expected standard 56% | Progress score & description | Reading Average -0.2 | Writing Average 0.8 | Maths Above average 1.8 | % of pupils achieving at a higher standard 12% | Average score in reading 102 | Average score in maths 105 |
Southglade Primary and Nursery School | Type of school Maintained school | Number of pupils at the end of key stage 2 59 | % of pupils meeting expected standard 69% | Progress score & description | Reading Average -0.3 | Writing Average 0.8 | Maths Above average 2.2 | % of pupils achieving at a higher standard 7% | Average score in reading 103 | Average score in maths 106 |
Our Lady & St Edward Primary & Nursery Catholic Voluntary Academy | Type of school Academy | Number of pupils at the end of key stage 2 32 | % of pupils meeting expected standard 72% | Progress score & description | Reading Average 1.6 | Writing Average 0.8 | Maths Average 1.5 | % of pupils achieving at a higher standard 16% | Average score in reading 104 | Average score in maths 105 |
Sneinton St Stephen's CofE Primary School | Type of school Academy | Number of pupils at the end of key stage 2 27 | % of pupils meeting expected standard 81% | Progress score & description | Reading Well above average 6.2 | Writing Average 0.6 | Maths Above average 2.2 | % of pupils achieving at a higher standard 11% | Average score in reading 111 | Average score in maths 107 |
Our Lady of Perpetual Succour Catholic Primary School | Type of school Academy | Number of pupils at the end of key stage 2 31 | % of pupils meeting expected standard 90% | Progress score & description | Reading Average 1.9 | Writing Average 0.6 | Maths Well above average 4.2 | % of pupils achieving at a higher standard 26% | Average score in reading 108 | Average score in maths 111 |
Robert Shaw Primary and Nursery School | Type of school Academy | Number of pupils at the end of key stage 2 59 | % of pupils meeting expected standard 63% | Progress score & description | Reading Above average 1.8 | Writing Average 0.6 | Maths Average -0.2 | % of pupils achieving at a higher standard 8% | Average score in reading 104 | Average score in maths 103 |
Huntingdon Academy | Type of school Academy | Number of pupils at the end of key stage 2 28 | % of pupils meeting expected standard 86% | Progress score & description | Reading Average 1.9 | Writing Average 0.5 | Maths Well above average 3.9 | % of pupils achieving at a higher standard 21% | Average score in reading 107 | Average score in maths 109 |
Nottingham | 3582 |
% of pupils meeting expected standard
63%
|
Progress score & description |
Above average
0.8 |
Above average
1 |
Above average
1.3 |
% of pupils achieving at a higher standard
9%
|
Average score in reading
103
|
Average score in maths
105
|
|
England - state-funded schools | 644967 |
% of pupils meeting expected standard
65%
|
Progress score & description | 0.0 | 0.0 | 0.0 |
% of pupils achieving at a higher standard
11%
|
Average score in reading
104
|
Average score in maths
105
|
|
England - all schools | 649249 |
% of pupils meeting expected standard
65%
|
Progress score & description |
% of pupils achieving at a higher standard
11%
|
Average score in reading
104
|
Average score in maths
105
|
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
These scores show how much progress pupils at this school made in reading, writing and maths between the end of key stage 1 and the end of key stage 2, compared to pupils across England who got similar results at the end of key stage 1.
The scores are calculated by comparing the key stage 2 test and assessment results of pupils at this school with the results of pupils in schools across England who started with similar assessment results at the end of the previous key stage – key stage 1.
In a small number of cases, pupils can have extremely negative progress scores that disproportionately affect a school’s overall progress score. To reduce the impact of these extreme scores, we set a limit on how negative a pupil’s progress score can be when calculating the school average. This will normally apply to 1 or 2 pupils per school, if any. Where a pupil’s score is more negative than this minimum value, an adjusted score will replace the pupil’s original progress score for the purpose of calculating a school’s overall progress average.
A score above zero means pupils made more progress, on average, than pupils across England who got similar results at the end of key stage 1.
A score below zero means pupils made less progress, on average, than pupils across England who got similar results at the end of key stage 1.
A negative progress score does not mean pupils have made no progress, or the school has failed, rather it means pupils in the school made less progress than other pupils across England with similar results at the end of key stage 1.
The majority of schools have progress scores between -5 and +5.
See School performance tables: about the data opens in a new window for more information about how the progress measures are calculated.
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Pupils are meeting the expected standard if they achieve a scaled score of 100 or more in their reading and maths tests, and their teacher assesses them as 'working at the expected standard' or better in writing. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
Pupils are achieving at a higher standard if they achieve a scaled score of 110 or more in their reading and maths tests, and their teacher assesses them as ‘working at a greater depth within the expected standard’ in writing. We set this standard for the first time in 2016 to provide information about pupils across England achieving in the top 5%. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window , Key stage 2 teacher assessment opens in a new window and Primary school accountability opens in a new window .
This score shows how well pupils performed in the key stage 2 reading test. This score is known as the reading ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
This score shows how well pupils performed in the key stage 2 maths test. This score is known as the maths ‘scaled score’. The score is an average for pupils in the school. The expected standard is a score of 100 or more. The higher standard is 110 or more. For a more detailed explanation, see Scaled scores at key stage 2 opens in a new window and Primary school accountability opens in a new window .
Key stages
R = Reception
Phase | Primary | Secondary | 16-18 | ||
---|---|---|---|---|---|
Key stage | KS1 | KS2 | KS3 | KS4 | - |
School years | R-2 | 3-6 | 7-9 | 10-11 | 12-14 |
Typical ages | 4-7 | 7-11 | 11-14 | 14-16 | 16-18 |
National curriculum - further information on key stages and assessments taken.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page