All schools and colleges in Medway
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
INSPIRE Free Special School | Type of school Special school | Overall rate of absence 14.1% | Persistent absence 51.9% |
Abbey Court Foundation Special School | Type of school Special school | Overall rate of absence 8.3% | Persistent absence 23.1% |
St John's Church of England Infant School | Type of school Academy | Overall rate of absence 8% | Persistent absence 23.8% |
Walderslade Girls' School | Type of school Academy | Overall rate of absence 7.2% | Persistent absence 20% |
Medway UTC | Type of school Academy | Overall rate of absence 7% | Persistent absence 25% |
Rivermead School | Type of school Special school | Overall rate of absence 6.7% | Persistent absence 26.8% |
The Hundred of Hoo Academy | Type of school Academy | Overall rate of absence 6.6% | Persistent absence 20.3% |
The Robert Napier School | Type of school Academy | Overall rate of absence 6.6% | Persistent absence 18.8% |
The Victory Academy | Type of school Academy | Overall rate of absence 6.5% | Persistent absence 21.3% |
Greenvale Primary School | Type of school Maintained school | Overall rate of absence 6.4% | Persistent absence 24% |
Greenacre Academy | Type of school Academy | Overall rate of absence 6.3% | Persistent absence 18.6% |
Rainham School for Girls | Type of school Academy | Overall rate of absence 6.2% | Persistent absence 15.8% |
Allhallows Primary Academy | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 16.7% |
Luton Infant & Nursery School | Type of school Maintained school | Overall rate of absence 6% | Persistent absence 18.4% |
Twydall Primary School and Nursery | Type of school Academy | Overall rate of absence 6% | Persistent absence 17.1% |
Oasis Academy Skinner Street | Type of school Academy | Overall rate of absence 5.9% | Persistent absence 18.2% |
The Howard School | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 15.4% |
Saxon Way Primary School | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 17.7% |
Bradfields Academy | Type of school Special school | Overall rate of absence 5.6% | Persistent absence 13.4% |
Danecourt School | Type of school Special school | Overall rate of absence 5.5% | Persistent absence 15.3% |
Luton Primary School | Type of school Maintained school | Overall rate of absence 5.3% | Persistent absence 16% |
New Road Primary School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 13.4% |
St John Fisher Catholic Comprehensive School | Type of school Maintained school | Overall rate of absence 5.2% | Persistent absence 14.9% |
Delce Academy | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 15% |
Warren Wood Primary Academy | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 13.3% |
Balfour Junior Academy | Type of school Academy | Overall rate of absence 5% | Persistent absence 13.2% |
Bligh Primary School (Infants) | Type of school Academy | Overall rate of absence 5% | Persistent absence 11% |
Cuxton Community Infant School | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.4% |
Elaine Primary School | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.8% |
Strood Academy | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.7% |
Barnsole Primary School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 12.6% |
Brompton Academy | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 12.6% |
Featherby Infant and Nursery School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 13.7% |
Featherby Junior School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 10.9% |
All Faiths Children's Academy | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 13.4% |
Stoke Primary Academy | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 12% |
The Thomas Aveling School | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 12.7% |
Crest Infant School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 13.6% |
Oaklands School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 13% |
St Peter's Infant School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 8% |
Gordons Children's Academy, Infant | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 12.4% |
Kingfisher Community Primary School | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 12.1% |
Lordswood School | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 11.3% |
Wainscott Primary School | Type of school Maintained school | Overall rate of absence 4.6% | Persistent absence 10.1% |
Napier Community Primary and Nursery Academy | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 11.2% |
Riverside Primary School | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 10.6% |
St Thomas of Canterbury RC Primary School | Type of school Maintained school | Overall rate of absence 4.5% | Persistent absence 7% |
Woodlands Primary School | Type of school Academy | Overall rate of absence 4.5% | Persistent absence 8.3% |
Bligh Primary School (Juniors) | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 9.5% |
Chattenden Primary School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 8.9% |
Medway - state-funded secondary schools |
Overall rate of absence
5.2%
|
Persistent absence
13.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Medway - state-funded primary schools |
Overall rate of absence
4.3%
|
Persistent absence
9.8%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page