All schools and colleges in Medway
Pupil absence in schools in 2018 to 2019
Pupil absence in schools in 2018 to 2019 | |||
---|---|---|---|
HideShow sorting options Click to expand | |||
Abbey Court Foundation Special School | Type of school Special school | Overall rate of absence 8.3% | Persistent absence 23.1% |
All Faiths Children's Academy | Type of school Academy | Overall rate of absence 4.8% | Persistent absence 13.4% |
All Saints Church of England Primary School | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 6.5% |
Allhallows Primary Academy | Type of school Academy | Overall rate of absence 6.1% | Persistent absence 16.7% |
Balfour Infant School | Type of school Maintained school | Overall rate of absence 4% | Persistent absence 5.5% |
Balfour Junior Academy | Type of school Academy | Overall rate of absence 5% | Persistent absence 13.2% |
Barnsole Primary School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 12.6% |
Bligh Primary School (Infants) | Type of school Academy | Overall rate of absence 5% | Persistent absence 11% |
Bligh Primary School (Juniors) | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 9.5% |
Blue Skies School | Special school | No data available or applicable for this school or college | |
Bradfields Academy | Type of school Special school | Overall rate of absence 5.6% | Persistent absence 13.4% |
Brompton Academy | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 12.6% |
Brompton-Westbrook Primary School | Type of school Academy | Overall rate of absence 4% | Persistent absence 11.2% |
Bryony School | Independent school | No data available or applicable for this school or college | |
Burnt Oak Primary School | Type of school Maintained school | Overall rate of absence 4.2% | Persistent absence 9.7% |
Byron Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 11.3% |
Cedar Children's Academy | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 6.8% |
Chatham Grammar | Type of school Academy | Overall rate of absence 3.5% | Persistent absence 6.5% |
Chattenden Primary School | Type of school Academy | Overall rate of absence 4.4% | Persistent absence 8.9% |
City of Rochester School | Special school | No data available or applicable for this school or college | |
Cliffe Woods Primary School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.5% |
Crest Infant School | Type of school Maintained school | Overall rate of absence 4.7% | Persistent absence 13.6% |
Cuxton Community Infant School | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.4% |
Cuxton Community Junior School | Type of school Academy | Overall rate of absence 4.3% | Persistent absence 12.9% |
Danecourt School | Type of school Special school | Overall rate of absence 5.5% | Persistent absence 15.3% |
Deanwood Primary School | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 7.7% |
Delce Academy | Type of school Academy | Overall rate of absence 5.1% | Persistent absence 15% |
Delce Academy | Academy | No data available or applicable for this school or college | |
Elaine Primary School | Type of school Academy | Overall rate of absence 5% | Persistent absence 11.8% |
English Martyrs' Catholic Primary School | Type of school Maintained school | Overall rate of absence 2.8% | Persistent absence 3.2% |
Fairview Community Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.6% |
Featherby Infant and Nursery School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 13.7% |
Featherby Junior School | Type of school Academy | Overall rate of absence 4.9% | Persistent absence 10.9% |
Fort Pitt Grammar School | Type of school Academy | Overall rate of absence 3.8% | Persistent absence 6% |
The GFC School | Independent school | No data available or applicable for this school or college | |
Gordons Children's Academy, Infant | Type of school Academy | Overall rate of absence 4.6% | Persistent absence 12.4% |
Gordons Children's Academy, Junior | Type of school Academy | Overall rate of absence 3.9% | Persistent absence 7.5% |
Greenacre Academy | Type of school Academy | Overall rate of absence 6.3% | Persistent absence 18.6% |
Greenvale Primary School | Type of school Maintained school | Overall rate of absence 6.4% | Persistent absence 24% |
Halling Primary School | Academy | No data available or applicable for this school or college | |
Halling Primary School | Type of school Maintained school | Overall rate of absence 4.1% | Persistent absence 6.2% |
Hempstead Infant School | Type of school Maintained school | Overall rate of absence 4.4% | Persistent absence 9.1% |
Hempstead Junior School | Type of school Maintained school | Overall rate of absence 3.7% | Persistent absence 6.6% |
High Halstow Primary Academy | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 6% |
Hilltop Primary Academy | Type of school Academy | Overall rate of absence 3.6% | Persistent absence 7.1% |
Holcombe Grammar School | Type of school Academy | Overall rate of absence 3.7% | Persistent absence 6.3% |
Hoo St Werburgh Primary School and Marlborough Centre | Type of school Academy | Overall rate of absence 4.1% | Persistent absence 11.3% |
Horsted Infant School | Type of school Maintained school | Overall rate of absence 3.5% | Persistent absence 3.3% |
Horsted Junior School | Type of school Maintained school | Overall rate of absence 3.2% | Persistent absence 4.4% |
The Howard School | Type of school Academy | Overall rate of absence 5.7% | Persistent absence 15.4% |
Medway - state-funded secondary schools |
Overall rate of absence
5.2%
|
Persistent absence
13.1%
|
|
England - state-funded secondary schools |
Overall rate of absence
5.5%
|
Persistent absence
13.7%
|
|
Medway - state-funded primary schools |
Overall rate of absence
4.3%
|
Persistent absence
9.8%
|
|
England - state-funded primary schools |
Overall rate of absence
4%
|
Persistent absence
8.2%
|
- Academy - government funded but run by an academy trust rather than a local authority.
- College - colleges generally are focused on the 16 to 18 phase of education and provide vocational as well as academic courses. Some colleges also provide for full-time study at key stage 4.
- Independent school - privately funded.
- Maintained school - government funded and run by a local authority.
- Special school - schools that specialise in educating pupils with special educational needs.
Percentage of possible mornings or afternoons recorded as an absence from school for whatever reason, whether authorised or unauthorised, across the full academic year.
The percentage of pupils missing 10% or more of the mornings or afternoons they could attend, meaning that if a pupil's overall rate of absence is 10 % or higher across the full academic year they will be classified as persistently absent.
Is there anything wrong with this page? Click to expand
Help us improve GOV.UK
Thank you for your help
An error occurred while processing your feedback submission
Please try again
Updating page